Lassen at Mendocino College September 14, 2021

4
0
Final 1 2 T
Lassen 2 2 4
Mendocino College 0 0 0

Box Score

Lassen
Mendocino College

Lassen

PLAYER SH SOG G A MIN
1 - Cristobal Romero - gk 0 0 0 0 0
3 - Levi Vasquez 0 0 0 0 0
4 - Tomas Ulla - d 0 0 0 1 0
5 - Mael Graf - d/mf 0 0 0 0 0
6 - Tom Perchaudra - mf 0 0 0 0 0
7 - Makuchete Simbarase 0 0 0 0 0
8 - Marcos Paiz - mf - Yellow card 70:00 0 0 0 0 0
9 - Will Wray - s 0 0 1 0 0
10 - Caik Silva - mf 0 0 1 1 0
11 - Lois Cougoulou - mf/w 0 0 0 0 0
12 - Mouncef Lahouara - d 0 0 1 0 0
13 - Evan Madden 0 0 0 0 0
14 - Matias Montero 0 0 0 0 0
15 - Andray Chitewe - d 0 0 0 0 0
16 - Martin Matsekh 0 0 0 0 0
17 - Neptaly Vasquez 0 0 0 0 0
18 - Noah Villemeur - mf 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS 16 0 4 3 0

Mendocino College

PLAYER SH SOG G A MIN
1 - Angel Jacinto 0 0 0 0 0
5 - Kenneth Goff 0 0 0 0 0
6 - Eduardo Diaz 0 0 0 0 0
7 - Luciano Martinez 0 0 0 0 0
8 - Alex Renteria 0 0 0 0 0
9 - Diego Sonato 0 0 0 0 0
10 - Issac Mosqueda 0 0 0 0 0
11 - Eric Portillo 0 0 0 0 0
12 - Aldo Perez 0 0 0 0 0
14 - River Saunders 0 0 0 0 0
15 - Cristobal Gonzalez 0 0 0 0 0
17 - Rodolfo Alverez 0 0 0 0 0
18 - Edward Ramirez - Yellow card 89:00 0 0 0 0 0
21 - Reese Kerrigan 0 0 0 0 0
22 - Luis Garcia 0 0 0 0 0
24 - Kevin Portillo 0 0 0 0 0
25 - David Parra 0 0 0 0 0
TM - Team 9 6 0 0 0
TOTALS 9 6 0 0 0

Lassen Goalies

GOALIES SOG GA SV Min
1 - Cristobal Romero 2 0 2 90:00

Mendocino College Goalies

GOALIES SOG GA SV Min
1 - Angel Jacinto 13 4 9 90:00

Scoring Summary

Period Time Play V - H
1st 14:00 Noah Villemeur (Caik Silva) 1 - 0
1st 19:00 Mouncef Lahouara (unassisted) 2 - 0
2nd 57:00 Will Wray (Tomas Ulla) 3 - 0
2nd 69:00 Caik Silva (Noah Villemeur) 4 - 0

Penalty Summary

Period Time Fouls
2nd 70:00 Yellow card - Marcos Paiz
2nd 89:00 Yellow card - Edward Ramirez
SHOTS 1 2 TOTAL
Lassen 7 9 16
Mendocino College 2 7 9
SAVES 1 2 TOTAL
Lassen 1 5 6
Mendocino College 4 5 9
CORNER KICKS 1 2 TOTAL
Lassen 3 1 4
Mendocino College 2 0 2
FOULS 1 2 TOTAL
Lassen 3 3 6
Mendocino College 1 5 6