#3 Jordan Emory (G) - Mendocino College

gp
27
pts/g
12.2
fg %
34.2
3pt %
34.8
ft %
73.7
reb/g
5.1
a/g
1.9
Player Stats
  Overall Conf
Games 27 15
Games started 27 15
Minutes 238 199
Minutes per game 8.8 13.3
FG 108-316 64-173
FG Pct 34.2 37.0
3PT 57-164 31-87
3PT Pct 34.8 35.6
FT 56-76 28-39
FT Pct 73.7 71.8
Off rebounds 42 19
Def rebounds 97 58
Total rebounds 139 77
Rebounds per game 5.1 5.1
Personal fouls 54 29
Disqualifications - -
Assists 50 24
Turnovers 38 24
Assist to turnover ratio 1.3 1.0
Steals 28 15
Blocks 3 2
Points 329 187
Points per game 12.2 12.5
Points per 40 min 55.3 37.6
Recent Results
Date Opponent/Event Result
Feb 2 at Napa Valley W, 85-66
Feb 7 Solano W, 97-70
Feb 9 Marin W, 78-68
Feb 14 at Yuba L, 82-68
Feb 16 Alameda W, 94-91
Feb 20 at Merritt W, 99-89
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # San Mateo   - - - - - - - - -
Oct 27 Canada   - - - - - - - - -
Nov 3 at Cabrillo L, 102-74 1 1 4-13 30.8 1-7 14.3 1-1 100.0 10
Nov 4 vs. Gavilan W, 76-72 1 1 3-14 21.4 2-6 33.3 0-0 - 8
Nov 16 West Hills Coalinga W, 87-76 1 1 4-12 33.3 2-5 40.0 8-8 100.0 18
Nov 17 Sacramento City L, 88-77 1 1 2-14 14.3 1-8 12.5 5-5 100.0 10
Nov 18 vs. American River L, 95-75 1 1 5-14 35.7 3-7 42.9 5-6 83.3 18
Dec 1 at Redwoods L, 76-71 1 1 3-15 20.0 3-7 42.9 2-2 100.0 11
Dec 2 vs. Southwest Oregon L, 87-83 1 1 2-9 22.2 2-5 40.0 3-7 42.9 9
Dec 5 at Santa Rosa L, 90-67 1 1 5-13 38.5 4-8 50.0 0-0 - 14
Dec 8 Simpson JV W, 88-76 1 1 5-12 41.7 0-4 0.0 1-2 50.0 11
Dec 14 vs. Pasadena City L, 77-66 1 28 1-5 20.0 0-3 0.0 0-0 - 2
Dec 15 vs. Feather River L, 75-71 1 1 6-14 42.9 5-11 45.5 2-2 100.0 19
Dec 16 vs. Copper Mountain W, 69-64 1 1 4-8 50.0 3-6 50.0 1-4 25.0 12
Dec 19 Los Medanos W, 85-72 1 1 6-12 50.0 3-6 50.0 10-10 100.0 25
Dec 30 at Contra Costa L, 66-60 1 30 3-13 23.1 0-3 0.0 5-7 71.4 11
Jan 3 Napa Valley W, 65-59 1 27 3-10 30.0 0-2 0.0 0-0 - 6
Jan 5 at Solano W, 79-74 1 30 3-14 21.4 1-7 14.3 0-0 - 7
Jan 10 at Marin W, 79-74 1 1 5-15 33.3 3-6 50.0 2-5 40.0 15
Jan 12 Yuba L, 84-53 1 19 5-10 50.0 3-5 60.0 3-4 75.0 16
Jan 17 at Alameda W, 79-65 1 25 4-9 44.4 2-4 50.0 0-0 - 10
Jan 19 Merritt W, 72-66 1 1 3-9 33.3 0-2 0.0 0-0 - 6
Jan 26 at Los Medanos L, 78-64 1 1 4-9 44.4 1-4 25.0 0-0 - 9
Jan 31 Contra Costa W, 2-0 - - - - - - - - -
Feb 2 at Napa Valley W, 85-66 1 27 1-8 12.5 0-6 0.0 0-0 - 2
Feb 7 Solano W, 97-70 1 1 6-10 60.0 5-6 83.3 4-4 100.0 21
Feb 9 Marin W, 78-68 1 1 3-11 27.3 1-6 16.7 0-0 - 7
Feb 14 at Yuba L, 82-68 1 1 7-15 46.7 5-10 50.0 1-1 100.0 20
Feb 16 Alameda W, 94-91 1 1 3-13 23.1 2-10 20.0 3-8 37.5 11
Feb 20 at Merritt W, 99-89 1 33 8-15 53.3 5-10 50.0 0-0 - 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 # San Mateo   - - - - - - - - - - - -
Oct 27 Canada   - - - - - - - - - - - -
Nov 3 at Cabrillo L, 102-74 1 1 1 7 8 1 1 1.0 0 0 3 -
Nov 4 vs. Gavilan W, 76-72 1 1 5 3 8 5 3 1.7 1 0 2 -
Nov 16 West Hills Coalinga W, 87-76 1 1 0 4 4 4 3 1.3 1 1 2 -
Nov 17 Sacramento City L, 88-77 1 1 2 3 5 3 0 - 3 0 2 -
Nov 18 vs. American River L, 95-75 1 1 2 4 6 0 1 0.0 0 0 2 -
Dec 1 at Redwoods L, 76-71 1 1 1 2 3 0 0 - 2 0 3 -
Dec 2 vs. Southwest Oregon L, 87-83 1 1 4 5 9 3 1 3.0 0 0 2 -
Dec 5 at Santa Rosa L, 90-67 1 1 2 3 5 3 0 - 1 0 2 -
Dec 8 Simpson JV W, 88-76 1 1 4 4 8 0 1 0.0 2 0 1 -
Dec 14 vs. Pasadena City L, 77-66 1 28 0 1 1 3 1 3.0 1 0 3 -
Dec 15 vs. Feather River L, 75-71 1 1 1 1 2 3 2 1.5 1 0 2 -
Dec 16 vs. Copper Mountain W, 69-64 1 1 1 2 3 1 1 1.0 1 0 1 -
Dec 19 Los Medanos W, 85-72 1 1 1 4 5 1 2 0.5 2 0 0 -
Dec 30 at Contra Costa L, 66-60 1 30 2 2 4 4 3 1.3 0 0 2 -
Jan 3 Napa Valley W, 65-59 1 27 1 0 1 1 1 1.0 0 0 3 -
Jan 5 at Solano W, 79-74 1 30 1 2 3 1 0 - 0 0 3 -
Jan 10 at Marin W, 79-74 1 1 1 2 3 3 2 1.5 1 0 2 -
Jan 12 Yuba L, 84-53 1 19 0 2 2 0 2 0.0 0 0 2 -
Jan 17 at Alameda W, 79-65 1 25 2 11 13 4 0 - 0 0 2 -
Jan 19 Merritt W, 72-66 1 1 3 2 5 2 2 1.0 2 1 3 -
Jan 26 at Los Medanos L, 78-64 1 1 3 3 6 1 1 1.0 2 0 3 -
Jan 31 Contra Costa W, 2-0 - - - - - - - - - - - -
Feb 2 at Napa Valley W, 85-66 1 27 0 3 3 1 1 1.0 0 0 0 -
Feb 7 Solano W, 97-70 1 1 1 6 7 0 0 - 2 1 1 -
Feb 9 Marin W, 78-68 1 1 1 5 6 1 4 0.3 1 0 2 -
Feb 14 at Yuba L, 82-68 1 1 1 4 5 2 2 1.0 0 0 2 -
Feb 16 Alameda W, 94-91 1 1 0 4 4 0 3 0.0 2 0 1 -
Feb 20 at Merritt W, 99-89 1 33 2 8 10 3 1 3.0 3 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 27 27 8.8 4.0-11.7 34.2 2.1-6.1 34.8 2.1-2.8 73.7 12.2
Total 27 27 8.8 4.0-11.7 34.2 2.1-6.1 34.8 2.1-2.8 73.7 12.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 27 27 238 108-316 34.2 57-164 34.8 56-76 73.7 329
Total 27 27 238 108-316 34.2 57-164 34.8 56-76 73.7 329
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 27 27 8.8 0.0-0.0 34.2 0.0-0.0 34.8 0.0-0.0 73.7 0.0
Total 27 27 8.8 0.0-0.0 34.2 0.0-0.0 34.8 0.0-0.0 73.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 27 27 8.8 1.6 3.6 5.1 2.0 - 1.9 1.4 1.3 1.0 0.1
Total 27 27 8.8 1.6 3.6 5.1 2.0 - 1.9 1.4 1.3 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 27 27 238 42 97 139 54 - 50 38 1.3 28 3
Total 27 27 238 42 97 139 54 - 50 38 1.3 28 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 27 27 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 27 27 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 8.8 4.0-11.7 34.2 2.1-6.1 34.8 2.1-2.8 73.7 12.2
Conference 15 15 13.3 4.3-11.5 37.0 2.1-5.8 35.6 1.9-2.6 71.8 12.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 5.4 4.0-11.3 35.4 1.7-5.4 31.5 3.4-4.1 82.9 13.1
Away 11 11 13.7 4.3-12.6 33.8 2.3-6.5 34.7 1.0-1.5 68.8 11.8
Neutral 6 6 5.5 3.5-10.7 32.8 2.5-6.3 39.5 1.8-3.2 57.9 11.3
-
Wins 15 15 10.1 4.1-11.5 35.5 1.9-5.7 33.7 1.9-2.7 70.7 12.0
Losses 12 12 7.2 3.9-12.0 32.6 2.3-6.5 35.9 2.2-2.9 77.1 12.4
-
November 5 5 1.0 3.6-13.4 26.9 1.8-6.6 27.3 3.8-4.0 95.0 12.8
December 9 9 7.2 3.9-11.2 34.7 2.2-5.9 37.7 2.7-3.8 70.6 12.7
January 7 7 14.9 3.9-10.9 35.5 1.4-4.3 33.3 0.7-1.3 55.6 9.9
February 6 6 10.7 4.7-12.0 38.9 3.0-8.0 37.5 1.3-2.2 61.5 13.7
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 238 108-316 34.2 57-164 34.8 56-76 73.7 329
Conference 15 15 199 64-173 37.0 31-87 35.6 28-39 71.8 187
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 54 40-113 35.4 17-54 31.5 34-41 82.9 131
Away 11 11 151 47-139 33.8 25-72 34.7 11-16 68.8 130
Neutral 6 6 33 21-64 32.8 15-38 39.5 11-19 57.9 68
-
Wins 15 15 152 61-172 35.5 29-86 33.7 29-41 70.7 180
Losses 12 12 86 47-144 32.6 28-78 35.9 27-35 77.1 149
-
November 5 5 5 18-67 26.9 9-33 27.3 19-20 95.0 64
December 9 9 65 35-101 34.7 20-53 37.7 24-34 70.6 114
January 7 7 104 27-76 35.5 10-30 33.3 5-9 55.6 69
February 6 6 64 28-72 38.9 18-48 37.5 8-13 61.5 82
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 8.8 0.0-0.0 34.2 0.0-0.0 34.8 0.0-0.0 73.7 0.0
Conference 15 15 13.3 0.0-0.0 37.0 0.0-0.0 35.6 0.0-0.0 71.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 5.4 0.0-0.0 35.4 0.0-0.0 31.5 0.0-0.0 82.9 0.0
Away 11 11 13.7 0.0-0.0 33.8 0.0-0.0 34.7 0.0-0.0 68.8 0.0
Neutral 6 6 5.5 0.0-0.0 32.8 0.0-0.0 39.5 0.0-0.0 57.9 0.0
-
Wins 15 15 10.1 0.0-0.0 35.5 0.0-0.0 33.7 0.0-0.0 70.7 0.0
Losses 12 12 7.2 0.0-0.0 32.6 0.0-0.0 35.9 0.0-0.0 77.1 0.0
-
November 5 5 1.0 0.0-0.0 26.9 0.0-0.0 27.3 0.0-0.0 95.0 0.0
December 9 9 7.2 0.0-0.0 34.7 0.0-0.0 37.7 0.0-0.0 70.6 0.0
January 7 7 14.9 0.0-0.0 35.5 0.0-0.0 33.3 0.0-0.0 55.6 0.0
February 6 6 10.7 0.0-0.0 38.9 0.0-0.0 37.5 0.0-0.0 61.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 8.8 1.6 3.6 5.1 2.0 - 1.9 1.4 1.3 1.0 0.1
Conference 15 15 13.3 1.3 3.9 5.1 1.9 - 1.6 1.6 1.0 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 5.4 1.3 3.4 4.7 1.7 - 1.2 1.8 0.7 1.5 0.3
Away 11 11 13.7 1.5 4.3 5.7 2.3 - 2.1 1.0 2.1 0.8 0.0
Neutral 6 6 5.5 2.2 2.7 4.8 2.0 - 2.5 1.5 1.7 0.7 0.0
-
Wins 15 15 10.1 1.5 4.0 5.5 1.7 - 1.8 1.6 1.1 1.2 0.2
Losses 12 12 7.2 1.6 3.1 4.7 2.3 - 1.9 1.2 1.6 0.8 0.0
-
November 5 5 1.0 2.0 4.2 6.2 2.2 - 2.6 1.6 1.6 1.0 0.2
December 9 9 7.2 1.8 2.7 4.4 1.8 - 2.0 1.2 1.6 1.1 0.0
January 7 7 14.9 1.6 3.1 4.7 2.6 - 1.7 1.1 1.5 0.7 0.1
February 6 6 10.7 0.8 5.0 5.8 1.5 - 1.2 1.8 0.6 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 238 42 97 139 54 - 50 38 1.3 28 3
Conference 15 15 199 19 58 77 29 - 24 24 1.0 15 2
Exhibition - - - - - - - - - - - - -
-
Home 10 10 54 13 34 47 17 - 12 18 0.7 15 3
Away 11 11 151 16 47 63 25 - 23 11 2.1 9 0
Neutral 6 6 33 13 16 29 12 - 15 9 1.7 4 0
-
Wins 15 15 152 23 60 83 26 - 27 24 1.1 18 3
Losses 12 12 86 19 37 56 28 - 23 14 1.6 10 0
-
November 5 5 5 10 21 31 11 - 13 8 1.6 5 1
December 9 9 65 16 24 40 16 - 18 11 1.6 10 0
January 7 7 104 11 22 33 18 - 12 8 1.5 5 1
February 6 6 64 5 30 35 9 - 7 11 0.6 8 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 15 15 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 11 11 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Neutral 6 6 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
Wins 15 15 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 12 12 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
November 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 9 9 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 7 7 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 6 6 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0