23 Tre'quan Scott
-
- Height:
- 6'2
-
- Weight:
- 185
-
- Hometown:
- Darlington, SC
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Darlington
-
- gp
- 1
-
- pts/g
- 8.0
-
- fg %
- 50.0
-
- 3pt %
- 40.0
-
- ft %
- 0.0
-
- reb/g
- 2.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 2 | at Napa Valley | W, 85-66 |
| Feb 7 | Solano | W, 97-70 |
| Feb 9 | Marin | W, 78-68 |
| Feb 14 | at Yuba | L, 82-68 |
| Feb 16 | Alameda | W, 94-91 |
| Feb 20 | at Merritt | W, 99-89 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | - | - | ||
| Minutes | 1 | - | ||
| Minutes per game | 1.0 | - | ||
| FG | 3-6 | 0-0 | ||
| FG Pct | 50.0 | - | ||
| 3PT | 2-5 | 0-0 | ||
| 3PT Pct | 40.0 | - | ||
| FT | 0-3 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 1 | - | ||
| Total rebounds | 2 | - | ||
| Rebounds per game | 2.0 | - | ||
| Personal fouls | 2 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 8 | 0 | ||
| Points per game | 8.0 | - | ||
| Points per 40 min | 320.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | San Mateo | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Canada | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Cabrillo | L, 102-74 | - | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 0-3 | 0.0 | 8 |
| Nov 4 | vs. Gavilan | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 16 | West Hills Coalinga | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Sacramento City | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. American River | L, 95-75 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Redwoods | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Southwest Oregon | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Santa Rosa | L, 90-67 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Simpson JV | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Pasadena City | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Feather River | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Copper Mountain | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Los Medanos | W, 85-72 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Contra Costa | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Napa Valley | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Solano | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Marin | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Yuba | L, 84-53 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Alameda | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Merritt | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Los Medanos | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Contra Costa | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Napa Valley | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Solano | W, 97-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Marin | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Yuba | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Alameda | W, 94-91 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Merritt | W, 99-89 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Cabrillo | L, 102-74 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 4 | vs. Gavilan | W, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | West Hills Coalinga | W, 87-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Sacramento City | L, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. American River | L, 95-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Redwoods | L, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Southwest Oregon | L, 87-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Santa Rosa | L, 90-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Simpson JV | W, 88-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Pasadena City | L, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Feather River | L, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Copper Mountain | W, 69-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Los Medanos | W, 85-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Contra Costa | L, 66-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Napa Valley | W, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Solano | W, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Marin | W, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Yuba | L, 84-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Alameda | W, 79-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Merritt | W, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Los Medanos | L, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Contra Costa | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Napa Valley | W, 85-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Solano | W, 97-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Marin | W, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Yuba | L, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Alameda | W, 94-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Merritt | W, 99-89 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | - | 1.0 | 3.0-6.0 | 50.0 | 2.0-5.0 | 40.0 | 0.0-3.0 | 0.0 | 8.0 |
| Total | 1 | - | 1.0 | 3.0-6.0 | 50.0 | 2.0-5.0 | 40.0 | 0.0-3.0 | 0.0 | 8.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | - | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 0-3 | 0.0 | 8 |
| Total | 1 | - | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 0-3 | 0.0 | 8 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0 |
| Total | 1 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | - | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 1 | - | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | - | 1 | 1 | 1 | 2 | 2 | - | 0 | 0 | - | 0 | 0 |
| Total | 1 | - | 1 | 1 | 1 | 2 | 2 | - | 0 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 3.0-6.0 | 50.0 | 2.0-5.0 | 40.0 | 0.0-3.0 | 0.0 | 8.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 1.0 | 3.0-6.0 | 50.0 | 2.0-5.0 | 40.0 | 0.0-3.0 | 0.0 | 8.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 1.0 | 3.0-6.0 | 50.0 | 2.0-5.0 | 40.0 | 0.0-3.0 | 0.0 | 8.0 | |
| Month | November | 1 | - | 1.0 | 3.0-6.0 | 50.0 | 2.0-5.0 | 40.0 | 0.0-3.0 | 0.0 | 8.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 0-3 | 0.0 | 8 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 0-3 | 0.0 | 8 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 0-3 | 0.0 | 8 | |
| Month | November | 1 | - | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 0-3 | 0.0 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1 | 1 | 1 | 2 | 2 | - | 0 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1 | 1 | 1 | 2 | 2 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 1 | 1 | 1 | 2 | 2 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 1 | - | 1 | 1 | 1 | 2 | 2 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |