2023-24 Baseball Statistics - Mendocino College

Games
32
Runs
193
Batting Average
.270
On Base Percentage
.365
Slugging Percentage
.350
Home Runs
4
Team Summary
Title Record
Overall 7-26 (.212)
Conference 5-16 (.238)
Streak Lost 1
Home 5-14
Away 2-12
Neutral 0-0
Recent Results
Date Opponent Result
Apr 16 at Contra Costa L, 12-9
Apr 18 Contra Costa W, 11-3
Apr 19 at Contra Costa W, 11-2
Apr 23 Yuba L, 8-6
Apr 25 at Yuba W, 6-2
Apr 26 Yuba L, 10-2
Team Stats
Statistics Overall Conf
Games 32 21
At Bats 1047 737
Runs 193 142
Hits 283 212
Doubles 51 35
Triples 10 8
Home Runs 4 4
Runs Batted In 165 124
Extra Base Hits 65 47
Total Bases 366 275
Walks 132 82
Hit by pitch 29 22
Strikeouts 231 147
Sacrifice Flies 7 6
Sacrifice Hits 9 8
Hit into double play 27 19
Stolen Bases 48 26
Caught Stealing 13 8
Batting Average .270 .288
On Base Percentage .365 .373
Slugging Percentage .350 .373
Earned Run Average 10.88 10.07
WHIP 2.34 2.20
Shutouts 1 -
At Bats Against 1114 755
Batting Average Against .341 .326
Home Games Played 18 11
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 19 # at Butte   - - - - - - - - - - -
Jan 29 Redwoods L, 17-7 30 7 6 1 0 0 5 7 8 3 1
Feb 3 Redwoods L, 11-3 26 3 6 1 0 0 2 5 10 3 0
Feb 3 Redwoods L, 4-2 24 2 5 1 0 0 2 5 4 3 0
Feb 6 at Cosumnes River L, 16-3 31 3 5 1 0 0 3 5 11 1 0
Feb 9 Siskiyous L, 11-1 25 1 4 1 0 0 1 4 7 0 0
Feb 9 Siskiyous W, 13-3 33 13 12 3 1 0 9 6 4 6 0
Feb 10 Siskiyous L, 17-3 29 3 9 1 0 0 3 3 5 0 0
Feb 10 Siskiyous L, 8-0 - - - - - - - - - - -
Feb 23 at Folsom Lake L, 12-2 24 2 4 2 0 0 2 1 10 0 1
Feb 23 at Folsom Lake L, 27-1 23 1 1 0 0 0 1 6 12 0 0
Mar 1 at Napa Valley   - - - - - - - - - - -
Mar 7 at Yuba L, 17-6 37 6 10 1 1 0 6 4 9 0 1
Mar 8 Contra Costa W, 10-0 28 10 9 4 0 0 7 4 4 6 2
Mar 12 at Marin L, 12-6 37 6 9 1 1 0 6 2 13 0 0
Mar 14 Marin L, 16-6 30 6 6 3 0 0 5 8 13 1 2
Mar 16 at Marin L, 19-3 27 3 6 1 0 0 3 5 6 0 0
Mar 19 Los Medanos L, 22-7 33 7 10 1 0 1 6 3 10 0 0
Mar 21 at Los Medanos L, 9-0 33 0 4 2 0 0 0 3 13 0 0
Mar 21 Los Medanos L, 14-8 42 8 12 2 0 0 8 1 11 2 0
Mar 26 Solano L, 14-7 34 7 10 3 1 0 5 4 8 0 0
Mar 28 at Solano L, 10-9 38 9 13 2 1 1 7 1 9 2 0
Apr 1 Solano W, 16-10 38 16 16 2 0 0 13 9 5 1 1
Apr 2 at Laney L, 19-4 30 4 10 2 1 0 4 1 8 0 0
Apr 4 at Laney L, 13-4 32 4 7 1 0 0 4 5 7 0 0
Apr 5 Laney L, 13-10 37 10 14 3 0 0 9 7 6 0 0
Apr 9 Napa Valley W, 7-6 37 7 13 4 0 0 5 3 3 2 0
Apr 11 at Napa Valley L, 6-3 34 3 8 1 0 0 1 0 5 2 0
Apr 12 Napa Valley L, 17-7 38 7 12 1 1 0 7 4 7 3 0
Apr 16 at Contra Costa L, 12-9 40 9 12 1 0 0 9 6 5 3 0
Apr 18 Contra Costa W, 11-3 31 11 11 0 1 1 10 7 4 1 3
Apr 19 at Contra Costa W, 11-2 43 11 14 2 0 0 9 2 4 7 0
Apr 23 Yuba L, 8-6 40 6 11 1 2 0 5 2 4 1 0
Apr 25 at Yuba W, 6-2 33 6 7 1 0 0 6 6 2 1 1
Apr 26 Yuba L, 10-2 30 2 7 1 0 1 2 3 4 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 19 # at Butte   - - - - - - - - - -
Jan 29 Redwoods L, 17-7 1 0 0 7 1 1 5 8 .63 38
Feb 3 Redwoods L, 11-3 0 0 0 7 1 2 5 3 1.67 31
Feb 3 Redwoods L, 4-2 1 0 1 6 1 0 10 6 1.67 31
Feb 6 at Cosumnes River L, 16-3 0 1 0 6 1 0 8 8 1.00 37
Feb 9 Siskiyous L, 11-1 1 0 0 5 1 0 5 6 .83 30
Feb 9 Siskiyous W, 13-3 0 0 0 17 4 2 7 6 1.17 39
Feb 10 Siskiyous L, 17-3 0 0 0 10 1 2 8 6 1.33 32
Feb 10 Siskiyous L, 8-0 - - - - - - - - - -
Feb 23 at Folsom Lake L, 12-2 1 0 0 6 2 0 8 1 8.00 26
Feb 23 at Folsom Lake L, 27-1 0 0 0 1 0 0 8 1 8.00 29
Mar 1 at Napa Valley   - - - - - - - - - -
Mar 7 at Yuba L, 17-6 0 0 0 13 2 0 7 10 .70 41
Mar 8 Contra Costa W, 10-0 3 0 0 13 4 1 5 8 .63 35
Mar 12 at Marin L, 12-6 1 0 0 12 2 1 10 3 3.33 40
Mar 14 Marin L, 16-6 0 1 0 9 3 0 7 5 1.40 39
Mar 16 at Marin L, 19-3 0 0 0 7 1 1 7 7 1.00 32
Mar 19 Los Medanos L, 22-7 0 0 0 14 2 1 8 2 4.00 36
Mar 21 at Los Medanos L, 9-0 1 0 0 6 2 1 5 8 .63 37
Mar 21 Los Medanos L, 14-8 1 1 1 14 2 0 7 9 .78 46
Mar 26 Solano L, 14-7 1 0 1 15 4 0 9 7 1.29 40
Mar 28 at Solano L, 10-9 0 0 2 20 4 1 9 8 1.13 41
Apr 1 Solano W, 16-10 1 1 1 18 2 0 5 13 .38 50
Apr 2 at Laney L, 19-4 2 0 0 14 3 1 8 4 2.00 33
Apr 4 at Laney L, 13-4 0 0 0 8 1 2 12 5 2.40 37
Apr 5 Laney L, 13-10 1 2 0 17 3 2 8 11 .73 47
Apr 9 Napa Valley W, 7-6 1 0 1 17 4 2 12 9 1.33 42
Apr 11 at Napa Valley L, 6-3 3 0 0 9 1 2 14 5 2.80 37
Apr 12 Napa Valley L, 17-7 1 0 0 15 2 1 7 10 .70 43
Apr 16 at Contra Costa L, 12-9 2 0 0 13 1 0 9 13 .69 48
Apr 18 Contra Costa W, 11-3 1 0 2 16 2 1 6 10 .60 41
Apr 19 at Contra Costa W, 11-2 2 1 0 16 2 0 11 12 .92 48
Apr 23 Yuba L, 8-6 1 0 0 16 3 1 8 16 .50 43
Apr 25 at Yuba W, 6-2 1 0 0 8 1 1 10 13 .77 40
Apr 26 Yuba L, 10-2 2 0 0 11 2 1 4 15 .27 35
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 19 # at Butte   - - - - - - - - - - - -
Jan 29 Redwoods L, 17-7 0 1 0 8.0 13 17 15 16.88 3.13 12 9 0
Feb 3 Redwoods L, 11-3 0 1 0 7.0 8 11 9 11.57 2.00 6 7 0
Feb 3 Redwoods L, 4-2 0 1 0 7.0 7 4 2 2.57 1.29 2 1 0
Feb 6 at Cosumnes River L, 16-3 0 1 0 8.0 14 16 12 13.50 3.13 11 4 0
Feb 9 Siskiyous L, 11-1 0 1 0 7.0 11 11 10 12.86 2.86 9 5 0
Feb 9 Siskiyous W, 13-3 1 0 0 7.0 5 3 1 1.29 1.00 2 0 0
Feb 10 Siskiyous L, 17-3 0 1 0 7.0 16 17 13 16.71 3.43 8 2 0
Feb 10 Siskiyous L, 8-0 - - - - - - - - - - - -
Feb 23 at Folsom Lake L, 12-2 0 1 0 6.0 15 12 11 16.50 3.17 4 5 1
Feb 23 at Folsom Lake L, 27-1 0 1 0 6.0 22 27 25 37.50 5.83 13 2 3
Mar 1 at Napa Valley   - - - - - - - - - - - -
Mar 7 at Yuba L, 17-6 0 1 0 8.0 21 17 12 13.50 3.13 4 2 0
Mar 8 Contra Costa W, 10-0 1 0 0 7.0 2 0 0 0.00 0.57 2 8 0
Mar 12 at Marin L, 12-6 0 1 0 8.0 14 12 12 13.50 2.63 7 9 2
Mar 14 Marin L, 16-6 0 1 0 9.0 14 16 12 12.00 2.33 7 6 2
Mar 16 at Marin L, 19-3 0 1 0 6.0 18 19 17 25.50 4.00 6 4 4
Mar 19 Los Medanos L, 22-7 0 1 0 7.0 12 22 20 25.71 4.00 16 2 0
Mar 21 at Los Medanos L, 9-0 0 1 0 8.0 9 9 9 10.13 1.88 6 1 0
Mar 21 Los Medanos L, 14-8 0 1 0 9.0 9 14 12 12.00 2.11 10 5 1
Mar 26 Solano L, 14-7 0 1 0 9.0 8 14 8 8.00 2.22 12 3 1
Mar 28 at Solano L, 10-9 0 1 0 8.0 9 10 10 11.25 2.38 10 8 1
Apr 1 Solano W, 16-10 1 0 0 9.0 14 10 9 9.00 2.00 4 3 0
Apr 2 at Laney L, 19-4 0 1 0 6.0 22 19 17 25.50 4.83 7 2 0
Apr 4 at Laney L, 13-4 0 1 0 8.0 12 13 13 14.63 2.75 10 2 0
Apr 5 Laney L, 13-10 0 1 0 9.0 20 13 12 12.00 3.00 7 5 1
Apr 9 Napa Valley W, 7-6 1 0 1 9.0 10 6 4 4.00 1.78 6 8 0
Apr 11 at Napa Valley L, 6-3 0 1 0 8.0 10 6 6 6.75 1.75 4 6 0
Apr 12 Napa Valley L, 17-7 0 1 0 9.0 19 17 12 12.00 2.56 4 4 1
Apr 16 at Contra Costa L, 12-9 0 1 0 8.0 12 12 9 10.13 1.75 2 9 1
Apr 18 Contra Costa W, 11-3 1 0 0 9.0 4 3 3 3.00 0.89 4 5 1
Apr 19 at Contra Costa W, 11-2 1 0 0 9.0 5 2 2 2.00 1.00 4 3 0
Apr 23 Yuba L, 8-6 0 1 0 10.0 9 8 4 3.60 1.30 4 5 0
Apr 25 at Yuba W, 6-2 1 0 0 9.0 8 2 1 1.00 1.22 3 0 0
Apr 26 Yuba L, 10-2 0 1 0 9.0 8 10 5 5.00 1.78 8 4 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 19 # at Butte   - - - - - - - - - - -
Jan 29 Redwoods L, 17-7 31 24 6 1 .968 - 1 - - 2 0
Feb 3 Redwoods L, 11-3 27 21 2 4 .852 - 9 - - 0 0
Feb 3 Redwoods L, 4-2 32 21 10 1 .969 - 1 - - 0 0
Feb 6 at Cosumnes River L, 16-3 36 24 9 3 .917 1 5 - - 0 0
Feb 9 Siskiyous L, 11-1 27 21 6 0 1.000 - 4 - - 1 0
Feb 9 Siskiyous W, 13-3 29 21 6 2 .931 - 1 2 .667 0 0
Feb 10 Siskiyous L, 17-3 32 21 8 3 .906 - 7 - - 2 0
Feb 10 Siskiyous L, 8-0 - - - - - - - - - - -
Feb 23 at Folsom Lake L, 12-2 27 18 8 1 .963 - 1 - - 0 0
Feb 23 at Folsom Lake L, 27-1 24 18 4 2 .917 1 1 - - 1 1
Mar 1 at Napa Valley   - - - - - - - - - - -
Mar 7 at Yuba L, 17-6 40 24 13 3 .925 2 1 - - 0 0
Mar 8 Contra Costa W, 10-0 28 21 7 0 1.000 - 1 1 .500 0 0
Mar 12 at Marin L, 12-6 26 24 1 1 .962 - 4 - - 0 0
Mar 14 Marin L, 16-6 34 27 3 4 .882 - 1 1 .500 0 0
Mar 16 at Marin L, 19-3 28 18 7 3 .893 - - 1 1.000 0 0
Mar 19 Los Medanos L, 22-7 34 21 10 3 .912 - 7 1 .125 0 0
Mar 21 at Los Medanos L, 9-0 29 24 4 1 .966 - 13 - - 1 0
Mar 21 Los Medanos L, 14-8 36 27 7 2 .944 1 4 1 .200 0 0
Mar 26 Solano L, 14-7 42 27 8 7 .833 - 3 1 .250 2 0
Mar 28 at Solano L, 10-9 27 24 3 0 1.000 - 4 1 .200 0 0
Apr 1 Solano W, 16-10 40 27 11 2 .950 - - - - 0 0
Apr 2 at Laney L, 19-4 24 18 4 2 .917 1 2 - - 0 0
Apr 4 at Laney L, 13-4 38 24 12 2 .947 - 4 1 .200 0 0
Apr 5 Laney L, 13-10 35 27 7 1 .971 - 1 1 .500 0 0
Apr 9 Napa Valley W, 7-6 37 27 9 1 .973 - 1 2 .667 3 0
Apr 11 at Napa Valley L, 6-3 29 24 5 0 1.000 - - 2 1.000 0 0
Apr 12 Napa Valley L, 17-7 43 27 11 5 .884 - 6 2 .250 3 0
Apr 16 at Contra Costa L, 12-9 33 24 6 3 .909 - 1 - - 0 0
Apr 18 Contra Costa W, 11-3 36 27 9 0 1.000 - - - - 0 0
Apr 19 at Contra Costa W, 11-2 37 27 9 1 .973 - 5 - - 0 0
Apr 23 Yuba L, 8-6 43 30 9 4 .907 - 2 1 .333 4 0
Apr 25 at Yuba W, 6-2 39 27 10 2 .949 3 - - - 0 0
Apr 26 Yuba L, 10-2 37 27 6 4 .892 - 3 0 .000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 32 1047 193 283 51 10 4 165 132 231 48 13 .270 .365 .350
Conference 21 737 142 212 35 8 4 124 82 147 26 8 .288 .373 .373
Exhibition - - - - - - - - - - - - - - -
 
Home 18 585 126 173 33 6 3 104 85 117 32 10 .296 .397 .388
Away 14 462 67 110 18 4 1 61 47 114 16 3 .238 .324 .301
Neutral - - - - - - - - - - - - - - -
 
Wins 7 243 74 82 16 2 1 59 37 26 24 7 .337 .440 .432
Losses 25 804 119 201 35 8 3 106 95 205 24 6 .250 .342 .325
 
January 1 30 7 6 1 0 0 5 7 8 3 1 .200 .368 .233
February 8 215 28 46 10 1 0 23 35 63 13 1 .214 .331 .270
March 10 339 62 89 20 4 2 53 35 96 11 5 .263 .342 .363
April 13 463 96 142 20 5 2 84 55 64 21 6 .307 .398 .384
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 32 29 7 9 366 65 27 252 248 1.02 1224
Conference 21 22 6 8 275 47 19 176 185 .95 855
Exhibition - - - - 0 0 - - - - 0
 
Home 18 16 5 7 227 42 17 126 150 .84 698
Away 14 13 2 2 139 23 10 126 98 1.29 526
Neutral - - - - 0 0 - - - - 0
 
Wins 7 9 2 4 105 19 7 56 71 .79 295
Losses 25 20 5 5 261 46 20 196 177 1.11 929
 
January 1 1 0 0 7 1 1 5 8 .63 38
February 8 3 1 1 58 11 6 59 37 1.59 255
March 10 7 2 4 123 26 6 74 67 1.10 387
April 13 18 4 4 178 27 14 114 136 .84 544
gp ip h r er bb k k/9 hr era whip
Total 32 254.0 380 372 307 214 139 4.93 20 10.88 2.34
Conference 21 176.0 246 237 197 141 94 4.81 16 10.07 2.20
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 148.0 189 196 151 123 82 4.99 8 9.18 2.11
Away 14 106.0 191 176 156 91 57 4.84 12 13.25 2.66
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 7 59.0 48 26 20 25 27 4.12 1 3.05 1.24
Losses 25 195.0 332 346 287 189 112 5.17 19 13.25 2.67
 
January 1 8.0 13 17 15 12 9 10.13 0 16.88 3.13
February 8 55.0 98 101 83 55 26 4.25 4 13.58 2.78
March 10 79.0 116 133 112 80 48 5.47 11 12.76 2.48
April 13 112.0 153 121 97 67 56 4.50 5 7.79 1.96
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 32 1060 762 230 68 .936 9 93 18 .162 19 1
Conference 21 727 528 151 48 .934 5 61 15 .197 13 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 623 444 135 44 .929 1 52 13 .200 17 0
Away 14 437 318 95 24 .945 8 41 5 .109 2 1
Neutral - 0 - - - - - - - - - -
 
Wins 7 246 177 61 8 .967 3 8 5 .385 3 0
Losses 25 814 585 169 60 .926 6 85 13 .133 16 1
 
January 1 31 24 6 1 .968 - 1 - - 2 0
February 8 234 165 53 16 .932 2 29 2 .065 4 1
March 10 324 237 63 24 .926 3 38 7 .156 3 0
April 13 471 336 108 27 .943 4 25 9 .265 10 0
Date Opponent Score Attend
Jan 19 at Butte   -
Jan 29 Redwoods L, 17-7 0
Feb 3 Redwoods L, 11-3 0
Feb 3 Redwoods L, 4-2 0
Feb 6 at Cosumnes River L, 16-3 0
Feb 9 Siskiyous L, 11-1 0
Feb 9 Siskiyous W, 13-3 0
Feb 10 Siskiyous L, 17-3 0
Feb 10 Siskiyous 0-8 Loss -
Feb 23 at Folsom Lake L, 12-2 0
Feb 23 at Folsom Lake L, 27-1 0
Mar 1 at Napa Valley   -
Mar 7 at Yuba L, 17-6 68
Mar 8 Contra Costa W, 10-0 0
Mar 12 at Marin L, 12-6 0
Mar 14 Marin L, 16-6 0
Mar 16 at Marin L, 19-3 0
Mar 19 Los Medanos L, 22-7 0
Mar 21 at Los Medanos L, 9-0 0
Mar 21 Los Medanos L, 14-8 0
Mar 26 Solano L, 14-7 0
Mar 28 at Solano L, 10-9 0
Apr 1 Solano W, 16-10 0
Apr 2 at Laney L, 19-4 0
Apr 4 at Laney L, 13-4 0
Apr 5 Laney L, 13-10 0
Apr 9 Napa Valley W, 7-6 0
Apr 11 at Napa Valley L, 6-3 0
Apr 12 Napa Valley L, 17-7 0
Apr 16 at Contra Costa L, 12-9 0
Apr 18 Contra Costa W, 11-3 0
Apr 19 at Contra Costa W, 11-2 50
Apr 23 Yuba L, 8-6 0
Apr 25 at Yuba W, 6-2 0
Apr 26 Yuba L, 10-2 0