#21 Tyler Shepherd (LHP) - Mendocino College
app
12
gs
11
w
2
l
6
sv
0
ip
53.1
era
7.76
whip
1.82
k
42
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 12 | 7 | ||
| Games started | 11 | 7 | ||
| Wins | 2 | 1 | ||
| Losses | 6 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 53.1 | 36.2 | ||
| Hits | 53 | 40 | ||
| Runs | 52 | 34 | ||
| Earned Runs | 46 | 31 | ||
| Walks | 44 | 29 | ||
| Strikeouts | 42 | 24 | ||
| Strikeouts per Game | 7.09 | 5.89 | ||
| Doubles Allowed | 10 | 8 | ||
| Triples Allowed | 5 | 4 | ||
| WHIP | 1.82 | 1.88 | ||
| Home Runs Allows | 6 | 4 | ||
| At Bats Against | 194 | 136 | ||
| Batting Average Against | .273 | .294 | ||
| Earned Run Average | 7.76 | 7.61 | ||
| Wild pitches | 6 | 5 | ||
| Hit Batters | 7 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 8 | 5 | ||
| Sacrifice Hits Allowed | 5 | 3 | ||
| Total Chances | 10 | 9 | ||
| Put Outs | 2 | 2 | ||
| Assists | 7 | 6 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .900 | .889 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 16 | 7 | ||
| Runners Caught Stealing | 5 | 5 | ||
| Runners Caught Stealing Percentage | .238 | .417 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Redwoods | L, 17-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | Redwoods | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | Redwoods | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cosumnes River | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Siskiyous | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 9 | Siskiyous | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Siskiyous | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Siskiyous | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 27-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Yuba | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Contra Costa | W, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at Marin | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Marin | L, 16-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | at Marin | L, 19-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Los Medanos | L, 22-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Los Medanos | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Los Medanos | L, 14-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Solano | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Solano | L, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Solano | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Laney | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Laney | L, 13-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Laney | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Napa Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Napa Valley | L, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Napa Valley | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Contra Costa | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Contra Costa | W, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Contra Costa | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Yuba | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Yuba | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Yuba | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Butte | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Redwoods | L, 17-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 3 | Redwoods | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 3 | Redwoods | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cosumnes River | L, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Siskiyous | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 9 | Siskiyous | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Siskiyous | L, 17-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Siskiyous | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 27-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Yuba | L, 17-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Contra Costa | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | at Marin | L, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Marin | L, 16-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | at Marin | L, 19-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | Los Medanos | L, 22-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Los Medanos | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Los Medanos | L, 14-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | Solano | L, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Solano | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | Solano | W, 16-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Laney | L, 19-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Laney | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 5 | Laney | L, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Napa Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Napa Valley | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | Napa Valley | L, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Contra Costa | L, 12-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Contra Costa | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | at Contra Costa | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Yuba | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Yuba | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Yuba | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Redwoods | L, 17-7 | 1 | 0 | 1 | 0 | 2.0 | 3 | 5 | 4 | 18.00 | 4.00 | 5 | 3 | - |
| Feb 3 | Redwoods | L, 11-3 | 1 | 0 | 1 | 0 | 3.1 | 1 | 4 | 3 | 8.10 | 1.20 | 3 | 5 | - |
| Feb 3 | Redwoods | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cosumnes River | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Siskiyous | L, 11-1 | 1 | 0 | 1 | 0 | 5.0 | 3 | 3 | 2 | 3.60 | 1.60 | 5 | 3 | - |
| Feb 9 | Siskiyous | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Siskiyous | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Siskiyous | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 27-1 | 0 | 0 | 0 | 0 | 0.1 | 5 | 6 | 6 | 162.00 | 21.00 | 2 | - | 2 |
| Mar 1 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Yuba | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Contra Costa | W, 10-0 | 1 | 1 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0.00 | .17 | 0 | 7 | - |
| Mar 12 | at Marin | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Marin | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Marin | L, 19-3 | 1 | 0 | 1 | 0 | 0.2 | 5 | 4 | 3 | 40.50 | 7.50 | 0 | 0 | 1 |
| Mar 19 | Los Medanos | L, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Los Medanos | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Los Medanos | L, 14-8 | 1 | 0 | 0 | 0 | 4.0 | 5 | 6 | 5 | 11.25 | 2.50 | 5 | 4 | 1 |
| Mar 26 | Solano | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Solano | L, 10-9 | 1 | 0 | 0 | 0 | 6.0 | 8 | 7 | 7 | 10.50 | 2.17 | 5 | 7 | 1 |
| Apr 1 | Solano | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Laney | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Laney | L, 13-4 | 1 | 0 | 1 | 0 | 5.0 | 8 | 8 | 8 | 14.40 | 3.00 | 7 | 1 | - |
| Apr 5 | Laney | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Napa Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Napa Valley | L, 6-3 | 1 | 0 | 1 | 0 | 6.0 | 6 | 4 | 4 | 6.00 | 1.50 | 3 | 4 | - |
| Apr 12 | Napa Valley | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Contra Costa | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Contra Costa | W, 11-3 | 1 | 1 | 0 | 0 | 9.0 | 4 | 3 | 3 | 3.00 | .89 | 4 | 5 | 1 |
| Apr 19 | at Contra Costa | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Yuba | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Yuba | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Yuba | L, 10-2 | 1 | 0 | 0 | 0 | 6.0 | 4 | 2 | 1 | 1.50 | 1.50 | 5 | 3 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Redwoods | L, 17-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Redwoods | L, 11-3 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Feb 3 | Redwoods | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cosumnes River | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Siskiyous | L, 11-1 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
| Feb 9 | Siskiyous | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Siskiyous | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Siskiyous | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 27-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 1 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Yuba | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Contra Costa | W, 10-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 12 | at Marin | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Marin | L, 16-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Marin | L, 19-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 19 | Los Medanos | L, 22-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Los Medanos | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Los Medanos | L, 14-8 | 2 | 1 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 26 | Solano | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Solano | L, 10-9 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| Apr 1 | Solano | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Laney | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Laney | L, 13-4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 5 | Laney | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Napa Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Napa Valley | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1.000 | - | - |
| Apr 12 | Napa Valley | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Contra Costa | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Contra Costa | W, 11-3 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Contra Costa | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Yuba | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Yuba | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Yuba | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| January | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| February | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| January | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| February | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 2 | 6 | 0 | 1 | 53.1 | 53 | 52 | 46 | 44 | 42 | 7.09 | 6 | 7.76 | 1.82 |
| Conference | 7 | 7 | 1 | 3 | 0 | 1 | 36.2 | 40 | 34 | 31 | 29 | 24 | 5.89 | 4 | 7.61 | 1.88 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 7 | 7 | 2 | 3 | 0 | 1 | 35.1 | 21 | 23 | 18 | 27 | 30 | 7.64 | 2 | 4.58 | 1.36 |
| Away | 5 | 4 | 0 | 3 | 0 | - | 18.0 | 32 | 29 | 28 | 17 | 12 | 6.00 | 4 | 14.00 | 2.72 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 2 | 2 | 2 | 0 | 0 | 1 | 15.0 | 5 | 3 | 3 | 4 | 12 | 7.20 | 1 | 1.80 | .60 |
| Losses | 10 | 9 | 0 | 6 | 0 | - | 38.1 | 48 | 49 | 43 | 40 | 30 | 7.04 | 5 | 10.10 | 2.30 |
| - | ||||||||||||||||
| January | 1 | 1 | 0 | 1 | 0 | - | 2.0 | 3 | 5 | 4 | 5 | 3 | 13.50 | - | 18.00 | 4.00 |
| February | 3 | 2 | 0 | 2 | 0 | - | 8.2 | 9 | 13 | 11 | 10 | 8 | 8.31 | 2 | 11.42 | 2.19 |
| March | 4 | 4 | 1 | 1 | 0 | - | 16.2 | 19 | 17 | 15 | 10 | 18 | 9.72 | 3 | 8.10 | 1.74 |
| April | 4 | 4 | 1 | 2 | 0 | 1 | 26.0 | 22 | 17 | 16 | 19 | 13 | 4.50 | 1 | 5.54 | 1.58 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 2 | 7 | 1 | .900 | - | 16 | 5 | .238 | - | - |
| Conference | 8 | 9 | 2 | 6 | 1 | .889 | - | 7 | 5 | .417 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 8 | 2 | 6 | 0 | 1.000 | - | 12 | 1 | .077 | - | - |
| Away | 5 | 2 | 0 | 1 | 1 | .500 | - | 4 | 4 | .500 | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 2 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | - | - | - | - |
| Losses | 11 | 6 | 2 | 3 | 1 | .833 | - | 15 | 5 | .250 | - | - |
| - | ||||||||||||
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 8 | - | - | - | - |
| March | 5 | 3 | 1 | 1 | 1 | .667 | - | 6 | 1 | .143 | - | - |
| April | 4 | 6 | 1 | 5 | 0 | 1.000 | - | 2 | 4 | .667 | - | - |