#5 Grant Larson (INF) - Mendocino College
gp
32
avg
.255
hr
2
rbi
18
r
21
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 21 | ||
| Plate appearances | 128 | 92 | ||
| At Bats | 102 | 75 | ||
| Runs | 21 | 16 | ||
| Hits | 26 | 22 | ||
| Doubles | 6 | 5 | ||
| Triples | 4 | 3 | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 18 | 14 | ||
| Total bases | 46 | 39 | ||
| Walks | 18 | 10 | ||
| Hit by pitch | 6 | 5 | ||
| Strikeouts | 27 | 14 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | 5 | 3 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .255 | .293 | ||
| On Base Percentage | .397 | .411 | ||
| Slugging Percentage | .451 | .520 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 81 | 55 | ||
| Put Outs | 77 | 51 | ||
| Assists | 0 | 0 | ||
| Errors | 4 | 4 | ||
| Fielding Percentage | .951 | .927 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Redwoods | L, 17-7 | 2 | 1 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Feb 3 | Redwoods | L, 11-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | 1 | - |
| Feb 3 | Redwoods | L, 4-2 | 1 | 1 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Feb 6 | at Cosumnes River | L, 16-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 9 | Siskiyous | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 9 | Siskiyous | W, 13-3 | 3 | 2 | 1 | - | 1 | - | 3 | 1 | 1 | - | - |
| Feb 10 | Siskiyous | L, 17-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 10 | Siskiyous | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 12-2 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | - | 1 |
| Feb 23 | at Folsom Lake | L, 27-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 1 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Yuba | L, 17-6 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 8 | Contra Costa | W, 10-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 12 | at Marin | L, 12-6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 14 | Marin | L, 16-6 | 1 | 1 | 0 | - | - | - | 0 | 3 | - | - | 2 |
| Mar 16 | at Marin | L, 19-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 19 | Los Medanos | L, 22-7 | 4 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 21 | at Los Medanos | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 21 | Los Medanos | L, 14-8 | 5 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 26 | Solano | L, 14-7 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Mar 28 | at Solano | L, 10-9 | 3 | 2 | 2 | - | 1 | 1 | 3 | - | 1 | - | - |
| Apr 1 | Solano | W, 16-10 | 3 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 2 | at Laney | L, 19-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 4 | at Laney | L, 13-4 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Laney | L, 13-10 | 4 | 1 | 2 | 1 | - | - | 0 | 1 | 1 | - | - |
| Apr 9 | Napa Valley | W, 7-6 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 11 | at Napa Valley | L, 6-3 | 2 | 1 | 1 | - | - | - | 0 | - | - | 2 | - |
| Apr 12 | Napa Valley | L, 17-7 | 5 | 1 | 1 | - | 1 | - | 2 | - | 1 | 1 | - |
| Apr 16 | at Contra Costa | L, 12-9 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 18 | Contra Costa | W, 11-3 | 3 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 19 | at Contra Costa | W, 11-2 | 5 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 23 | Yuba | L, 8-6 | 5 | 0 | 2 | - | 1 | - | 0 | - | - | - | - |
| Apr 25 | at Yuba | W, 6-2 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 26 | Yuba | L, 10-2 | 4 | 1 | 2 | 1 | - | 1 | 2 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Butte | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Redwoods | L, 17-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 3 | Redwoods | L, 11-3 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Feb 3 | Redwoods | L, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 6 | at Cosumnes River | L, 16-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 9 | Siskiyous | L, 11-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 9 | Siskiyous | W, 13-3 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Feb 10 | Siskiyous | L, 17-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 10 | Siskiyous | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 12-2 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 23 | at Folsom Lake | L, 27-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 1 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Yuba | L, 17-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 8 | Contra Costa | W, 10-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 12 | at Marin | L, 12-6 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 14 | Marin | L, 16-6 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 16 | at Marin | L, 19-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 19 | Los Medanos | L, 22-7 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Mar 21 | at Los Medanos | L, 9-0 | - | - | - | 0 | 0 | 1 | - | 2 | - | 4 |
| Mar 21 | Los Medanos | L, 14-8 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 26 | Solano | L, 14-7 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Mar 28 | at Solano | L, 10-9 | - | - | 1 | 7 | 2 | - | 1 | - | - | 4 |
| Apr 1 | Solano | W, 16-10 | 1 | - | - | 0 | 0 | - | - | 3 | - | 6 |
| Apr 2 | at Laney | L, 19-4 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 4 | at Laney | L, 13-4 | - | - | - | 2 | 0 | 2 | 2 | - | - | 4 |
| Apr 5 | Laney | L, 13-10 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Apr 9 | Napa Valley | W, 7-6 | - | - | 1 | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Napa Valley | L, 6-3 | 2 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 12 | Napa Valley | L, 17-7 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 16 | at Contra Costa | L, 12-9 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 18 | Contra Costa | W, 11-3 | 1 | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Apr 19 | at Contra Costa | W, 11-2 | - | - | - | 2 | 0 | - | - | 3 | - | 5 |
| Apr 23 | Yuba | L, 8-6 | - | - | - | 4 | 1 | - | - | 3 | - | 5 |
| Apr 25 | at Yuba | W, 6-2 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Apr 26 | Yuba | L, 10-2 | - | - | - | 6 | 2 | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Redwoods | L, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | Redwoods | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | Redwoods | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | at Cosumnes River | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | Siskiyous | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | Siskiyous | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Siskiyous | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Siskiyous | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 27-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Yuba | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Contra Costa | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Marin | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Marin | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Marin | L, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Los Medanos | L, 22-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Los Medanos | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Los Medanos | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Solano | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Solano | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Solano | W, 16-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Laney | L, 19-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Laney | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Laney | L, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Napa Valley | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Napa Valley | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Napa Valley | L, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Contra Costa | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Contra Costa | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Contra Costa | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Yuba | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Yuba | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Yuba | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Redwoods | L, 17-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | Redwoods | L, 11-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | Redwoods | L, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at Cosumnes River | L, 16-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | Siskiyous | L, 11-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | Siskiyous | W, 13-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | Siskiyous | L, 17-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | Siskiyous | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 27-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Yuba | L, 17-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Contra Costa | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Marin | L, 12-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Marin | L, 16-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at Marin | L, 19-3 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 19 | Los Medanos | L, 22-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Los Medanos | L, 9-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Los Medanos | L, 14-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Solano | L, 14-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Solano | L, 10-9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Solano | W, 16-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Laney | L, 19-4 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Apr 4 | at Laney | L, 13-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Laney | L, 13-10 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Napa Valley | W, 7-6 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 11 | at Napa Valley | L, 6-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Napa Valley | L, 17-7 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Apr 16 | at Contra Costa | L, 12-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Contra Costa | W, 11-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Contra Costa | W, 11-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Yuba | L, 8-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Yuba | W, 6-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Yuba | L, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 102 | 21 | 26 | 6 | 4 | 2 | 18 | 18 | 27 | 5 | 3 | .255 | .397 | .451 |
| Conference | 21 | 75 | 16 | 22 | 5 | 3 | 2 | 14 | 10 | 14 | 3 | 2 | .293 | .411 | .520 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 18 | 56 | 17 | 15 | 5 | 3 | 1 | 11 | 15 | 13 | 3 | 2 | .268 | .438 | .518 |
| Away | 14 | 46 | 4 | 11 | 1 | 1 | 1 | 7 | 3 | 14 | 2 | 1 | .239 | .340 | .370 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 7 | 23 | 7 | 7 | 2 | 1 | - | 5 | 5 | 3 | - | - | .304 | .467 | .478 |
| Losses | 25 | 79 | 14 | 19 | 4 | 3 | 2 | 13 | 13 | 24 | 5 | 3 | .241 | .375 | .443 |
| - | |||||||||||||||
| January | 1 | 2 | 1 | 0 | - | - | - | 0 | 2 | 2 | - | - | .000 | .500 | .000 |
| February | 8 | 20 | 4 | 4 | 1 | 1 | - | 4 | 5 | 7 | 2 | 1 | .200 | .385 | .350 |
| March | 10 | 30 | 6 | 5 | 1 | 1 | 1 | 7 | 7 | 11 | - | 2 | .167 | .324 | .367 |
| April | 13 | 50 | 10 | 17 | 4 | 2 | 1 | 7 | 4 | 7 | 3 | - | .340 | .441 | .560 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 6 | - | 2 | 46 | 12 | 3 | 22 | 27 | 0.81 | 128 |
| Conference | 21 | 5 | - | 2 | 39 | 10 | 3 | 17 | 22 | 0.77 | 92 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 18 | 2 | - | 1 | 29 | 9 | - | 11 | 16 | 0.69 | 74 |
| Away | 14 | 4 | - | 1 | 17 | 3 | 3 | 11 | 11 | 1.00 | 54 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 7 | 2 | - | 1 | 11 | 3 | - | 3 | 11 | 0.27 | 31 |
| Losses | 25 | 4 | - | 1 | 35 | 9 | 3 | 19 | 16 | 1.19 | 97 |
| - | |||||||||||
| January | 1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| February | 8 | 1 | - | - | 7 | 2 | - | 4 | 5 | 0.80 | 26 |
| March | 10 | - | - | 1 | 11 | 3 | 1 | 10 | 4 | 2.50 | 38 |
| April | 13 | 5 | - | 1 | 28 | 7 | 2 | 8 | 18 | 0.44 | 60 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 81 | 77 | 0 | 4 | .951 | - | - | - | - | - | - |
| Conference | 21 | 55 | 51 | 0 | 4 | .927 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 18 | 36 | 34 | 0 | 2 | .944 | - | - | - | - | - | - |
| Away | 14 | 45 | 43 | 0 | 2 | .956 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 7 | 15 | 14 | 0 | 1 | .933 | - | - | - | - | - | - |
| Losses | 25 | 66 | 63 | 0 | 3 | .955 | - | - | - | - | - | - |
| - | ||||||||||||
| January | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| February | 8 | 21 | 21 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| March | 10 | 25 | 24 | 0 | 1 | .960 | - | - | - | - | - | - |
| April | 13 | 34 | 31 | 0 | 3 | .912 | - | - | - | - | - | - |