#27 Zayne Barker (RHP) - Mendocino College
app
14
gs
5
w
2
l
7
sv
0
ip
46.1
era
11.07
whip
2.31
k
19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 14 | 9 | ||
| Games started | 5 | 1 | ||
| Wins | 2 | 1 | ||
| Losses | 7 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 46.1 | 22.1 | ||
| Hits | 80 | 37 | ||
| Runs | 76 | 42 | ||
| Earned Runs | 57 | 33 | ||
| Walks | 27 | 19 | ||
| Strikeouts | 19 | 11 | ||
| Strikeouts per Game | 3.69 | 4.43 | ||
| Doubles Allowed | 18 | 8 | ||
| Triples Allowed | 3 | - | ||
| WHIP | 2.31 | 2.51 | ||
| Home Runs Allows | 4 | 3 | ||
| At Bats Against | 219 | 102 | ||
| Batting Average Against | .365 | .363 | ||
| Earned Run Average | 11.07 | 13.30 | ||
| Wild pitches | 7 | 3 | ||
| Hit Batters | 19 | 12 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 2 | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 12 | 8 | ||
| Put Outs | 5 | 2 | ||
| Assists | 5 | 4 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .833 | .750 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | 3 | ||
| Runners Caught Stealing | 5 | 3 | ||
| Runners Caught Stealing Percentage | .417 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Redwoods | L, 17-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | Redwoods | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Redwoods | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | at Cosumnes River | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Siskiyous | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Siskiyous | W, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | Siskiyous | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Siskiyous | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 27-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Yuba | L, 17-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | Contra Costa | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Marin | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Marin | L, 16-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | at Marin | L, 19-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Los Medanos | L, 22-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Los Medanos | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Los Medanos | L, 14-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Solano | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Solano | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Solano | W, 16-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Laney | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Laney | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Laney | L, 13-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Napa Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Napa Valley | L, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Napa Valley | L, 17-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Contra Costa | L, 12-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Contra Costa | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Contra Costa | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Yuba | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Yuba | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Yuba | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Butte | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Redwoods | L, 17-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 3 | Redwoods | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Redwoods | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 6 | at Cosumnes River | L, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Siskiyous | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Siskiyous | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | Siskiyous | L, 17-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Siskiyous | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 23 | at Folsom Lake | L, 27-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Yuba | L, 17-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | Contra Costa | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Marin | L, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Marin | L, 16-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | at Marin | L, 19-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | Los Medanos | L, 22-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Los Medanos | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Los Medanos | L, 14-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | Solano | L, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Solano | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Solano | W, 16-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | at Laney | L, 19-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Laney | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Laney | L, 13-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | Napa Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Napa Valley | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | Napa Valley | L, 17-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | at Contra Costa | L, 12-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Contra Costa | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Contra Costa | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Yuba | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Yuba | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Yuba | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Redwoods | L, 17-7 | 0 | 0 | 0 | 0 | 2.0 | 7 | 8 | 8 | 36.00 | 4.50 | 2 | 2 | - |
| Feb 3 | Redwoods | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Redwoods | L, 4-2 | 1 | 0 | 1 | 0 | 7.0 | 7 | 4 | 2 | 2.57 | 1.29 | 2 | 1 | - |
| Feb 6 | at Cosumnes River | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Siskiyous | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Siskiyous | W, 13-3 | 1 | 1 | 0 | 0 | 7.0 | 5 | 3 | 1 | 1.29 | 1.00 | 2 | 0 | - |
| Feb 10 | Siskiyous | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Siskiyous | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 12-2 | 1 | 0 | 1 | 0 | 4.0 | 13 | 10 | 9 | 20.25 | 3.50 | 1 | 4 | 1 |
| Feb 23 | at Folsom Lake | L, 27-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Yuba | L, 17-6 | 1 | 0 | 1 | 0 | 4.0 | 11 | 9 | 4 | 9.00 | 3.00 | 1 | 1 | - |
| Mar 8 | Contra Costa | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Marin | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Marin | L, 16-6 | 1 | 0 | 1 | 0 | 2.0 | 5 | 7 | 4 | 18.00 | 4.00 | 3 | 1 | 1 |
| Mar 16 | at Marin | L, 19-3 | 0 | 0 | 0 | 0 | 1.1 | 5 | 10 | 9 | 60.75 | 7.50 | 5 | - | 1 |
| Mar 19 | Los Medanos | L, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Los Medanos | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Los Medanos | L, 14-8 | 0 | 0 | 1 | 0 | 2.1 | 4 | 6 | 5 | 19.29 | 2.57 | 2 | 1 | - |
| Mar 26 | Solano | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Solano | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Solano | W, 16-10 | 0 | 1 | 0 | 0 | 4.0 | 4 | 4 | 3 | 6.75 | 1.50 | 2 | 1 | - |
| Apr 2 | at Laney | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Laney | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Laney | L, 13-10 | 0 | 0 | 0 | 0 | 4.0 | 7 | 3 | 3 | 6.75 | 2.50 | 3 | 3 | - |
| Apr 9 | Napa Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Napa Valley | L, 6-3 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 9.00 | 2.50 | 1 | 2 | - |
| Apr 12 | Napa Valley | L, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Contra Costa | L, 12-9 | 0 | 0 | 1 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 4.00 | 1 | 1 | 1 |
| Apr 18 | Contra Costa | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Contra Costa | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Yuba | L, 8-6 | 0 | 0 | 0 | 0 | 3.0 | 3 | - | - | 0.00 | 1.00 | - | 1 | - |
| Apr 25 | at Yuba | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Yuba | L, 10-2 | 0 | 0 | 1 | 0 | 2.2 | 2 | 7 | 4 | 13.50 | 1.50 | 2 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Redwoods | L, 17-7 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 3 | Redwoods | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Redwoods | L, 4-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 6 | at Cosumnes River | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Siskiyous | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Siskiyous | W, 13-3 | 0 | 0 | 0 | 0 | - | - | 1 | 2 | .667 | - | - |
| Feb 10 | Siskiyous | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Siskiyous | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 12-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 27-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Yuba | L, 17-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Contra Costa | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Marin | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Marin | L, 16-6 | 1 | 0 | 0 | 1 | .000 | - | - | 1 | 1.000 | - | - |
| Mar 16 | at Marin | L, 19-3 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Mar 19 | Los Medanos | L, 22-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Los Medanos | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Los Medanos | L, 14-8 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 26 | Solano | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Solano | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Solano | W, 16-10 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 2 | at Laney | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Laney | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Laney | L, 13-10 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Napa Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Napa Valley | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Napa Valley | L, 17-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Contra Costa | L, 12-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Contra Costa | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Contra Costa | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Yuba | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Yuba | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Yuba | L, 10-2 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Total | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Total | 15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 5 | 2 | 7 | 0 | 2 | 46.1 | 80 | 76 | 57 | 27 | 19 | 3.69 | 4 | 11.07 | 2.31 |
| Total | 14 | 5 | 2 | 7 | 0 | 2 | 46.1 | 80 | 76 | 57 | 27 | 19 | 3.69 | 4 | 11.07 | 2.31 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 12 | 5 | 5 | 2 | .833 | - | 7 | 5 | .417 | - | - |
| Total | 15 | 12 | 5 | 5 | 2 | .833 | - | 7 | 5 | .417 | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| January | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| February | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 13 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| January | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| February | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 5 | 2 | 7 | 0 | 2 | 46.1 | 80 | 76 | 57 | 27 | 19 | 3.69 | 4 | 11.07 | 2.31 |
| Conference | 9 | 1 | 1 | 4 | 0 | - | 22.1 | 37 | 42 | 33 | 19 | 11 | 4.43 | 3 | 13.30 | 2.51 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 9 | 3 | 2 | 4 | 0 | 2 | 34.0 | 44 | 42 | 30 | 18 | 11 | 2.91 | 1 | 7.94 | 1.82 |
| Away | 5 | 2 | 0 | 3 | 0 | - | 12.1 | 36 | 34 | 27 | 9 | 8 | 5.84 | 3 | 19.70 | 3.65 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 2 | 1 | 2 | 0 | 0 | 1 | 11.0 | 9 | 7 | 4 | 4 | 1 | .82 | - | 3.27 | 1.18 |
| Losses | 12 | 4 | 0 | 7 | 0 | 1 | 35.1 | 71 | 69 | 53 | 23 | 18 | 4.58 | 4 | 13.50 | 2.66 |
| - | ||||||||||||||||
| January | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 7 | 8 | 8 | 2 | 2 | 9.00 | - | 36.00 | 4.50 |
| February | 3 | 3 | 1 | 2 | 0 | 2 | 18.0 | 25 | 17 | 12 | 5 | 5 | 2.50 | 1 | 6.00 | 1.67 |
| March | 4 | 2 | 0 | 3 | 0 | - | 9.2 | 25 | 32 | 22 | 11 | 3 | 2.79 | 2 | 20.48 | 3.72 |
| April | 6 | 0 | 1 | 2 | 0 | - | 16.2 | 23 | 19 | 15 | 9 | 9 | 4.86 | 1 | 8.10 | 1.92 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 12 | 5 | 5 | 2 | .833 | - | 7 | 5 | .417 | - | - |
| Conference | 10 | 8 | 2 | 4 | 2 | .750 | - | 3 | 3 | .500 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 10 | 10 | 3 | 5 | 2 | .800 | - | 6 | 4 | .400 | - | - |
| Away | 5 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 2 | 2 | 0 | 1 | 1 | .500 | - | 1 | 2 | .667 | - | - |
| Losses | 13 | 10 | 5 | 4 | 1 | .900 | - | 6 | 3 | .333 | - | - |
| - | ||||||||||||
| January | 1 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| February | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| March | 4 | 5 | 3 | 1 | 1 | .800 | - | 1 | 3 | .750 | - | - |
| April | 7 | 5 | 1 | 3 | 1 | .800 | - | 2 | - | - | - | - |