#24 Maddox Albaum (1B/RHP) - Mendocino College
gp
21
avg
.130
hr
-
rbi
1
r
2
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 11 | ||
| Plate appearances | 29 | 9 | ||
| At Bats | 23 | 8 | ||
| Runs | 2 | 0 | ||
| Hits | 3 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 3 | 0 | ||
| Walks | 4 | - | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 6 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .130 | .000 | ||
| On Base Percentage | .310 | .111 | ||
| Slugging Percentage | .130 | .000 | ||
| Appearances | 12 | 7 | ||
| Games started | 8 | 6 | ||
| Wins | 2 | 2 | ||
| Losses | 5 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 55.1 | 40.1 | ||
| Hits | 79 | 53 | ||
| Runs | 61 | 36 | ||
| Earned Runs | 52 | 30 | ||
| Walks | 31 | 17 | ||
| Strikeouts | 15 | 10 | ||
| Strikeouts per Game | 2.44 | 2.23 | ||
| Doubles Allowed | 23 | 17 | ||
| Triples Allowed | 1 | 1 | ||
| WHIP | 1.99 | 1.74 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 239 | 172 | ||
| Batting Average Against | .331 | .308 | ||
| Earned Run Average | 8.46 | 6.69 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 8 | 5 | ||
| Balks | 3 | 1 | ||
| Sacrifice Flies Allowed | 4 | 2 | ||
| Sacrifice Hits Allowed | 6 | 3 | ||
| Total Chances | 42 | 14 | ||
| Put Outs | 27 | 7 | ||
| Assists | 12 | 6 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .929 | .929 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | 29 | 18 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .065 | .100 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Redwoods | L, 17-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | Redwoods | L, 11-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 3 | Redwoods | L, 4-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 6 | at Cosumnes River | L, 16-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 9 | Siskiyous | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 9 | Siskiyous | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Siskiyous | L, 17-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | Siskiyous | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 27-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 1 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Yuba | L, 17-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | Contra Costa | W, 10-0 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 12 | at Marin | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Marin | L, 16-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | at Marin | L, 19-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Los Medanos | L, 22-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Los Medanos | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Los Medanos | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Solano | L, 14-7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Solano | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Solano | W, 16-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Laney | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Laney | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Laney | L, 13-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Napa Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Napa Valley | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Napa Valley | L, 17-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Contra Costa | L, 12-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Contra Costa | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Contra Costa | W, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Yuba | L, 8-6 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Yuba | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Yuba | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Butte | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Redwoods | L, 17-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 3 | Redwoods | L, 11-3 | - | - | - | 1 | 0 | 1 | 1 | - | - | 3 |
| Feb 3 | Redwoods | L, 4-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 6 | at Cosumnes River | L, 16-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 9 | Siskiyous | L, 11-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 9 | Siskiyous | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Siskiyous | L, 17-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | Siskiyous | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 23 | at Folsom Lake | L, 27-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 1 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Yuba | L, 17-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | Contra Costa | W, 10-0 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 12 | at Marin | L, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Marin | L, 16-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 16 | at Marin | L, 19-3 | - | - | - | 0 | 0 | 1 | 2 | 2 | 1.00 | 4 |
| Mar 19 | Los Medanos | L, 22-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Los Medanos | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | Los Medanos | L, 14-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Solano | L, 14-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 28 | at Solano | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Solano | W, 16-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | at Laney | L, 19-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Laney | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Laney | L, 13-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | Napa Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Napa Valley | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Napa Valley | L, 17-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | at Contra Costa | L, 12-9 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 18 | Contra Costa | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Contra Costa | W, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | Yuba | L, 8-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 25 | at Yuba | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | Yuba | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Redwoods | L, 17-7 | 0 | 0 | 0 | 0 | 1.2 | 3 | 2 | 2 | 10.80 | 1.80 | - | 1 | - |
| Feb 3 | Redwoods | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | Redwoods | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | at Cosumnes River | L, 16-3 | 1 | 0 | 1 | 0 | 3.2 | 5 | 7 | 6 | 14.73 | 2.45 | 4 | 2 | - |
| Feb 9 | Siskiyous | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | Siskiyous | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Siskiyous | L, 17-3 | 1 | 0 | 1 | 0 | 3.2 | 6 | 6 | 4 | 9.82 | 2.73 | 4 | 0 | - |
| Feb 10 | Siskiyous | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 12-2 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | 2.50 | 3 | 1 | - |
| Feb 23 | at Folsom Lake | L, 27-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Yuba | L, 17-6 | 0 | 0 | 0 | 0 | 4.0 | 10 | 8 | 8 | 18.00 | 3.25 | 3 | 1 | - |
| Mar 8 | Contra Costa | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Marin | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Marin | L, 16-6 | 0 | 0 | 0 | 0 | 4.1 | 4 | 4 | 4 | 8.31 | 1.38 | 2 | 3 | - |
| Mar 16 | at Marin | L, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Los Medanos | L, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Los Medanos | L, 9-0 | 1 | 0 | 1 | 0 | 5.0 | 6 | 5 | 5 | 9.00 | 1.60 | 2 | 1 | - |
| Mar 21 | Los Medanos | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Solano | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Solano | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Solano | W, 16-10 | 1 | 0 | 0 | 0 | 3.0 | 7 | 5 | 5 | 15.00 | 2.67 | 1 | 1 | - |
| Apr 2 | at Laney | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Laney | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Laney | L, 13-10 | 1 | 0 | 1 | 0 | 5.0 | 13 | 10 | 9 | 16.20 | 3.40 | 4 | 2 | 1 |
| Apr 9 | Napa Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Napa Valley | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Napa Valley | L, 17-7 | 1 | 0 | 1 | 0 | 7.0 | 10 | 8 | 4 | 5.14 | 1.57 | 1 | 1 | - |
| Apr 16 | at Contra Costa | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Contra Costa | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Contra Costa | W, 11-2 | 1 | 1 | 0 | 0 | 7.0 | 5 | 2 | 2 | 2.57 | 1.29 | 4 | 2 | - |
| Apr 23 | Yuba | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Yuba | W, 6-2 | 1 | 1 | 0 | 0 | 9.0 | 8 | 2 | 1 | 1.00 | 1.22 | 3 | 0 | - |
| Apr 26 | Yuba | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Redwoods | L, 17-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | Redwoods | L, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | Redwoods | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Cosumnes River | L, 16-3 | 6 | 3 | 2 | 1 | .833 | 1 | 5 | - | - | - | - |
| Feb 9 | Siskiyous | L, 11-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | Siskiyous | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Siskiyous | L, 17-3 | 1 | 0 | 1 | 0 | 1.000 | - | 5 | - | - | - | - |
| Feb 10 | Siskiyous | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 27-1 | 4 | 3 | 0 | 1 | .750 | 1 | - | - | - | - | - |
| Mar 1 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Yuba | L, 17-6 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 8 | Contra Costa | W, 10-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at Marin | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Marin | L, 16-6 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 16 | at Marin | L, 19-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Los Medanos | L, 22-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Los Medanos | L, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | 8 | - | - | - | - |
| Mar 21 | Los Medanos | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Solano | L, 14-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Solano | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Solano | W, 16-10 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Laney | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Laney | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Laney | L, 13-10 | 1 | 0 | 0 | 1 | .000 | - | 1 | 1 | .500 | - | - |
| Apr 9 | Napa Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Napa Valley | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Napa Valley | L, 17-7 | 3 | 0 | 3 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Apr 16 | at Contra Costa | L, 12-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Contra Costa | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Contra Costa | W, 11-2 | 2 | 0 | 2 | 0 | 1.000 | - | 5 | - | - | - | - |
| Apr 23 | Yuba | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Yuba | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Yuba | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 23 | 2 | 3 | - | - | - | 1 | 4 | 6 | - | - | .130 | .310 | .130 |
| Conference | 11 | 8 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .111 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 12 | 14 | 2 | 2 | - | - | - | 1 | 2 | 4 | - | - | .143 | .294 | .143 |
| Away | 9 | 9 | 0 | 1 | - | - | - | 0 | 2 | 2 | - | - | .111 | .333 | .111 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 4 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .333 | .500 | .333 |
| Losses | 17 | 20 | 1 | 2 | - | - | - | 1 | 4 | 5 | - | - | .100 | .280 | .100 |
| - | |||||||||||||||
| January | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| February | 7 | 12 | 1 | 2 | - | - | - | 1 | 4 | 3 | - | - | .167 | .375 | .167 |
| March | 6 | 9 | 1 | 1 | - | - | - | 0 | - | 3 | - | - | .111 | .200 | .111 |
| April | 7 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .333 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | - | - | 3 | 0 | 2 | 8 | 5 | 1.60 | 29 |
| Conference | 11 | 1 | - | - | 0 | 0 | 1 | 3 | 3 | 1.00 | 9 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 12 | 1 | - | - | 2 | 0 | 1 | 5 | 2 | 2.50 | 17 |
| Away | 9 | 1 | - | - | 1 | 0 | 1 | 3 | 3 | 1.00 | 12 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 4 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Losses | 17 | 1 | - | - | 2 | 0 | 2 | 7 | 5 | 1.40 | 25 |
| - | |||||||||||
| January | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| February | 7 | - | - | - | 2 | 0 | 1 | 4 | 2 | 2.00 | 16 |
| March | 6 | 1 | - | - | 1 | 0 | 1 | 3 | 2 | 1.50 | 10 |
| April | 7 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 2 | 5 | 0 | 1 | 55.1 | 79 | 61 | 52 | 31 | 15 | 2.44 | 1 | 8.46 | 1.99 |
| Conference | 7 | 6 | 2 | 3 | 0 | 1 | 40.1 | 53 | 36 | 30 | 17 | 10 | 2.23 | 1 | 6.69 | 1.74 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 6 | 4 | 0 | 3 | 0 | - | 24.2 | 43 | 35 | 28 | 12 | 8 | 2.92 | 1 | 10.22 | 2.23 |
| Away | 6 | 4 | 2 | 2 | 0 | 1 | 30.2 | 36 | 26 | 24 | 19 | 7 | 2.05 | - | 7.04 | 1.79 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 3 | 3 | 2 | 0 | 0 | 1 | 19.0 | 20 | 9 | 8 | 8 | 3 | 1.42 | - | 3.79 | 1.47 |
| Losses | 9 | 5 | 0 | 5 | 0 | - | 36.1 | 59 | 52 | 44 | 23 | 12 | 2.97 | 1 | 10.90 | 2.26 |
| - | ||||||||||||||||
| January | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 3 | 2 | 2 | - | 1 | 5.40 | - | 10.80 | 1.80 |
| February | 3 | 2 | 0 | 2 | 0 | - | 9.1 | 13 | 15 | 12 | 11 | 3 | 2.89 | - | 11.57 | 2.57 |
| March | 3 | 1 | 0 | 1 | 0 | - | 13.1 | 20 | 17 | 17 | 7 | 5 | 3.38 | - | 11.47 | 2.02 |
| April | 5 | 5 | 2 | 2 | 0 | 1 | 31.0 | 43 | 27 | 21 | 13 | 6 | 1.74 | 1 | 6.10 | 1.81 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 42 | 27 | 12 | 3 | .929 | 2 | 29 | 2 | .065 | - | - |
| Conference | 11 | 14 | 7 | 6 | 1 | .929 | - | 18 | 2 | .100 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 12 | 22 | 15 | 6 | 1 | .955 | - | 10 | 2 | .167 | - | - |
| Away | 9 | 20 | 12 | 6 | 2 | .900 | 2 | 19 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 4 | 10 | 7 | 3 | 0 | 1.000 | - | 5 | - | - | - | - |
| Losses | 17 | 32 | 20 | 9 | 3 | .906 | 2 | 24 | 2 | .077 | - | - |
| - | ||||||||||||
| January | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| February | 7 | 19 | 14 | 3 | 2 | .895 | 2 | 10 | - | - | - | - |
| March | 6 | 14 | 12 | 2 | 0 | 1.000 | - | 10 | - | - | - | - |
| April | 7 | 8 | 1 | 6 | 1 | .875 | - | 9 | 2 | .182 | - | - |