2021-22 Baseball Statistics - Mendocino College

Games
40
Runs
300
Batting Average
.284
On Base Percentage
.396
Slugging Percentage
.384
Home Runs
12
Team Summary
Title Record
Overall 17-22-1 (.438)
Conference 10-11 (.476)
Streak Won 1
Home 9-7-1
Away 8-15
Neutral 0-0
Recent Results
Date Opponent Result
Apr 21 Contra Costa
Apr 22 at Contra Costa W, 18-5
Apr 22 at Contra Costa W, 4-3
Apr 26 at Solano W, 11-3
Apr 28 at Solano L, 4-3
Apr 29 Solano W, 16-2
Team Stats
Statistics Overall Conf
Games 40 21
At Bats 1301 728
Runs 300 190
Hits 370 228
Doubles 73 53
Triples 10 6
Home Runs 12 7
Runs Batted In 266 167
Extra Base Hits 95 66
Total Bases 499 314
Walks 158 83
Hit by pitch 100 62
Strikeouts 259 124
Sacrifice Flies 26 16
Sacrifice Hits 48 23
Hit into double play 15 8
Stolen Bases 127 72
Caught Stealing 29 15
Batting Average .284 .313
On Base Percentage .396 .420
Slugging Percentage .384 .431
Earned Run Average 6.68 6.95
WHIP 1.70 1.77
Shutouts 1 -
At Bats Against 1318 718
Batting Average Against .291 .301
Home Games Played 17 8
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 28 at Redwoods W, 3-0 24 3 4 2 0 0 3 6 10 2 0
Jan 28 at Redwoods L, 3-0 25 0 2 0 0 0 0 2 8 0 0
Jan 29 at Redwoods L, 7-5 34 5 10 2 1 1 5 3 5 5 2
Feb 4 at Monterey Peninsula W, 5-1 33 5 10 3 0 1 5 4 9 0 1
Feb 4 at Monterey Peninsula W, 9-4 34 9 9 2 0 1 9 5 13 5 2
Feb 5 at Monterey Peninsula L, 8-5 31 5 9 1 0 1 4 9 2 6 2
Feb 7 Butte L, 14-11 40 11 12 5 1 0 9 4 5 0 1
Feb 11 Siskiyous W, 12-2 26 12 12 0 0 0 11 7 3 5 0
Feb 11 Siskiyous W, 2-1 24 2 3 1 0 0 2 4 4 2 0
Feb 12 Siskiyous W, 10-8 27 10 13 1 0 0 9 1 1 7 0
Feb 12 Siskiyous L, 6-2 17 2 2 1 0 0 2 3 3 7 2
Feb 16 Feather River L, 9-5 35 5 5 0 1 0 4 3 10 1 0
Feb 19 Cosumnes River L, 9-6 29 6 8 1 0 0 6 2 10 5 1
Feb 23 Folsom Lake T, 11-11 40 11 7 0 1 0 8 7 10 3 0
Feb 24 at Cosumnes River L, 17-1 30 1 4 0 0 0 1 0 14 0 0
Mar 2 Canada W, 7-3 25 7 9 0 0 0 6 4 5 4 2
Mar 5 at Marin L, 9-4 31 4 6 0 0 1 3 4 8 0 1
Mar 8 at Contra Costa L, 8-4 31 4 7 0 0 0 4 2 4 3 0
Mar 10 at Solano L, 9-8 37 8 10 1 0 0 8 5 11 0 0
Mar 15 at Los Medanos L, 4-2 32 2 6 1 0 0 1 4 14 0 1
Mar 17 at Los Medanos L, 7-6 35 6 11 1 0 1 6 3 14 4 0
Mar 18 Los Medanos L, 11-6 34 6 7 0 0 1 6 3 7 1 0
Mar 22 at Laney L, 6-5 30 5 6 1 0 1 5 2 7 1 1
Mar 24 at Laney W, 15-9 41 15 15 5 1 0 13 5 5 2 0
Mar 25 Laney L, 13-4 38 4 10 4 0 0 4 0 3 4 0
Mar 29 Napa Valley W, 13-9 29 13 7 0 1 1 11 5 6 4 0
Mar 31 at Napa Valley L, 10-9 36 9 14 8 0 0 7 2 4 3 2
Apr 2 Napa Valley W, 13-3 32 13 11 3 0 0 9 9 5 13 0
Apr 5 at Yuba W, 17-12 42 17 16 5 0 1 15 4 5 6 3
Apr 6 Yuba W, 8-7 33 8 13 5 0 0 8 5 8 2 1
Apr 8 at Yuba L, 7-4 31 4 5 0 0 0 3 6 5 3 1
Apr 12 Marin W, 19-8 42 19 18 5 0 0 17 4 4 3 0
Apr 13 at Marin L, 15-3 34 3 9 1 0 0 3 2 7 0 0
Apr 15 Marin L, 9-5 33 5 8 1 0 1 4 4 13 1 0
Apr 19 at Contra Costa L, 13-9 35 9 10 2 0 0 8 6 2 6 0
Apr 21 Contra Costa   - - - - - - - - - - -
Apr 22 at Contra Costa W, 18-5 45 18 20 2 1 0 17 6 1 4 2
Apr 22 at Contra Costa W, 4-3 20 4 5 2 1 0 3 5 4 1 2
Apr 26 at Solano W, 11-3 38 11 16 4 1 0 10 2 6 4 1
Apr 28 at Solano L, 4-3 31 3 6 0 0 0 2 1 1 3 1
Apr 29 Solano W, 16-2 37 16 15 3 1 1 15 5 3 7 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 28 at Redwoods W, 3-0 3 0 0 6 2 0 3 7 .43 33
Jan 28 at Redwoods L, 3-0 0 0 0 2 0 0 4 9 .44 27
Jan 29 at Redwoods L, 7-5 4 1 1 17 4 1 11 9 1.22 43
Feb 4 at Monterey Peninsula W, 5-1 1 0 2 16 4 0 13 3 4.33 40
Feb 4 at Monterey Peninsula W, 9-4 4 1 0 14 3 0 7 5 1.40 44
Feb 5 at Monterey Peninsula L, 8-5 0 1 0 13 2 0 12 8 1.50 41
Feb 7 Butte L, 14-11 2 0 2 19 6 1 8 12 .67 48
Feb 11 Siskiyous W, 12-2 0 1 1 12 0 0 4 8 .50 35
Feb 11 Siskiyous W, 2-1 1 0 2 4 1 0 9 7 1.29 31
Feb 12 Siskiyous W, 10-8 3 1 2 14 1 0 6 10 .60 34
Feb 12 Siskiyous L, 6-2 5 1 1 3 1 1 5 9 .56 27
Feb 16 Feather River L, 9-5 2 0 1 7 1 0 11 5 2.20 41
Feb 19 Cosumnes River L, 9-6 3 2 3 9 1 1 8 7 1.14 39
Feb 23 Folsom Lake T, 11-11 3 0 2 9 1 0 16 6 2.67 52
Feb 24 at Cosumnes River L, 17-1 1 0 2 4 0 0 5 8 .63 33
Mar 2 Canada W, 7-3 2 1 3 9 0 1 5 9 .56 35
Mar 5 at Marin L, 9-4 1 0 1 9 1 0 9 9 1.00 37
Mar 8 at Contra Costa L, 8-4 2 0 1 7 0 2 12 9 1.33 36
Mar 10 at Solano L, 9-8 1 1 1 11 1 0 6 6 1.00 45
Mar 15 at Los Medanos L, 4-2 1 0 1 7 1 0 5 5 1.00 38
Mar 17 at Los Medanos L, 7-6 1 0 1 15 2 1 7 4 1.75 40
Mar 18 Los Medanos L, 11-6 5 0 0 10 1 1 11 8 1.38 42
Mar 22 at Laney L, 6-5 5 2 2 10 2 0 11 8 1.38 41
Mar 24 at Laney W, 15-9 3 0 0 22 6 0 13 8 1.63 49
Mar 25 Laney L, 13-4 0 1 1 14 4 0 11 13 .85 40
Mar 29 Napa Valley W, 13-9 6 2 1 12 2 0 10 8 1.25 43
Mar 31 at Napa Valley L, 10-9 2 1 3 22 8 0 12 8 1.50 44
Apr 2 Napa Valley W, 13-3 5 2 2 14 3 0 9 9 1.00 50
Apr 5 at Yuba W, 17-12 6 1 1 24 6 0 6 13 .46 54
Apr 6 Yuba W, 8-7 2 0 3 18 5 1 9 6 1.50 43
Apr 8 at Yuba L, 7-4 3 1 1 5 0 0 7 13 .54 42
Apr 12 Marin W, 19-8 3 0 1 23 5 1 11 8 1.38 50
Apr 13 at Marin L, 15-3 1 0 1 10 1 0 8 11 .73 38
Apr 15 Marin L, 9-5 2 0 1 12 2 0 6 7 .86 40
Apr 19 at Contra Costa L, 13-9 6 2 0 12 2 2 4 18 .22 49
Apr 21 Contra Costa   - - - - - - - - - -
Apr 22 at Contra Costa W, 18-5 6 0 0 24 3 0 9 14 .64 57
Apr 22 at Contra Costa W, 4-3 1 0 1 9 3 0 7 5 1.40 27
Apr 26 at Solano W, 11-3 2 1 0 22 5 1 5 11 .45 43
Apr 28 at Solano L, 4-3 0 1 2 6 0 0 10 14 .71 35
Apr 29 Solano W, 16-2 2 2 1 23 5 1 9 11 .82 47
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 28 at Redwoods W, 3-0 1 0 1 7.0 8 0 0 0.00 1.29 1 4 0
Jan 28 at Redwoods L, 3-0 0 1 0 6.0 4 3 3 4.50 1.50 5 10 1
Jan 29 at Redwoods L, 7-5 0 1 0 8.0 10 7 7 7.88 1.38 1 11 1
Feb 4 at Monterey Peninsula W, 5-1 1 0 1 9.0 7 1 1 1.00 1.11 3 9 1
Feb 4 at Monterey Peninsula W, 9-4 1 0 0 9.0 8 4 4 4.00 1.56 6 7 0
Feb 5 at Monterey Peninsula L, 8-5 0 1 0 8.0 7 8 8 9.00 1.50 5 4 0
Feb 7 Butte L, 14-11 0 1 0 9.0 19 14 6 6.00 2.44 3 7 0
Feb 11 Siskiyous W, 12-2 1 0 0 6.0 2 2 0 0.00 0.50 1 6 0
Feb 11 Siskiyous W, 2-1 1 0 0 7.0 4 1 1 1.29 0.57 0 3 1
Feb 12 Siskiyous W, 10-8 1 0 0 7.0 5 8 7 9.00 1.71 7 5 0
Feb 12 Siskiyous L, 6-2 0 1 0 7.0 3 6 3 3.86 1.57 8 8 0
Feb 16 Feather River L, 9-5 0 1 0 9.0 12 9 8 8.00 1.67 3 7 3
Feb 19 Cosumnes River L, 9-6 0 1 0 9.0 12 9 5 5.00 1.89 5 7 1
Feb 23 Folsom Lake T, 11-11 0 0 0 11.0 10 11 10 8.18 1.73 9 7 3
Feb 24 at Cosumnes River L, 17-1 0 1 0 8.0 19 17 17 19.13 3.38 8 3 3
Mar 2 Canada W, 7-3 1 0 0 9.0 9 3 3 3.00 1.33 3 6 0
Mar 5 at Marin L, 9-4 0 1 0 8.0 10 9 9 10.13 1.88 5 3 1
Mar 8 at Contra Costa L, 8-4 0 1 0 7.2 7 8 7 8.22 1.43 4 4 1
Mar 10 at Solano L, 9-8 0 1 0 8.0 12 9 9 10.13 1.75 2 8 0
Mar 15 at Los Medanos L, 4-2 0 1 0 8.0 8 4 4 4.50 1.25 2 2 2
Mar 17 at Los Medanos L, 7-6 0 1 0 8.0 11 7 7 7.88 1.88 4 4 1
Mar 18 Los Medanos L, 11-6 0 1 0 9.0 16 11 7 7.00 2.22 4 6 1
Mar 22 at Laney L, 6-5 0 1 0 9.0 8 6 5 5.00 1.44 5 6 0
Mar 24 at Laney W, 15-9 1 0 0 9.0 12 9 6 6.00 2.00 6 6 0
Mar 25 Laney L, 13-4 0 1 0 9.0 14 13 13 13.00 2.22 6 7 1
Mar 29 Napa Valley W, 13-9 1 0 1 9.0 12 9 9 9.00 2.11 7 7 1
Mar 31 at Napa Valley L, 10-9 0 1 0 8.0 9 10 9 10.13 1.63 4 8 1
Apr 2 Napa Valley W, 13-3 1 0 0 9.0 10 3 2 2.00 1.22 1 8 0
Apr 5 at Yuba W, 17-12 1 0 0 9.0 14 12 11 11.00 2.67 10 6 0
Apr 6 Yuba W, 8-7 1 0 0 9.0 11 7 7 7.00 1.78 5 7 2
Apr 8 at Yuba L, 7-4 0 1 0 8.0 10 7 6 6.75 1.75 4 1 0
Apr 12 Marin W, 19-8 1 0 0 9.0 9 8 7 7.00 1.78 7 10 2
Apr 13 at Marin L, 15-3 0 1 0 8.0 15 15 9 10.13 2.63 6 14 1
Apr 15 Marin L, 9-5 0 1 0 9.0 11 9 9 9.00 2.00 7 8 2
Apr 19 at Contra Costa L, 13-9 0 1 0 8.0 12 13 13 14.63 2.25 6 9 1
Apr 21 Contra Costa   - - - - - - - - - - - -
Apr 22 at Contra Costa W, 18-5 1 0 0 9.0 7 5 5 5.00 1.33 5 3 0
Apr 22 at Contra Costa W, 4-3 1 0 0 7.0 8 3 3 3.86 1.43 2 9 1
Apr 26 at Solano W, 11-3 1 0 0 9.0 4 3 1 1.00 1.00 5 7 1
Apr 28 at Solano L, 4-3 0 1 0 8.0 8 4 4 4.50 1.50 4 9 2
Apr 29 Solano W, 16-2 1 0 0 9.0 7 2 2 2.00 1.11 3 6 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 28 at Redwoods W, 3-0 29 21 5 3 .897 - - 1 1.000 0 0
Jan 28 at Redwoods L, 3-0 24 18 6 0 1.000 - 1 - - 0 0
Jan 29 at Redwoods L, 7-5 34 24 9 1 .971 - 3 - - 0 0
Feb 4 at Monterey Peninsula W, 5-1 36 27 9 0 1.000 - - - - 0 0
Feb 4 at Monterey Peninsula W, 9-4 37 27 9 1 .973 - 1 - - 0 0
Feb 5 at Monterey Peninsula L, 8-5 31 24 7 0 1.000 - - - - 0 0
Feb 7 Butte L, 14-11 45 27 11 7 .844 1 1 0 .000 0 0
Feb 11 Siskiyous W, 12-2 24 18 4 2 .917 - 2 - - 0 0
Feb 11 Siskiyous W, 2-1 26 21 5 0 1.000 - - - - 0 0
Feb 12 Siskiyous W, 10-8 29 21 6 2 .931 1 1 - - 3 0
Feb 12 Siskiyous L, 6-2 30 21 8 1 .967 - 2 - - 0 0
Feb 16 Feather River L, 9-5 38 27 9 2 .947 - 3 - - 0 0
Feb 19 Cosumnes River L, 9-6 40 27 9 4 .900 - 3 0 .000 0 0
Feb 23 Folsom Lake T, 11-11 46 33 10 3 .935 1 2 - - 0 0
Feb 24 at Cosumnes River L, 17-1 34 24 8 2 .941 - 1 - - 0 0
Mar 2 Canada W, 7-3 38 27 10 1 .974 - 1 1 .500 0 0
Mar 5 at Marin L, 9-4 31 24 7 0 1.000 - 1 1 .500 0 0
Mar 8 at Contra Costa L, 8-4 33 23 9 1 .970 - 2 1 .333 0 0
Mar 10 at Solano L, 9-8 28 24 2 2 .929 - - - - 0 0
Mar 15 at Los Medanos L, 4-2 32 24 8 0 1.000 - 3 2 .400 0 0
Mar 17 at Los Medanos L, 7-6 31 24 6 1 .968 - - 1 1.000 0 0
Mar 18 Los Medanos L, 11-6 40 27 10 3 .925 1 2 1 .333 0 0
Mar 22 at Laney L, 6-5 38 27 10 1 .974 - - 1 1.000 0 0
Mar 24 at Laney W, 15-9 43 27 14 2 .953 - 1 2 .667 0 0
Mar 25 Laney L, 13-4 35 27 8 0 1.000 2 - - - 0 0
Mar 29 Napa Valley W, 13-9 38 27 10 1 .974 - - - - 0 0
Mar 31 at Napa Valley L, 10-9 34 24 9 1 .971 1 2 - - 0 0
Apr 2 Napa Valley W, 13-3 37 26 10 1 .973 1 1 - - 0 0
Apr 5 at Yuba W, 17-12 34 27 6 1 .971 - 1 1 .500 0 0
Apr 6 Yuba W, 8-7 43 27 16 0 1.000 1 1 - - 0 0
Apr 8 at Yuba L, 7-4 36 24 10 2 .944 1 3 1 .250 0 0
Apr 12 Marin W, 19-8 36 27 7 2 .944 1 - 1 1.000 0 0
Apr 13 at Marin L, 15-3 33 24 5 4 .879 1 4 - - 0 0
Apr 15 Marin L, 9-5 39 27 12 0 1.000 - 2 1 .333 0 0
Apr 19 at Contra Costa L, 13-9 40 24 9 7 .825 1 4 1 .200 0 0
Apr 21 Contra Costa   - - - - - - - - - - -
Apr 22 at Contra Costa W, 18-5 44 27 15 2 .955 2 1 - - 0 0
Apr 22 at Contra Costa W, 4-3 28 21 7 0 1.000 - 1 1 .500 0 0
Apr 26 at Solano W, 11-3 33 27 5 1 .970 - - 1 1.000 1 0
Apr 28 at Solano L, 4-3 28 24 4 0 1.000 - 1 - - 1 0
Apr 29 Solano W, 16-2 39 27 12 0 1.000 2 - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 1301 300 370 73 10 12 266 158 259 127 29 .284 .396 .384
Conference 21 728 190 228 53 6 7 167 83 124 72 15 .313 .420 .431
Exhibition - - - - - - - - - - - - - - -
 
Home 17 541 150 160 30 5 4 131 70 100 69 7 .296 .412 .392
Away 23 760 150 210 43 5 8 135 88 159 58 22 .276 .385 .378
Neutral - - - - - - - - - - - - - - -
 
Wins 17 552 182 196 43 6 5 163 81 92 71 14 .355 .471 .482
Losses 22 709 107 167 30 3 7 95 70 157 53 15 .236 .338 .316
 
January 3 83 8 16 4 1 1 8 11 23 7 2 .193 .333 .301
February 12 366 79 94 15 3 3 70 49 84 41 9 .257 .376 .339
March 12 399 83 108 21 2 5 74 39 88 26 7 .271 .371 .371
April 13 453 130 152 33 4 3 114 59 64 53 11 .336 .446 .446
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 100 26 48 499 95 15 334 348 .96 1633
Conference 21 62 16 23 314 66 8 180 202 .89 912
Exhibition - - - - 0 0 - - - - 0
 
Home 17 46 13 27 212 39 8 148 143 1.03 697
Away 23 54 13 21 287 56 7 186 205 .91 936
Neutral - - - - 0 0 - - - - 0
 
Wins 17 50 12 20 266 54 5 135 142 .95 715
Losses 22 47 14 26 224 40 10 183 200 .92 866
 
January 3 7 1 1 25 6 1 18 25 .72 103
February 12 25 7 18 124 21 3 104 88 1.18 465
March 12 29 8 15 148 28 5 112 95 1.18 490
April 13 39 10 14 202 40 6 100 140 .71 575
gp ip h r er bb k k/9 hr era whip
Total 40 332.2 384 289 247 182 262 7.09 35 6.68 1.70
Conference 21 180.0 216 160 139 103 143 7.15 19 6.95 1.77
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 17 146.0 166 125 99 79 115 7.09 17 6.10 1.68
Away 23 186.2 218 164 148 103 147 7.09 18 7.14 1.72
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 17 142.0 137 80 69 72 109 6.91 9 4.37 1.47
Losses 22 179.2 237 198 168 101 146 7.31 23 8.42 1.88
 
January 3 21.0 22 10 10 7 25 10.71 2 4.29 1.38
February 12 99.0 108 90 70 58 73 6.64 12 6.36 1.68
March 12 101.2 128 98 88 52 67 5.93 9 7.79 1.77
April 13 111.0 126 91 79 65 97 7.86 12 6.41 1.72
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 1394 997 336 61 .956 17 51 18 .261 5 0
Conference 21 761 539 193 29 .962 14 27 14 .341 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 623 437 157 29 .953 11 21 4 .160 3 0
Away 23 771 560 179 32 .958 6 30 14 .318 2 0
Neutral - 0 - - - - - - - - - -
 
Wins 17 594 425 150 19 .968 8 11 8 .421 4 0
Losses 22 754 539 176 39 .948 8 38 10 .208 1 0
 
January 3 87 63 20 4 .954 - 4 1 .200 0 0
February 12 416 297 95 24 .942 3 16 0 .000 3 0
March 12 421 305 103 13 .969 4 12 10 .455 0 0
April 13 470 332 118 20 .957 10 19 7 .269 2 0
Date Opponent Score Attend
Jan 28 at Redwoods W, 3-0 0
Jan 28 at Redwoods L, 3-0 0
Jan 29 at Redwoods L, 7-5 0
Feb 4 at Monterey Peninsula W, 5-1 0
Feb 4 at Monterey Peninsula W, 9-4 0
Feb 5 at Monterey Peninsula L, 8-5 0
Feb 7 Butte L, 14-11 0
Feb 11 Siskiyous W, 12-2 0
Feb 11 Siskiyous W, 2-1 0
Feb 12 Siskiyous W, 10-8 0
Feb 12 Siskiyous L, 6-2 0
Feb 16 Feather River L, 9-5 0
Feb 19 Cosumnes River L, 9-6 0
Feb 23 Folsom Lake T, 11-11 0
Feb 24 at Cosumnes River L, 17-1 0
Mar 2 Canada W, 7-3 0
Mar 5 at Marin L, 9-4 0
Mar 8 at Contra Costa L, 8-4 0
Mar 10 at Solano L, 9-8 60
Mar 15 at Los Medanos L, 4-2 0
Mar 17 at Los Medanos L, 7-6 0
Mar 18 Los Medanos L, 11-6 0
Mar 22 at Laney L, 6-5 0
Mar 24 at Laney W, 15-9 15
Mar 25 Laney L, 13-4 0
Mar 29 Napa Valley W, 13-9 0
Mar 31 at Napa Valley L, 10-9 50
Apr 2 Napa Valley W, 13-3 0
Apr 5 at Yuba W, 17-12 0
Apr 6 Yuba W, 8-7 0
Apr 8 at Yuba L, 7-4 0
Apr 12 Marin W, 19-8 0
Apr 13 at Marin L, 15-3 0
Apr 15 Marin L, 9-5 0
Apr 19 at Contra Costa L, 13-9 0
Apr 21 Contra Costa   -
Apr 22 at Contra Costa W, 18-5 0
Apr 22 at Contra Costa W, 4-3 0
Apr 26 at Solano W, 11-3 0
Apr 28 at Solano L, 4-3 50
Apr 29 Solano W, 16-2 0