5 Adilene Garcia
-
- Position:
- G
-
- Year:
- Soph
-
- gp
- 12
-
- pts/g
- 0.3
-
- fg %
- 16.7
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.9
-
- a/g
- 0.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Games started | 3 | 3 | ||
| Minutes | 60 | 60 | ||
| Minutes per game | 5.0 | 5.0 | ||
| FG | 2-12 | 2-12 | ||
| FG Pct | 16.7 | 16.7 | ||
| 3PT | 0-2 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 4 | 4 | ||
| Def rebounds | 7 | 7 | ||
| Total rebounds | 11 | 11 | ||
| Rebounds per game | 0.9 | 0.9 | ||
| Personal fouls | 3 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 6 | 6 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 3 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 4 | 4 | ||
| Points per game | 0.3 | 0.3 | ||
| Points per 40 min | 2.7 | 2.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 6 | Mission | - | - | - | - | - | - | - | - | - | |
| Dec 18 | at Yuba | L, 73-27 | 1 | 30 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at Solano | L, 83-32 | - | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | Laney | L, 118-23 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Contra Costa | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Napa Valley | L, 91-28 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Marin | L, 97-31 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at Los Medanos | L, 89-33 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Merritt | L, 91-27 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Solano | L, 69-46 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Yuba | L, 64-30 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Laney | L, 120-29 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | Contra Costa | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Napa Valley | L, 81-41 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Marin | L, 84-32 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Los Medanos | L, 87-29 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | at Merritt | L, 91-39 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 6 | Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 18 | at Yuba | L, 73-27 | 1 | 30 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 30 | at Solano | L, 83-32 | - | 20 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 2 | Laney | L, 118-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Contra Costa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Napa Valley | L, 91-28 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 10 | Marin | L, 97-31 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | at Los Medanos | L, 89-33 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 16 | Merritt | L, 91-27 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 23 | Solano | L, 69-46 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 28 | Yuba | L, 64-30 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 30 | at Laney | L, 120-29 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 4 | Contra Costa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Napa Valley | L, 81-41 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Marin | L, 84-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Los Medanos | L, 87-29 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | - | 2 | 0 | 0 | - |
| Feb 17 | at Merritt | L, 91-39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 3 | 5.0 | 0.2-1.0 | 16.7 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 |
| Conference | 12 | 3 | 5.0 | 0.2-1.0 | 16.7 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 1 | 1.0 | 0.3-0.8 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| Away | 6 | 2 | 9.0 | 0.0-1.2 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 12 | 3 | 5.0 | 0.2-1.0 | 16.7 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 | |
| Month | December | 2 | 1 | 25.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 7 | - | 1.0 | 0.1-0.9 | 16.7 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 | |
| February | 3 | 2 | 1.0 | 0.3-1.7 | 20.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 3 | 60 | 2-12 | 16.7 | 0-2 | 0.0 | 0-0 | - | 4 |
| Conference | 12 | 3 | 60 | 2-12 | 16.7 | 0-2 | 0.0 | 0-0 | - | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 1 | 6 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Away | 6 | 2 | 54 | 0-7 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 12 | 3 | 60 | 2-12 | 16.7 | 0-2 | 0.0 | 0-0 | - | 4 | |
| Month | December | 2 | 1 | 50 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 7 | - | 7 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 | |
| February | 3 | 2 | 3 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 3 | 5.0 | 1.3-8.0 | 16.7 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 2.7 |
| Conference | 12 | 3 | 5.0 | 1.3-8.0 | 16.7 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 2.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 1 | 1.0 | 13.3-33.3 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 26.7 |
| Away | 6 | 2 | 9.0 | 0.0-5.2 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 12 | 3 | 5.0 | 1.3-8.0 | 16.7 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 2.7 | |
| Month | December | 2 | 1 | 25.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 7 | - | 1.0 | 5.7-34.3 | 16.7 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 11.4 | |
| February | 3 | 2 | 1.0 | 13.3-66.7 | 20.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 26.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 3 | 5.0 | 0.3 | 0.6 | 0.9 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 |
| Conference | 12 | 3 | 5.0 | 0.3 | 0.6 | 0.9 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 1.0 | 0.5 | 0.5 | 1.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| Away | 6 | 2 | 9.0 | 0.2 | 0.7 | 0.8 | 0.2 | - | 0.0 | 0.7 | 0.0 | 0.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 3 | 5.0 | 0.3 | 0.6 | 0.9 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 | |
| Month | December | 2 | 1 | 25.0 | 0.5 | 1.0 | 1.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| January | 7 | - | 1.0 | 0.1 | 0.6 | 0.7 | 0.4 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | |
| February | 3 | 2 | 1.0 | 0.7 | 0.3 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 3 | 60 | 4 | 7 | 11 | 3 | - | 0 | 6 | 0.0 | 3 | 0 |
| Conference | 12 | 3 | 60 | 4 | 7 | 11 | 3 | - | 0 | 6 | 0.0 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 6 | 3 | 3 | 6 | 2 | - | 0 | 2 | 0.0 | 2 | 0 |
| Away | 6 | 2 | 54 | 1 | 4 | 5 | 1 | - | 0 | 4 | 0.0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 3 | 60 | 4 | 7 | 11 | 3 | - | 0 | 6 | 0.0 | 3 | 0 | |
| Month | December | 2 | 1 | 50 | 1 | 2 | 3 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
| January | 7 | - | 7 | 1 | 4 | 5 | 3 | - | 0 | 5 | 0.0 | 0 | 0 | |
| February | 3 | 2 | 3 | 2 | 1 | 3 | 0 | - | 0 | 0 | - | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 3 | 5.0 | 2.7 | 4.7 | 7.3 | 2.0 | 0.0 | 0.0 | 4.0 | 0.0 | 2.0 | 0.0 |
| Conference | 12 | 3 | 5.0 | 2.7 | 4.7 | 7.3 | 2.0 | 0.0 | 0.0 | 4.0 | 0.0 | 2.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 1.0 | 20.0 | 20.0 | 40.0 | 13.3 | 0.0 | 0.0 | 13.3 | 0.0 | 13.3 | 0.0 |
| Away | 6 | 2 | 9.0 | 0.7 | 3.0 | 3.7 | 0.7 | 0.0 | 0.0 | 3.0 | 0.0 | 0.7 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 3 | 5.0 | 2.7 | 4.7 | 7.3 | 2.0 | 0.0 | 0.0 | 4.0 | 0.0 | 2.0 | 0.0 | |
| Month | December | 2 | 1 | 25.0 | 0.8 | 1.6 | 2.4 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.8 | 0.0 |
| January | 7 | - | 1.0 | 5.7 | 22.9 | 28.6 | 17.1 | 0.0 | 0.0 | 28.6 | 0.0 | 0.0 | 0.0 | |
| February | 3 | 2 | 1.0 | 26.7 | 13.3 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 26.7 | 0.0 |