Women's Basketball 2021-22 Schedule
Overall
5-16
Pct
.238
Conf
5-11
Pct
.313
Streak
Lost 1
Home
3-7
Away
2-9
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 23 | AT Pacific Union College # | 7:00 PM PDT | |||
November | |||||
| Thu. 11 | AT Pacific Union College | 4:00 PM PST | |||
| Sat. 13 | VS Redwoods | L, 64-59 | Final | Box Score | |
| Tue. 23 | AT Siskiyous | Postponed due to COVID | Postponed | ||
December | |||||
| Wed. 1 | AT Foothill | L, 65-41 | Final | Box Score | |
| Thu. 9 | AT American River | Spectators not allowed at indoor events | L, 52-47 | Final | Box Score |
| AT Sacramento City | Cancelled | ||||
| Tue. 14 | AT Redwoods | L, 79-49 | Final | Box Score | |
| Sat. 18 | VS Feather River | L, 81-62 | Final | Box Score | |
| Tue. 21 | AT Merritt * | W, 52-50 | Final | Box Score | |
| Tue. 28 | VS Cabrillo | Postponed | |||
January | |||||
| Tue. 4 | VS Yuba * | Postponed | |||
| Sat. 15 | VS Laney * | L, 108-61 | Postponed | Box Score | |
| Wed. 19 | AT Marin * | W, 48-46 | Final | Box Score | |
| Wed. 26 | VS Merritt * | W, 57-43 | Final | Box Score | |
| Fri. 28 | AT Yuba * | L, 90-42 | Final | Box Score | |
| Mon. 31 | AT Napa Valley * | Rescheduled from Jan. 13, 2022 | L, 85-74 | Final | Box Score |
February | |||||
| Wed. 2 | VS Solano * | L, 74-28 | Final | Box Score | |
| Fri. 4 | AT Contra Costa * | L, 54-44 | Final | Box Score | |
| Mon. 7 | VS Yuba * | No Spectators Allowed | L, 79-50 | Final | Box Score |
| Tue. 8 | VS Laney * | L, 108-59 | Final | Box Score | |
| Wed. 9 | AT Los Medanos * | L, 67-56 | Final | Box Score | |
| Fri. 11 | VS Napa Valley * | L, 66-49 | Final | Box Score | |
| Wed. 16 | AT Laney * ^ | L, 100-56 | Final | Box Score | |
| Fri. 18 | VS Marin * | Marin forfeits | W, 2-0 | Final | |
| Tue. 22 | AT Solano * ^ | L, 64-59 | Final | Box Score | |
| Wed. 23 | VS Contra Costa * | reschedule from Jan 8-Proof of vaccination required for admission | W, 72-46 | Final | Box Score |
| Fri. 25 | VS Los Medanos * | postponed from Jan. 11 | L, 61-37 | Final | Box Score |
# Exhibition
* Conference
^ Division
Home events in bold