21 Kerrigan Nevill
-
- Hometown:
- Ukiah
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Ukiah
-
- gp
- 40
-
- avg
- .298
-
- hr
- 4
-
- rbi
- 28
-
- r
- 24
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 18 | ||
| Plate appearances | 144 | 68 | ||
| At Bats | 131 | 61 | ||
| Runs | 24 | 15 | ||
| Hits | 39 | 16 | ||
| Doubles | 12 | 4 | ||
| Triples | - | - | ||
| Home Runs | 4 | 4 | ||
| Runs Batted In | 28 | 10 | ||
| Total bases | 63 | 32 | ||
| Walks | 10 | 7 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 15 | 7 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .298 | .262 | ||
| On Base Percentage | .347 | .338 | ||
| Slugging Percentage | .481 | .525 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 123 | 59 | ||
| Put Outs | 52 | 20 | ||
| Assists | 62 | 37 | ||
| Errors | 9 | 2 | ||
| Fielding Percentage | .927 | .966 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 7-0 | 4 | 0 | 3 | 2 | - | - | 2 | - | - | - | - |
| Jan 25 | at Sacramento City | L, 9-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | Solano | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Monterey Peninsula | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at Monterey Peninsula | L, 8-4 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 15 | at West Valley | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 15 | at West Valley | L, 10-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 18 | Santa Rosa | L, 15-6 | 5 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Feb 18 | Santa Rosa | L, 6-4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Feb 22 | Chabot | W, 11-7 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 22 | Chabot | W, 11-3 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Feb 28 | at Sierra | L, 6-5 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 4 | at San Jose | L, 5-4 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 4 | at San Jose | L, 11-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Cabrillo | W, 7-1 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Hartnell | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Hartnell | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | at Folsom Lake | W, 15-0 | 4 | 2 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 11 | at Folsom Lake | W, 6-1 | 3 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 19 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Lassen | L, 5-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 22 | at Lassen | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Lassen | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 26 | Ohlone | W, 4-0 | 3 | 1 | 1 | - | - | - | 2 | - | - | 1 | - |
| Mar 26 | Ohlone | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Butte | L, 1-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 29 | at Butte | W, 9-3 | 2 | 2 | 0 | - | - | - | 0 | 3 | - | - | - |
| Mar 29 | at Butte | L, 9-6 | 4 | 2 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 2 | at Shasta | W, 12-6 | 5 | 2 | 2 | 1 | - | 1 | 3 | - | 1 | - | - |
| Apr 2 | at Shasta | W, 10-5 | 4 | 3 | 3 | - | - | 3 | 4 | - | - | - | - |
| Apr 4 | Feather River | L, 5-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Feather River | L, 5-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 5 | Feather River | L, 8-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Siskiyous | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Siskiyous | L, 12-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 12 | Siskiyous | L, 7-6 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Coalinga College | L, 10-2 | 3 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 15 | Coalinga College | W, 7-0 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Shasta | W, 11-8 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Yuba | L, 11-4 | 4 | 1 | 3 | - | - | - | 1 | - | 1 | - | - |
| Apr 19 | Yuba | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Yuba | L, 7-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 7-0 | - | - | - | 5 | 2 | - | - | 1 | - | 4 |
| Jan 25 | at Sacramento City | L, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 11 | Solano | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Monterey Peninsula | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 14 | at Monterey Peninsula | L, 8-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 15 | at West Valley | L, 9-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 15 | at West Valley | L, 10-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Feb 18 | Santa Rosa | L, 15-6 | - | 1 | - | 0 | 0 | - | 1 | 3 | 0.33 | 6 |
| Feb 18 | Santa Rosa | L, 6-4 | - | - | - | 2 | 1 | 1 | - | 1 | - | 3 |
| Feb 22 | Chabot | W, 11-7 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 22 | Chabot | W, 11-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 28 | at Sierra | L, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 4 | at San Jose | L, 5-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | at San Jose | L, 11-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 7 | at Cabrillo | W, 7-1 | 1 | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 8 | at Hartnell | L, 1-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 8 | at Hartnell | L, 1-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 11 | at Folsom Lake | W, 15-0 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Mar 11 | at Folsom Lake | W, 6-1 | - | 1 | - | 2 | 1 | - | - | 3 | - | 4 |
| Mar 19 | Redwoods | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Lassen | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 22 | at Lassen | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 22 | at Lassen | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 26 | Ohlone | W, 4-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 26 | Ohlone | L, 3-1 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 28 | at Butte | L, 1-0 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 29 | at Butte | W, 9-3 | - | - | - | 0 | 0 | - | 2 | - | - | 5 |
| Mar 29 | at Butte | L, 9-6 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Shasta | W, 12-6 | - | - | - | 6 | 2 | - | - | 2 | - | 5 |
| Apr 2 | at Shasta | W, 10-5 | - | - | - | 12 | 3 | - | - | 1 | - | 4 |
| Apr 4 | Feather River | L, 5-0 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 5 | Feather River | L, 5-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 5 | Feather River | L, 8-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Siskiyous | L, 10-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 12 | Siskiyous | L, 12-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 12 | Siskiyous | L, 7-6 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 15 | Coalinga College | L, 10-2 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 15 | Coalinga College | W, 7-0 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 16 | Shasta | W, 11-8 | - | - | - | 1 | 0 | - | - | 4 | - | 5 |
| Apr 18 | Yuba | L, 11-4 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 19 | Yuba | L, 10-2 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 3 |
| Apr 19 | Yuba | L, 7-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | at Sacramento City | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Solano | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Monterey Peninsula | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at Monterey Peninsula | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at West Valley | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at West Valley | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Santa Rosa | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Santa Rosa | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Chabot | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Chabot | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Sierra | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at San Jose | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at San Jose | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Cabrillo | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Hartnell | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Hartnell | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Folsom Lake | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Folsom Lake | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Lassen | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Lassen | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Lassen | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Ohlone | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Ohlone | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Butte | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Butte | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Butte | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Shasta | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Shasta | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Feather River | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Feather River | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Feather River | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Siskiyous | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Siskiyous | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Siskiyous | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Coalinga College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Coalinga College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Shasta | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Yuba | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Yuba | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Yuba | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 7-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 25 | at Sacramento City | L, 9-0 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
| Feb 11 | Solano | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Monterey Peninsula | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Monterey Peninsula | L, 8-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 15 | at West Valley | L, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at West Valley | L, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Santa Rosa | L, 15-6 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - |
| Feb 18 | Santa Rosa | L, 6-4 | 9 | 2 | 5 | 2 | .778 | - | - | - | - | - | - |
| Feb 22 | Chabot | W, 11-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Chabot | W, 11-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at Sierra | L, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at San Jose | L, 5-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at San Jose | L, 11-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 7 | at Cabrillo | W, 7-1 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Hartnell | L, 1-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Hartnell | L, 1-0 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Folsom Lake | W, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Folsom Lake | W, 6-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Lassen | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Lassen | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Lassen | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Ohlone | W, 4-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Ohlone | L, 3-1 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Butte | L, 1-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Butte | W, 9-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Butte | L, 9-6 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Shasta | W, 12-6 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Shasta | W, 10-5 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Feather River | L, 5-0 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Apr 5 | Feather River | L, 5-3 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Feather River | L, 8-2 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Siskiyous | L, 10-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Siskiyous | L, 12-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Siskiyous | L, 7-6 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Coalinga College | L, 10-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Coalinga College | W, 7-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Shasta | W, 11-8 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Yuba | L, 11-4 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Yuba | L, 10-2 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Yuba | L, 7-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 40 | 131 | 24 | 39 | 12 | - | 4 | 28 | 10 | 15 | 1 | - | .298 | .347 | .481 |
| Conference | 18 | 61 | 15 | 16 | 4 | - | 4 | 10 | 7 | 7 | - | - | .262 | .338 | .525 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | 66 | 9 | 18 | 5 | - | - | 12 | 4 | 9 | 1 | - | .273 | .310 | .348 |
| Away | 21 | 65 | 15 | 21 | 7 | - | 4 | 16 | 6 | 6 | - | - | .323 | .384 | .615 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 43 | 13 | 19 | 5 | - | 4 | 18 | 4 | 3 | 1 | - | .442 | .490 | .837 |
| Losses | 28 | 88 | 11 | 20 | 7 | - | - | 10 | 6 | 12 | - | - | .227 | .274 | .307 | |
| Month | January | 2 | 6 | 0 | 4 | 2 | - | - | 2 | - | 1 | - | - | .667 | .667 | 1.000 |
| February | 9 | 28 | 4 | 7 | 2 | - | - | 7 | 3 | 4 | - | - | .250 | .313 | .321 | |
| March | 15 | 45 | 9 | 12 | 5 | - | - | 9 | 5 | 3 | 1 | - | .267 | .346 | .378 | |
| April | 14 | 52 | 11 | 16 | 3 | - | 4 | 10 | 2 | 7 | - | - | .308 | .333 | .596 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 40 | 1 | 2 | - | 63 | 16 | 2 | 10 | 54 | 0.19 | 144 |
| Conference | 18 | - | - | - | 32 | 8 | 1 | 7 | 24 | 0.29 | 68 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 19 | - | 1 | - | 23 | 5 | 2 | 5 | 34 | 0.15 | 71 |
| Away | 21 | 1 | 1 | - | 40 | 11 | - | 5 | 20 | 0.25 | 73 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 12 | 1 | 1 | - | 36 | 9 | - | 3 | 18 | 0.17 | 49 |
| Losses | 28 | - | 1 | - | 27 | 7 | 2 | 7 | 36 | 0.19 | 95 | |
| Month | January | 2 | - | - | - | 6 | 2 | - | - | 1 | - | 6 |
| February | 9 | - | 1 | - | 9 | 2 | 1 | 1 | 10 | 0.10 | 32 | |
| March | 15 | 1 | 1 | - | 17 | 5 | - | 5 | 18 | 0.28 | 52 | |
| April | 14 | - | - | - | 31 | 7 | 1 | 4 | 25 | 0.16 | 54 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 40 | 123 | 52 | 62 | 9 | .927 | - | - | - | - | - | - |
| Conference | 18 | 59 | 20 | 37 | 2 | .966 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | 80 | 33 | 42 | 5 | .938 | - | - | - | - | - | - |
| Away | 21 | 43 | 19 | 20 | 4 | .907 | - | - | - | - | - | - | |
