10 Rosaria Gutierrez
-
- Hometown:
- West Sacramento
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 38
-
- avg
- .232
-
- hr
- -
-
- rbi
- 12
-
- r
- 10
-
- sb
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 18 | ||
| Plate appearances | 121 | 57 | ||
| At Bats | 112 | 53 | ||
| Runs | 10 | 5 | ||
| Hits | 26 | 11 | ||
| Doubles | 6 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 12 | 5 | ||
| Total bases | 32 | 14 | ||
| Walks | 6 | 3 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 16 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .232 | .208 | ||
| On Base Percentage | .277 | .263 | ||
| Slugging Percentage | .286 | .264 | ||
| Appearances | 13 | 7 | ||
| Games started | 9 | 4 | ||
| Wins | 1 | 0 | ||
| Losses | 8 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 6 | 3 | ||
| Shutouts | - | - | ||
| Innings Pitched | 54.2 | 32.1 | ||
| Hits | 90 | 49 | ||
| Runs | 77 | 44 | ||
| Earned Runs | 62 | 35 | ||
| Walks | 38 | 22 | ||
| Strikeouts | 19 | 11 | ||
| Strikeouts per Game | 2.43 | 2.38 | ||
| Doubles Allowed | 12 | 6 | ||
| Triples Allowed | - | - | ||
| WHIP | 2.34 | 2.20 | ||
| Home Runs Allows | 7 | 4 | ||
| At Bats Against | 239 | 132 | ||
| Batting Average Against | .377 | .371 | ||
| Earned Run Average | 7.94 | 7.58 | ||
| Wild pitches | 4 | 1 | ||
| Hit Batters | 9 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 1 | ||
| Sacrifice Hits Allowed | 8 | 4 | ||
| Total Chances | 73 | 35 | ||
| Put Outs | 15 | 8 | ||
| Assists | 45 | 18 | ||
| Errors | 13 | 9 | ||
| Fielding Percentage | .822 | .743 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 16 | 12 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .111 | .077 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Sacramento City | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Solano | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Monterey Peninsula | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at Monterey Peninsula | L, 8-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at West Valley | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 15 | at West Valley | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | Santa Rosa | L, 15-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | Santa Rosa | L, 6-4 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 22 | Chabot | W, 11-7 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | - | - |
| Feb 22 | Chabot | W, 11-3 | 3 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Feb 28 | at Sierra | L, 6-5 | 4 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 4 | at San Jose | L, 5-4 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 4 | at San Jose | L, 11-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | at Cabrillo | W, 7-1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 8 | at Hartnell | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | 1 |
| Mar 8 | at Hartnell | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Folsom Lake | W, 15-0 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 11 | at Folsom Lake | W, 6-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 19 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Lassen | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Lassen | L, 5-2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 22 | at Lassen | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Ohlone | W, 4-0 | 3 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 26 | Ohlone | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Butte | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 29 | at Butte | W, 9-3 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 29 | at Butte | L, 9-6 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Shasta | W, 12-6 | 4 | 2 | 3 | 2 | - | - | 1 | - | - | - | 1 |
| Apr 2 | at Shasta | W, 10-5 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 4 | Feather River | L, 5-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | Feather River | L, 5-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | Feather River | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Siskiyous | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Siskiyous | L, 12-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | Siskiyous | L, 7-6 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Coalinga College | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Coalinga College | W, 7-0 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 16 | Shasta | W, 11-8 | 2 | 1 | 1 | 1 | - | - | 1 | 2 | - | - | - |
| Apr 18 | Yuba | L, 11-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | Yuba | L, 10-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Yuba | L, 7-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Sacramento City | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Solano | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Monterey Peninsula | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 14 | at Monterey Peninsula | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 15 | at West Valley | L, 9-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 15 | at West Valley | L, 10-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Feb 18 | Santa Rosa | L, 15-6 | - | - | 2 | 0 | 0 | - | 3 | 2 | 1.50 | 5 |
| Feb 18 | Santa Rosa | L, 6-4 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Feb 22 | Chabot | W, 11-7 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Feb 22 | Chabot | W, 11-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Feb 28 | at Sierra | L, 6-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 4 | at San Jose | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 4 | at San Jose | L, 11-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 7 | at Cabrillo | W, 7-1 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 8 | at Hartnell | L, 1-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 8 | at Hartnell | L, 1-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 11 | at Folsom Lake | W, 15-0 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Mar 11 | at Folsom Lake | W, 6-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 19 | Redwoods | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Lassen | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 22 | at Lassen | L, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 22 | at Lassen | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 26 | Ohlone | W, 4-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 26 | Ohlone | L, 3-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | at Butte | L, 1-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 29 | at Butte | W, 9-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at Butte | L, 9-6 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Apr 2 | at Shasta | W, 12-6 | - | - | - | 5 | 2 | - | 1 | - | - | 4 |
| Apr 2 | at Shasta | W, 10-5 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Apr 4 | Feather River | L, 5-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 5 | Feather River | L, 5-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 5 | Feather River | L, 8-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Siskiyous | L, 10-0 | 1 | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 12 | Siskiyous | L, 12-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 12 | Siskiyous | L, 7-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | Coalinga College | L, 10-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 15 | Coalinga College | W, 7-0 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Apr 16 | Shasta | W, 11-8 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 18 | Yuba | L, 11-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | Yuba | L, 10-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 19 | Yuba | L, 7-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Sacramento City | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Solano | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Monterey Peninsula | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at Monterey Peninsula | L, 8-4 | 1 | 0 | 1 | 0 | 2.0 | 5 | 4 | 3 | 10.50 | 3.00 | 1 | 0 | - |
| Feb 15 | at West Valley | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at West Valley | L, 10-2 | 1 | 0 | 1 | 0 | 4.1 | 9 | 10 | 9 | 14.54 | 2.54 | 2 | 0 | 2 |
| Feb 18 | Santa Rosa | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Santa Rosa | L, 6-4 | 1 | 0 | 1 | 0 | 7.0 | 12 | 6 | 3 | 3.00 | 2.14 | 3 | 3 | - |
| Feb 22 | Chabot | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Chabot | W, 11-3 | 1 | 1 | 0 | 0 | 5.0 | 4 | 3 | 2 | 2.80 | 1.40 | 3 | 4 | - |
| Feb 28 | at Sierra | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at San Jose | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at San Jose | L, 11-3 | 1 | 0 | 1 | 0 | 2.1 | 7 | 6 | 6 | 18.00 | 4.71 | 4 | 1 | 1 |
| Mar 7 | at Cabrillo | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Hartnell | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Hartnell | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Folsom Lake | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Folsom Lake | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Lassen | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Lassen | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Lassen | L, 8-0 | 1 | 0 | 0 | 0 | 2.2 | 6 | 6 | 6 | 15.75 | 3.00 | 2 | 1 | - |
| Mar 26 | Ohlone | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Ohlone | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Butte | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Butte | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Butte | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Shasta | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Shasta | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Feather River | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Feather River | L, 5-3 | 1 | 0 | 1 | 0 | 7.0 | 5 | 5 | 1 | 1.00 | 1.29 | 4 | 2 | - |
| Apr 5 | Feather River | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Siskiyous | L, 10-0 | 1 | 0 | 1 | 0 | 6.0 | 11 | 9 | 7 | 8.17 | 2.50 | 4 | 1 | 3 |
| Apr 12 | Siskiyous | L, 12-1 | 0 | 0 | 0 | 0 | 0.2 | 2 | 3 | 3 | 31.50 | 6.00 | 2 | 1 | - |
| Apr 12 | Siskiyous | L, 7-6 | 0 | 0 | 1 | 0 | 6.0 | 8 | 5 | 5 | 5.83 | 1.67 | 2 | 2 | - |
| Apr 15 | Coalinga College | L, 10-2 | 0 | 0 | 0 | 0 | 1.2 | 4 | 4 | 4 | 16.80 | 4.20 | 3 | - | - |
| Apr 15 | Coalinga College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Shasta | W, 11-8 | 0 | 0 | 0 | 0 | 4.0 | 5 | 6 | 5 | 8.75 | 1.50 | 1 | 1 | - |
| Apr 18 | Yuba | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Yuba | L, 10-2 | 1 | 0 | 1 | 0 | 6.0 | 12 | 10 | 8 | 9.33 | 3.17 | 7 | 3 | 1 |
| Apr 19 | Yuba | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Sacramento City | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Solano | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Monterey Peninsula | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Monterey Peninsula | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at West Valley | L, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at West Valley | L, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 18 | Santa Rosa | L, 15-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Santa Rosa | L, 6-4 | 5 | 0 | 5 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Feb 22 | Chabot | W, 11-7 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Feb 22 | Chabot | W, 11-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at Sierra | L, 6-5 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at San Jose | L, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at San Jose | L, 11-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Cabrillo | W, 7-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Hartnell | L, 1-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Hartnell | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Folsom Lake | W, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Folsom Lake | W, 6-1 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Mar 19 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Lassen | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Lassen | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Lassen | L, 8-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 26 | Ohlone | W, 4-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Ohlone | L, 3-1 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
| Mar 28 | at Butte | L, 1-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Butte | W, 9-3 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 29 | at Butte | L, 9-6 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Apr 2 | at Shasta | W, 12-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Shasta | W, 10-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Feather River | L, 5-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 5 | Feather River | L, 5-3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 5 | Feather River | L, 8-2 | 6 | 1 | 4 | 1 | .833 | 1 | - | - | - | - | - |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Siskiyous | L, 10-0 | 1 | 0 | 1 | 0 | 1.000 | - | 5 | - | - | - | - |
| Apr 12 | Siskiyous | L, 12-1 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 12 | Siskiyous | L, 7-6 | 3 | 1 | 2 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Apr 15 | Coalinga College | L, 10-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Coalinga College | W, 7-0 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 16 | Shasta | W, 11-8 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 18 | Yuba | L, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Yuba | L, 10-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 19 | Yuba | L, 7-3 | 5 | 0 | 2 | 3 | .400 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 38 | 112 | 10 | 26 | 6 | - | - | 12 | 6 | 16 | 2 | 2 | .232 | .277 | .286 |
| Total | 38 | 112 | 10 | 26 | 6 | - | - | 12 | 6 | 16 | 2 | 2 | .232 | .277 | .286 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 38 | 1 | - | 2 | 32 | 6 | - | 35 | 20 | 1.75 | 121 |
| Total | 38 | 1 | - | 2 | 32 | 6 | - | 35 | 20 | 1.75 | 121 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 9 | 1 | 8 | 0 | 6 | 54.2 | 90 | 77 | 62 | 38 | 19 | 2.43 | 7 | 7.94 | 2.34 |
| Total | 13 | 9 | 1 | 8 | 0 | 6 | 54.2 | 90 | 77 | 62 | 38 | 19 | 2.43 | 7 | 7.94 | 2.34 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 38 | 73 | 15 | 45 | 13 | .822 | 2 | 16 | 2 | .111 | - | - |
| Total | 38 | 73 | 15 | 45 | 13 | .822 | 2 | 16 | 2 | .111 | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 112 | 10 | 26 | 6 | - | - | 12 | 6 | 16 | 2 | 2 | .232 | .277 | .286 |
| Conference | 18 | 53 | 5 | 11 | 3 | - | - | 5 | 3 | 10 | - | 1 | .208 | .263 | .264 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 49 | 5 | 13 | 2 | - | - | 4 | 4 | 5 | 2 | - | .265 | .333 | .306 |
| Away | 20 | 63 | 5 | 13 | 4 | - | - | 8 | 2 | 11 | - | 2 | .206 | .231 | .270 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 36 | 9 | 15 | 5 | - | - | 8 | 5 | 1 | 2 | 1 | .417 | .488 | .556 |
| Losses | 27 | 76 | 1 | 11 | 1 | - | - | 4 | 1 | 15 | - | 1 | .145 | .167 | .158 | |
| Month | February | 9 | 27 | 2 | 6 | 1 | - | - | 4 | 1 | 1 | 1 | - | .222 | .250 | .259 |
| March | 15 | 46 | 4 | 10 | 1 | - | - | 4 | 2 | 9 | 1 | 1 | .217 | .250 | .239 | |
| April | 14 | 39 | 4 | 10 | 4 | - | - | 4 | 3 | 6 | - | 1 | .256 | .326 | .359 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 1 | - | 2 | 32 | 6 | - | 35 | 20 | 1.75 | 121 |
| Conference | 18 | 1 | - | - | 14 | 3 | - | 16 | 9 | 1.78 | 57 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 18 | 1 | - | 2 | 15 | 2 | - | 17 | 13 | 1.31 | 56 |
| Away | 20 | - | - | - | 17 | 4 | - | 18 | 7 | 2.57 | 65 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 11 | - | - | - | 20 | 5 | - | 14 | 4 | 3.50 | 41 |
| Losses | 27 | 1 | - | 2 | 12 | 1 | - | 21 | 16 | 1.31 | 80 | |
| Month | February | 9 | - | - | 2 | 7 | 1 | - | 8 | 4 | 2.00 | 30 |
| March | 15 | - | - | - | 11 | 1 | - | 14 | 8 | 1.75 | 48 | |
| April | 14 | 1 | - | - | 14 | 4 | - | 13 | 8 | 1.63 | 43 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
