15 Tatianna Colegrove
-
- Hometown:
- Hoopa
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Hoopa Valley
-
- gp
- 40
-
- avg
- .347
-
- hr
- 6
-
- rbi
- 32
-
- r
- 28
-
- sb
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 18 | ||
| Plate appearances | 140 | 63 | ||
| At Bats | 121 | 53 | ||
| Runs | 28 | 14 | ||
| Hits | 42 | 18 | ||
| Doubles | 13 | 6 | ||
| Triples | 2 | 2 | ||
| Home Runs | 6 | 4 | ||
| Runs Batted In | 32 | 19 | ||
| Total bases | 77 | 40 | ||
| Walks | 16 | 9 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 11 | 7 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .347 | .340 | ||
| On Base Percentage | .424 | .444 | ||
| Slugging Percentage | .636 | .755 | ||
| Appearances | 34 | 15 | ||
| Games started | 31 | 14 | ||
| Wins | 11 | 4 | ||
| Losses | 18 | 10 | ||
| Saves | 0 | 0 | ||
| Complete Games | 27 | 11 | ||
| Shutouts | 4 | - | ||
| Innings Pitched | 200.0 | 86.0 | ||
| Hits | 221 | 104 | ||
| Runs | 158 | 79 | ||
| Earned Runs | 123 | 65 | ||
| Walks | 79 | 38 | ||
| Strikeouts | 161 | 76 | ||
| Strikeouts per Game | 5.64 | 6.19 | ||
| Doubles Allowed | 33 | 17 | ||
| Triples Allowed | 6 | 3 | ||
| WHIP | 1.50 | 1.65 | ||
| Home Runs Allows | 11 | 9 | ||
| At Bats Against | 749 | 300 | ||
| Batting Average Against | .295 | .347 | ||
| Earned Run Average | 4.30 | 5.29 | ||
| Wild pitches | 14 | 4 | ||
| Hit Batters | 20 | 10 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 6 | 1 | ||
| Sacrifice Hits Allowed | 26 | 12 | ||
| Total Chances | 96 | 50 | ||
| Put Outs | 25 | 12 | ||
| Assists | 66 | 35 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .948 | .940 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 39 | 17 | ||
| Runners Caught Stealing | 6 | 3 | ||
| Runners Caught Stealing Percentage | .133 | .150 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 7-0 | 4 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Jan 25 | at Sacramento City | L, 9-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 11 | Solano | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Monterey Peninsula | L, 6-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at Monterey Peninsula | L, 8-4 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at West Valley | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 15 | at West Valley | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | Santa Rosa | L, 15-6 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 18 | Santa Rosa | L, 6-4 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 22 | Chabot | W, 11-7 | 4 | 2 | 3 | 1 | - | 1 | 4 | - | - | - | - |
| Feb 22 | Chabot | W, 11-3 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 28 | at Sierra | L, 6-5 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 4 | at San Jose | L, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | at San Jose | L, 11-3 | 3 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 7 | at Cabrillo | W, 7-1 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 8 | at Hartnell | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | at Hartnell | L, 1-0 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | at Folsom Lake | W, 15-0 | 2 | 3 | 1 | - | - | - | 1 | 2 | - | - | - |
| Mar 11 | at Folsom Lake | W, 6-1 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 19 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Lassen | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Lassen | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Lassen | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Ohlone | W, 4-0 | 3 | 0 | 2 | 2 | - | - | 2 | - | - | - | - |
| Mar 26 | Ohlone | L, 3-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 28 | at Butte | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | at Butte | W, 9-3 | 3 | 2 | 1 | 1 | - | - | 2 | 2 | - | - | - |
| Mar 29 | at Butte | L, 9-6 | 3 | 0 | 2 | - | - | - | 2 | 1 | - | - | - |
| Apr 2 | at Shasta | W, 12-6 | 4 | 2 | 3 | - | - | 2 | 3 | - | - | - | - |
| Apr 2 | at Shasta | W, 10-5 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 4 | Feather River | L, 5-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 5 | Feather River | L, 5-3 | 4 | 1 | 1 | - | - | 1 | 3 | - | 2 | - | - |
| Apr 5 | Feather River | L, 8-2 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Siskiyous | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | Siskiyous | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | Siskiyous | L, 7-6 | 2 | 2 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 15 | Coalinga College | L, 10-2 | 1 | 1 | 1 | 1 | - | - | 0 | 2 | - | - | - |
| Apr 15 | Coalinga College | W, 7-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 16 | Shasta | W, 11-8 | 3 | 3 | 2 | - | - | 1 | 3 | 1 | - | - | - |
| Apr 18 | Yuba | L, 11-4 | 4 | 1 | 2 | 2 | - | - | 2 | - | - | - | - |
| Apr 19 | Yuba | L, 10-2 | 2 | 0 | 1 | - | 1 | - | 2 | 1 | - | - | - |
| Apr 19 | Yuba | L, 7-3 | 3 | 2 | 2 | 1 | 1 | - | 1 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 7-0 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Jan 25 | at Sacramento City | L, 9-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Feb 11 | Solano | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Monterey Peninsula | L, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 14 | at Monterey Peninsula | L, 8-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 15 | at West Valley | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 15 | at West Valley | L, 10-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Feb 18 | Santa Rosa | L, 15-6 | - | - | 1 | 1 | 0 | - | 2 | 2 | 1.00 | 6 |
| Feb 18 | Santa Rosa | L, 6-4 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Feb 22 | Chabot | W, 11-7 | - | - | - | 7 | 2 | - | - | 1 | - | 4 |
| Feb 22 | Chabot | W, 11-3 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 28 | at Sierra | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 4 | at San Jose | L, 5-4 | - | - | - | 0 | 0 | - | 4 | - | - | 4 |
| Mar 4 | at San Jose | L, 11-3 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 7 | at Cabrillo | W, 7-1 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 8 | at Hartnell | L, 1-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 8 | at Hartnell | L, 1-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 11 | at Folsom Lake | W, 15-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 11 | at Folsom Lake | W, 6-1 | - | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 19 | Redwoods | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Lassen | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 22 | at Lassen | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 22 | at Lassen | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 26 | Ohlone | W, 4-0 | - | - | - | 4 | 2 | - | 1 | - | - | 3 |
| Mar 26 | Ohlone | L, 3-1 | - | - | - | 2 | 1 | - | 2 | - | - | 3 |
| Mar 28 | at Butte | L, 1-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | at Butte | W, 9-3 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 29 | at Butte | L, 9-6 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 2 | at Shasta | W, 12-6 | - | - | - | 9 | 2 | - | 1 | - | - | 4 |
| Apr 2 | at Shasta | W, 10-5 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | Feather River | L, 5-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 5 | Feather River | L, 5-3 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 5 | Feather River | L, 8-2 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Siskiyous | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 12 | Siskiyous | L, 12-1 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | Siskiyous | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 15 | Coalinga College | L, 10-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 15 | Coalinga College | W, 7-0 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 16 | Shasta | W, 11-8 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Apr 18 | Yuba | L, 11-4 | - | - | - | 4 | 2 | - | - | 2 | - | 4 |
| Apr 19 | Yuba | L, 10-2 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Apr 19 | Yuba | L, 7-3 | - | - | - | 5 | 2 | - | 1 | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 7-0 | 1 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | .57 | 0 | 6 | - |
| Jan 25 | at Sacramento City | L, 9-0 | 1 | 0 | 1 | 0 | 4.1 | 6 | 9 | 5 | 8.08 | 2.08 | 3 | 0 | 1 |
| Feb 11 | Solano | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Monterey Peninsula | L, 6-2 | 1 | 0 | 0 | 0 | 6.0 | 11 | 6 | 5 | 5.83 | 2.17 | 2 | 5 | - |
| Feb 14 | at Monterey Peninsula | L, 8-4 | 0 | 0 | 0 | 0 | 4.0 | 10 | 4 | 4 | 7.00 | 2.75 | 1 | 2 | - |
| Feb 15 | at West Valley | L, 9-0 | 1 | 0 | 1 | 0 | 4.0 | 11 | 9 | 8 | 14.00 | 3.25 | 2 | 2 | - |
| Feb 15 | at West Valley | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Santa Rosa | L, 15-6 | 1 | 0 | 1 | 0 | 11.0 | 18 | 15 | 13 | 8.27 | 2.09 | 5 | 1 | - |
| Feb 18 | Santa Rosa | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Chabot | W, 11-7 | 1 | 1 | 0 | 0 | 7.0 | 10 | 7 | 2 | 2.00 | 1.86 | 3 | 7 | - |
| Feb 22 | Chabot | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Sierra | L, 6-5 | 1 | 0 | 0 | 0 | 6.0 | 7 | 6 | 4 | 4.67 | 1.83 | 4 | 3 | - |
| Mar 4 | at San Jose | L, 5-4 | 1 | 0 | 1 | 0 | 6.0 | 5 | 5 | 4 | 4.67 | 1.67 | 5 | 4 | - |
| Mar 4 | at San Jose | L, 11-3 | 0 | 0 | 0 | 0 | 2.0 | 5 | 5 | 5 | 17.50 | 3.00 | 1 | 1 | 1 |
| Mar 7 | at Cabrillo | W, 7-1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | .71 | 1 | 5 | - |
| Mar 8 | at Hartnell | L, 1-0 | 1 | 0 | 1 | 0 | 7.1 | 4 | 1 | 0 | 0.00 | .55 | 0 | 8 | - |
| Mar 8 | at Hartnell | L, 1-0 | 1 | 0 | 1 | 0 | 6.0 | 2 | 1 | 0 | 0.00 | .67 | 2 | 4 | - |
| Mar 11 | at Folsom Lake | W, 15-0 | 1 | 1 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | .60 | 3 | 6 | - |
| Mar 11 | at Folsom Lake | W, 6-1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 0 | 0.00 | 1.14 | 3 | 4 | - |
| Mar 19 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Lassen | L, 5-2 | 1 | 0 | 1 | 0 | 6.0 | 8 | 5 | 4 | 4.67 | 1.50 | 1 | 4 | - |
| Mar 22 | at Lassen | L, 5-2 | 1 | 0 | 1 | 0 | 6.0 | 7 | 5 | 5 | 5.83 | 1.67 | 3 | 5 | - |
| Mar 22 | at Lassen | L, 8-0 | 0 | 0 | 1 | 0 | 2.0 | 3 | 1 | 1 | 3.50 | 2.50 | 2 | - | - |
| Mar 26 | Ohlone | W, 4-0 | 1 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | .57 | 0 | 8 | - |
| Mar 26 | Ohlone | L, 3-1 | 1 | 0 | 1 | 0 | 7.0 | 5 | 3 | 1 | 1.00 | .71 | 0 | 5 | - |
| Mar 28 | at Butte | L, 1-0 | 1 | 0 | 1 | 0 | 6.1 | 2 | 1 | 1 | 1.11 | .32 | 0 | 4 | - |
| Mar 29 | at Butte | W, 9-3 | 1 | 1 | 0 | 0 | 7.0 | 7 | 3 | 3 | 3.00 | 1.29 | 2 | 8 | - |
| Mar 29 | at Butte | L, 9-6 | 1 | 0 | 1 | 0 | 6.1 | 15 | 9 | 9 | 9.95 | 2.68 | 2 | 2 | 1 |
| Apr 2 | at Shasta | W, 12-6 | 1 | 1 | 0 | 0 | 7.0 | 7 | 6 | 6 | 6.00 | 1.86 | 6 | 9 | 2 |
| Apr 2 | at Shasta | W, 10-5 | 1 | 1 | 0 | 0 | 7.0 | 8 | 5 | 5 | 5.00 | 1.57 | 3 | 6 | - |
| Apr 4 | Feather River | L, 5-0 | 1 | 0 | 1 | 0 | 7.0 | 11 | 5 | 5 | 5.00 | 1.86 | 2 | 3 | 1 |
| Apr 5 | Feather River | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Feather River | L, 8-2 | 1 | 0 | 1 | 0 | 7.0 | 10 | 8 | 4 | 4.00 | 1.71 | 2 | 6 | 1 |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Siskiyous | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Siskiyous | L, 12-1 | 1 | 0 | 1 | 0 | 6.1 | 4 | 9 | 8 | 8.84 | 1.58 | 6 | 9 | 1 |
| Apr 12 | Siskiyous | L, 7-6 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 7.00 | 2.00 | 0 | 1 | - |
| Apr 15 | Coalinga College | L, 10-2 | 1 | 0 | 1 | 0 | 3.1 | 2 | 6 | 6 | 12.60 | 2.10 | 5 | 5 | - |
| Apr 15 | Coalinga College | W, 7-0 | 1 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | .71 | 1 | 9 | - |
| Apr 16 | Shasta | W, 11-8 | 1 | 1 | 0 | 0 | 3.0 | 3 | 2 | 2 | 4.67 | 1.33 | 1 | 6 | - |
| Apr 18 | Yuba | L, 11-4 | 1 | 0 | 1 | 0 | 7.0 | 10 | 11 | 9 | 9.00 | 2.14 | 5 | 7 | 2 |
| Apr 19 | Yuba | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Yuba | L, 7-3 | 1 | 0 | 1 | 0 | 7.0 | 7 | 7 | 2 | 2.00 | 1.43 | 3 | 6 | 1 |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 7-0 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 25 | at Sacramento City | L, 9-0 | 3 | 1 | 1 | 1 | .667 | - | 2 | - | - | - | - |
| Feb 11 | Solano | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Monterey Peninsula | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Monterey Peninsula | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at West Valley | L, 9-0 | 0 | 0 | 0 | 0 | - | - | 4 | 1 | .200 | - | - |
| Feb 15 | at West Valley | L, 10-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Santa Rosa | L, 15-6 | 6 | 1 | 5 | 0 | 1.000 | - | 4 | - | - | - | - |
| Feb 18 | Santa Rosa | L, 6-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Chabot | W, 11-7 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Chabot | W, 11-3 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Feb 28 | at Sierra | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at San Jose | L, 5-4 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 4 | at San Jose | L, 11-3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 7 | at Cabrillo | W, 7-1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 8 | at Hartnell | L, 1-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 8 | at Hartnell | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Folsom Lake | W, 15-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Folsom Lake | W, 6-1 | 4 | 0 | 4 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 19 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Lassen | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Lassen | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Lassen | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Ohlone | W, 4-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Ohlone | L, 3-1 | 2 | 1 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 28 | at Butte | L, 1-0 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Butte | W, 9-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Butte | L, 9-6 | 5 | 3 | 2 | 0 | 1.000 | 1 | 2 | - | - | - | - |
| Apr 2 | at Shasta | W, 12-6 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 2 | at Shasta | W, 10-5 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 4 | Feather River | L, 5-0 | 6 | 2 | 4 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| Apr 5 | Feather River | L, 5-3 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Feather River | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1.000 | - | - |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Siskiyous | L, 10-0 | 7 | 1 | 5 | 1 | .857 | - | - | - | - | - | - |
| Apr 12 | Siskiyous | L, 12-1 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 12 | Siskiyous | L, 7-6 | 3 | 1 | 1 | 1 | .667 | - | 2 | - | - | - | - |
| Apr 15 | Coalinga College | L, 10-2 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Apr 15 | Coalinga College | W, 7-0 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 16 | Shasta | W, 11-8 | 6 | 0 | 6 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 18 | Yuba | L, 11-4 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 19 | Yuba | L, 10-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Yuba | L, 7-3 | 3 | 1 | 1 | 1 | .667 | - | 2 | 1 | .333 | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 40 | 121 | 28 | 42 | 13 | 2 | 6 | 32 | 16 | 11 | 2 | - | .347 | .424 | .636 |
| Conference | 18 | 53 | 14 | 18 | 6 | 2 | 4 | 19 | 9 | 7 | 1 | - | .340 | .444 | .755 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | 57 | 17 | 24 | 11 | 2 | 3 | 20 | 9 | 5 | 2 | - | .421 | .500 | .842 |
| Away | 21 | 64 | 11 | 18 | 2 | - | 3 | 12 | 7 | 6 | - | - | .281 | .352 | .453 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 39 | 17 | 18 | 6 | - | 5 | 18 | 7 | 1 | 1 | - | .462 | .532 | 1.000 |
| Losses | 28 | 82 | 11 | 24 | 7 | 2 | 1 | 14 | 9 | 10 | 1 | - | .293 | .370 | .463 | |
| Month | January | 2 | 6 | 2 | 3 | 1 | - | - | 1 | - | - | - | - | .500 | .500 | .667 |
| February | 9 | 30 | 6 | 9 | 2 | - | 1 | 6 | 1 | 2 | - | - | .300 | .313 | .467 | |
| March | 15 | 44 | 7 | 13 | 4 | - | 1 | 10 | 7 | 3 | - | - | .295 | .392 | .455 | |
| April | 14 | 41 | 13 | 17 | 6 | 2 | 4 | 15 | 8 | 6 | 2 | - | .415 | .520 | .951 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 40 | 1 | 1 | 1 | 77 | 21 | - | 30 | 22 | 1.36 | 140 |
| Conference | 18 | 1 | - | - | 40 | 12 | - | 11 | 8 | 1.38 | 63 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 19 | 1 | 1 | 1 | 48 | 16 | - | 14 | 15 | 0.93 | 69 |
| Away | 21 | - | - | - | 29 | 5 | - | 16 | 7 | 2.29 | 71 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 12 | - | 1 | - | 39 | 11 | - | 10 | 10 | 1.00 | 47 |
| Losses | 28 | 1 | - | 1 | 38 | 10 | - | 20 | 12 | 1.67 | 93 | |
| Month | January | 2 | - | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 6 |
| February | 9 | - | 1 | 1 | 14 | 3 | - | 6 | 7 | 0.86 | 33 | |
| March | 15 | - | - | - | 20 | 5 | - | 14 | 5 | 2.80 | 51 | |
| April | 14 | 1 | - | - | 39 | 12 | - | 8 | 9 | 0.89 | 50 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
