4 Rianna Bain
-
- Hometown:
- Hoopa
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Hoopa Valley
-
- gp
- 35
-
- avg
- .089
-
- hr
- -
-
- rbi
- 1
-
- r
- 9
-
- sb
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 15 | ||
| Plate appearances | 54 | 23 | ||
| At Bats | 45 | 19 | ||
| Runs | 9 | 2 | ||
| Hits | 4 | 2 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 4 | 2 | ||
| Walks | 6 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 13 | 3 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .089 | .105 | ||
| On Base Percentage | .192 | .190 | ||
| Slugging Percentage | .089 | .105 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 37 | 8 | ||
| Put Outs | 23 | 6 | ||
| Assists | 9 | 2 | ||
| Errors | 5 | 0 | ||
| Fielding Percentage | .865 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 25 | at Sacramento City | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | Solano | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Monterey Peninsula | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at Monterey Peninsula | L, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at West Valley | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 15 | at West Valley | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | Santa Rosa | L, 15-6 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 18 | Santa Rosa | L, 6-4 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 22 | Chabot | W, 11-7 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 22 | Chabot | W, 11-3 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 28 | at Sierra | L, 6-5 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 4 | at San Jose | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at San Jose | L, 11-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | at Cabrillo | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Hartnell | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 8 | at Hartnell | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Folsom Lake | W, 15-0 | 1 | 2 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 11 | at Folsom Lake | W, 6-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Lassen | L, 5-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Lassen | L, 5-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Lassen | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | Ohlone | W, 4-0 | 2 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 26 | Ohlone | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Butte | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Butte | W, 9-3 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Butte | L, 9-6 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | at Shasta | W, 12-6 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Shasta | W, 10-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Feather River | L, 5-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 5 | Feather River | L, 5-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Feather River | L, 8-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Siskiyous | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Siskiyous | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Siskiyous | L, 7-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 15 | Coalinga College | L, 10-2 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 15 | Coalinga College | W, 7-0 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Shasta | W, 11-8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Yuba | L, 11-4 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | Yuba | L, 10-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Yuba | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 7-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Jan 25 | at Sacramento City | L, 9-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 11 | Solano | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Monterey Peninsula | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 14 | at Monterey Peninsula | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 15 | at West Valley | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 15 | at West Valley | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | Santa Rosa | L, 15-6 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 18 | Santa Rosa | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 22 | Chabot | W, 11-7 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 22 | Chabot | W, 11-3 | - | 1 | - | 0 | 0 | - | - | 2 | - | 2 |
| Feb 28 | at Sierra | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 4 | at San Jose | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at San Jose | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 7 | at Cabrillo | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Hartnell | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 8 | at Hartnell | L, 1-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 11 | at Folsom Lake | W, 15-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 11 | at Folsom Lake | W, 6-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 19 | Redwoods | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Lassen | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 22 | at Lassen | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 22 | at Lassen | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 26 | Ohlone | W, 4-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 26 | Ohlone | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | at Butte | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Butte | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 29 | at Butte | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 2 | at Shasta | W, 12-6 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 2 | at Shasta | W, 10-5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 4 | Feather River | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 5 | Feather River | L, 5-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 5 | Feather River | L, 8-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Siskiyous | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Siskiyous | L, 12-1 | - | - | 1 | 0 | 0 | - | 3 | - | - | 3 |
| Apr 12 | Siskiyous | L, 7-6 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 15 | Coalinga College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 15 | Coalinga College | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | Shasta | W, 11-8 | - | - | 1 | 0 | 0 | - | 1 | - | - | 2 |
| Apr 18 | Yuba | L, 11-4 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 19 | Yuba | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 19 | Yuba | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | at Sacramento City | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Solano | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Monterey Peninsula | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at Monterey Peninsula | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at West Valley | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at West Valley | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Santa Rosa | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Santa Rosa | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Chabot | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Chabot | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Sierra | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at San Jose | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at San Jose | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Cabrillo | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Hartnell | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Hartnell | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Folsom Lake | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Folsom Lake | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Lassen | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Lassen | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Lassen | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Ohlone | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Ohlone | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Butte | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Butte | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Butte | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Shasta | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Shasta | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Feather River | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Feather River | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Feather River | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Siskiyous | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Siskiyous | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Siskiyous | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Coalinga College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Coalinga College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Shasta | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Yuba | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Yuba | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Yuba | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 7-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 25 | at Sacramento City | L, 9-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | Solano | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Monterey Peninsula | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Monterey Peninsula | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at West Valley | L, 9-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 15 | at West Valley | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Santa Rosa | L, 15-6 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Feb 18 | Santa Rosa | L, 6-4 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Feb 22 | Chabot | W, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Chabot | W, 11-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at Sierra | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at San Jose | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at San Jose | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Cabrillo | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Hartnell | L, 1-0 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Mar 8 | at Hartnell | L, 1-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 11 | at Folsom Lake | W, 15-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Folsom Lake | W, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Lassen | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Lassen | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Lassen | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Ohlone | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Ohlone | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Butte | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Butte | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Butte | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Shasta | W, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Shasta | W, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Feather River | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Feather River | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Feather River | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Siskiyous | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Siskiyous | L, 12-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Siskiyous | L, 7-6 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Coalinga College | L, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Coalinga College | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Shasta | W, 11-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Yuba | L, 11-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Yuba | L, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Yuba | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 35 | 45 | 9 | 4 | - | - | - | 1 | 6 | 13 | 4 | - | .089 | .192 | .089 |
| Total | 35 | 45 | 9 | 4 | - | - | - | 1 | 6 | 13 | 4 | - | .089 | .192 | .089 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 35 | - | 1 | 2 | 4 | 0 | - | 10 | 13 | 0.77 | 54 |
| Total | 35 | - | 1 | 2 | 4 | 0 | - | 10 | 13 | 0.77 | 54 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 35 | 37 | 23 | 9 | 5 | .865 | - | - | - | - | - | - |
| Total | 35 | 37 | 23 | 9 | 5 | .865 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 45 | 9 | 4 | - | - | - | 1 | 6 | 13 | 4 | - | .089 | .192 | .089 |
| Conference | 15 | 19 | 2 | 2 | - | - | - | 0 | 2 | 3 | 1 | - | .105 | .190 | .105 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 25 | 6 | 3 | - | - | - | 1 | 3 | 5 | 3 | - | .120 | .207 | .120 |
| Away | 18 | 20 | 3 | 1 | - | - | - | 0 | 3 | 8 | 1 | - | .050 | .174 | .050 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 16 | 6 | 3 | - | - | - | 1 | 1 | 2 | 2 | - | .188 | .222 | .188 |
| Losses | 24 | 29 | 3 | 1 | - | - | - | 0 | 5 | 11 | 2 | - | .034 | .176 | .034 | |
| Month | January | 2 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| February | 9 | 11 | 2 | 1 | - | - | - | 1 | 2 | 4 | 1 | - | .091 | .214 | .091 | |
| March | 12 | 14 | 4 | 1 | - | - | - | 0 | 2 | 5 | 2 | - | .071 | .188 | .071 | |
| April | 12 | 15 | 3 | 2 | - | - | - | 0 | 2 | 2 | 1 | - | .133 | .235 | .133 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | - | 1 | 2 | 4 | 0 | - | 10 | 13 | 0.77 | 54 |
| Conference | 15 | - | - | 2 | 2 | 0 | - | 7 | 3 | 2.33 | 23 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 17 | - | 1 | 2 | 3 | 0 | - | 8 | 9 | 0.89 | 31 |
| Away | 18 | - | - | - | 1 | 0 | - | 2 | 4 | 0.50 | 23 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 11 | - | 1 | 1 | 3 | 0 | - | 3 | 8 | 0.38 | 19 |
| Losses | 24 | - | - | 1 | 1 | 0 | - | 7 | 5 | 1.40 | 35 | |
| Month | January | 2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| February | 9 | - | 1 | - | 1 | 0 | - | - | 5 | - | 14 | |
| March | 12 | - | - | - | 1 | 0 | - | 1 | 4 | 0.25 | 16 | |
| April | 12 | - | - | 2 | 2 | 0 | - | 7 | 3 | 2.33 | 19 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
