2025-26 Mendocino Men's Basketball Schedule
Overall
7-21
Pct
.250
Conf
3-13
Pct
.188
Streak
Lost 5
Home
3-7
Away
3-9
Neutral
1-5
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Sat. 1 | VS Folsom Lake @ Steve Ball Court | Napa Classic Tournament | W, 64-61 | Final | Video Box Score Recap |
| Sun. 2 | VS Redwoods @ Steve Ball Court | Live Like Geno Tipoff | L, 78-66 | Final | Video Box Score |
| Fri. 7 | AT Cuesta | Hinsons Tire Classic | W, 73-65 | Final | Video Box Score Recap |
| Sat. 8 | VS Allan Hancock @ Cuesta | Hinson's Tire Pros Winter Classic | L, 72-48 | Final | Video Box Score Recap |
| Thu. 13 | VS San Joaquin Delta @ San Mateo | San Mateo Fall Classic | L, 82-71 | Final | Box Score |
| Fri. 14 | AT San Mateo | Lazy Dog CSM Fall Classic | L, 72-55 | Final | Box Score |
| Thu. 20 | VS Lassen | Ed Boyle Invitational | W, 56-43 | Final | Box Score |
| Fri. 21 | VS Foothill | Mendocino Tournament | L, 84-68 | Final | Box Score |
| Sat. 22 | VS Siskiyous | Mendocino Tournament | W, 87-82 | Final - OT | Box Score |
December | |||||
| Fri. 5 | VS Feather River @ Redwoods | Coach Tregs Classic | L, 90-72 | Final | Box Score |
| Sat. 6 | AT Redwoods | Coach Tregs Classic | L, 99-89 | Final | Box Score |
| Fri. 12 | AT Shasta | L, 79-68 | Final | Box Score Recap | |
| Thu. 18 | AT Yuba * | L, 108-59 | Final | Box Score | |
| Tue. 30 | AT Solano * | Postponed due to power outage. Reschedule date TBD | W, 64-61 | Final | Video Box Score |
January | |||||
| Fri. 2 | VS Alameda * @ 7PM, | L, 84-59 | Final | Box Score | |
| Tue. 6 | AT Contra Costa * | L, 90-72 | Final | Box Score | |
| Thu. 8 | AT Napa Valley * | L, 80-72 | Final | Video Box Score | |
| Sat. 10 | VS Marin * | L, 82-69 | Final | Box Score | |
| Wed. 14 | AT Los Medanos * | L, 95-79 | Final | Box Score | |
| Fri. 16 | VS Merritt * | L, 83-77 | Final | Box Score | |
| Fri. 23 | VS Solano * | Site switch | W, 85-60 | Final | Box Score |
| Wed. 28 | VS Yuba * | L, 100-66 | Final | Box Score | |
| Fri. 30 | AT Alameda * | W, 70-61 | Final | Box Score | |
February | |||||
| Wed. 4 | VS Contra Costa * | L, 72-65 | Final | Box Score | |
| Fri. 6 | VS Napa Valley * | L, 82-70 | Final | Box Score | |
| Wed. 11 | AT Marin * | L, 96-72 | Final | Video Box Score | |
| Fri. 13 | VS Los Medanos * | L, 98-96 | Final - OT | Box Score | |
| Tue. 17 | AT Merritt * | L, 86-76 | Final | Video Box Score | |
* Conference
Home events in bold