6 Teague Stump
-
- Height:
- 6'
-
- Weight:
- 170
-
- Hometown:
- Rocky Boy, MT
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Rocky Boy
-
- gp
- 26
-
- pts/g
- 4.1
-
- fg %
- 37.4
-
- 3pt %
- 32.3
-
- ft %
- 75.0
-
- reb/g
- 1.4
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Games started | 1 | 1 | ||
| Minutes | 66 | 49 | ||
| Minutes per game | 2.5 | 3.1 | ||
| FG | 40-107 | 22-66 | ||
| FG Pct | 37.4 | 33.3 | ||
| 3PT | 20-62 | 12-39 | ||
| 3PT Pct | 32.3 | 30.8 | ||
| FT | 6-8 | 6-8 | ||
| FT Pct | 75.0 | 75.0 | ||
| Off rebounds | 6 | 5 | ||
| Def rebounds | 31 | 19 | ||
| Total rebounds | 37 | 24 | ||
| Rebounds per game | 1.4 | 1.5 | ||
| Personal fouls | 13 | 9 | ||
| Disqualifications | 0 | - | ||
| Assists | 18 | 12 | ||
| Turnovers | 22 | 8 | ||
| Assist to turnover ratio | 0.8 | 1.5 | ||
| Steals | 16 | 9 | ||
| Blocks | 2 | 1 | ||
| Points | 106 | 62 | ||
| Points per game | 4.1 | 3.9 | ||
| Points per 40 min | 64.2 | 50.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | at Canada | - | - | - | - | - | - | - | - | - | |
| Oct 25 | San Mateo | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Cabrillo | W, 87-80 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 2 | vs. Gavilan | W, 83-80 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | Redwoods | L, 79-61 | - | 1 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 21 | Sacramento City | W, 80-75 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 22 | Siskiyous | W, 68-57 | - | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 23 | Redwoods | L, 68-67 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 3 | Santa Rosa | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Redwoods | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Southwestern Oregon | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Monterey Peninsula | W, 83-74 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 13 | vs. Hartnell | W, 84-78 | - | 1 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Dec 14 | at San Jose | L, 74-53 | - | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 19 | at Los Medanos | L, 66-62 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 28 | Contra Costa | L, 71-53 | - | 1 | 3-8 | 37.5 | 3-6 | 50.0 | 0-0 | - | 9 |
| Jan 2 | at Napa Valley | W, 73-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | Solano | W, 73-61 | - | 1 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 8 | Marin | L, 90-81 | - | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 10 | at Yuba | L, 82-63 | - | 12 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 15 | Alameda | W, 75-70 | - | 1 | 10-16 | 62.5 | 5-7 | 71.4 | 4-4 | 100.0 | 29 |
| Jan 17 | at Merritt | L, 69-68 | 1 | 23 | 1-9 | 11.1 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 24 | Los Medanos | W, 79-57 | - | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 29 | at Contra Costa | W, 80-72 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Napa Valley | W, 76-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Solano | W, 100-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Marin | W, 85-82 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 12 | Yuba | L, 77-61 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 14 | at Alameda | L, 78-60 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | Merritt | W, 81-70 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 26 | at Cosumnes River | L, 86-68 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Cabrillo | W, 87-80 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Nov 2 | vs. Gavilan | W, 83-80 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 7 | Redwoods | L, 79-61 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 21 | Sacramento City | W, 80-75 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 22 | Siskiyous | W, 68-57 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 23 | Redwoods | L, 68-67 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Santa Rosa | L, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Redwoods | W, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Southwestern Oregon | L, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Monterey Peninsula | W, 83-74 | - | 1 | 0 | 0 | 0 | 3 | 2 | 1.5 | 1 | 1 | 0 | - |
| Dec 13 | vs. Hartnell | W, 84-78 | - | 1 | 0 | 5 | 5 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
| Dec 14 | at San Jose | L, 74-53 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 19 | at Los Medanos | L, 66-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | - |
| Dec 28 | Contra Costa | L, 71-53 | - | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Jan 2 | at Napa Valley | W, 73-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | Solano | W, 73-61 | - | 1 | 1 | 1 | 2 | 4 | 0 | - | 0 | 0 | 1 | - |
| Jan 8 | Marin | L, 90-81 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 10 | at Yuba | L, 82-63 | - | 12 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 15 | Alameda | W, 75-70 | - | 1 | 1 | 2 | 3 | 1 | 0 | - | 3 | 0 | 1 | - |
| Jan 17 | at Merritt | L, 69-68 | 1 | 23 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 4 | - |
| Jan 24 | Los Medanos | W, 79-57 | - | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 1 | 0 | - |
| Jan 29 | at Contra Costa | W, 80-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | Napa Valley | W, 76-74 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | at Solano | W, 100-79 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Marin | W, 85-82 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | Yuba | L, 77-61 | - | 1 | 0 | 2 | 2 | 1 | 0 | - | 2 | 0 | 1 | - |
| Feb 14 | at Alameda | L, 78-60 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 18 | Merritt | W, 81-70 | - | 1 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | at Cosumnes River | L, 86-68 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 1 | 2.5 | 1.5-4.1 | 37.4 | 0.8-2.4 | 32.3 | 0.2-0.3 | 75.0 | 4.1 |
| Total | 26 | 1 | 2.5 | 1.5-4.1 | 37.4 | 0.8-2.4 | 32.3 | 0.2-0.3 | 75.0 | 4.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 1 | 66 | 40-107 | 37.4 | 20-62 | 32.3 | 6-8 | 75.0 | 106 |
| Total | 26 | 1 | 66 | 40-107 | 37.4 | 20-62 | 32.3 | 6-8 | 75.0 | 106 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 1 | 2.5 | 0.0-0.0 | 37.4 | 0.0-0.0 | 32.3 | 0.0-0.0 | 75.0 | 0.0 |
| Total | 26 | 1 | 2.5 | 0.0-0.0 | 37.4 | 0.0-0.0 | 32.3 | 0.0-0.0 | 75.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 1 | 2.5 | 0.2 | 1.2 | 1.4 | 0.5 | 0.0 | 0.7 | 0.8 | 0.8 | 0.6 | 0.1 |
| Total | 26 | 1 | 2.5 | 0.2 | 1.2 | 1.4 | 0.5 | 0.0 | 0.7 | 0.8 | 0.8 | 0.6 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 1 | 66 | 6 | 31 | 37 | 13 | 0 | 18 | 22 | 0.8 | 16 | 2 |
| Total | 26 | 1 | 66 | 6 | 31 | 37 | 13 | 0 | 18 | 22 | 0.8 | 16 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 1 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 26 | 1 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 2.5 | 1.5-4.1 | 37.4 | 0.8-2.4 | 32.3 | 0.2-0.3 | 75.0 | 4.1 |
| Conference | 16 | 1 | 3.1 | 1.4-4.1 | 33.3 | 0.8-2.4 | 30.8 | 0.4-0.5 | 75.0 | 3.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 1.0 | 2.4-5.2 | 46.8 | 1.2-3.1 | 40.5 | 0.5-0.7 | 75.0 | 6.6 |
| Away | 11 | 1 | 4.6 | 0.5-3.0 | 18.2 | 0.2-1.5 | 11.8 | 0.0-0.0 | - | 1.3 | |
| Neutral | 3 | - | 1.0 | 1.7-4.0 | 41.7 | 1.0-2.7 | 37.5 | 0.0-0.0 | - | 4.3 | |
| Result | Wins | 15 | - | 1.0 | 1.5-3.7 | 39.3 | 0.8-2.3 | 34.3 | 0.3-0.3 | 100.0 | 4.0 |
| Losses | 11 | 1 | 4.6 | 1.6-4.6 | 35.3 | 0.7-2.5 | 29.6 | 0.2-0.4 | 50.0 | 4.2 | |
| Month | November | 6 | - | 1.0 | 1.5-3.7 | 40.9 | 0.7-2.2 | 30.8 | 0.0-0.0 | - | 3.7 |
| December | 5 | - | 1.0 | 2.2-5.6 | 39.3 | 1.4-3.6 | 38.9 | 0.0-0.0 | - | 5.8 | |
| January | 9 | 1 | 4.7 | 2.0-5.3 | 37.5 | 1.0-2.9 | 34.6 | 0.4-0.4 | 100.0 | 5.4 | |
| February | 6 | - | 2.2 | 0.3-1.5 | 22.2 | 0.0-0.8 | 0.0 | 0.3-0.7 | 50.0 | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 66 | 40-107 | 37.4 | 20-62 | 32.3 | 6-8 | 75.0 | 106 |
| Conference | 16 | 1 | 49 | 22-66 | 33.3 | 12-39 | 30.8 | 6-8 | 75.0 | 62 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | - | 12 | 29-62 | 46.8 | 15-37 | 40.5 | 6-8 | 75.0 | 79 |
| Away | 11 | 1 | 51 | 6-33 | 18.2 | 2-17 | 11.8 | 0-0 | - | 14 | |
| Neutral | 3 | - | 3 | 5-12 | 41.7 | 3-8 | 37.5 | 0-0 | - | 13 | |
| Result | Wins | 15 | - | 15 | 22-56 | 39.3 | 12-35 | 34.3 | 4-4 | 100.0 | 60 |
| Losses | 11 | 1 | 51 | 18-51 | 35.3 | 8-27 | 29.6 | 2-4 | 50.0 | 46 | |
| Month | November | 6 | - | 6 | 9-22 | 40.9 | 4-13 | 30.8 | 0-0 | - | 22 |
| December | 5 | - | 5 | 11-28 | 39.3 | 7-18 | 38.9 | 0-0 | - | 29 | |
| January | 9 | 1 | 42 | 18-48 | 37.5 | 9-26 | 34.6 | 4-4 | 100.0 | 49 | |
| February | 6 | - | 13 | 2-9 | 22.2 | 0-5 | 0.0 | 2-4 | 50.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 2.5 | 0.0-0.0 | 37.4 | 0.0-0.0 | 32.3 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 16 | 1 | 3.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 30.8 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 1.0 | 0.0-0.0 | 46.8 | 0.0-0.0 | 40.5 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 11 | 1 | 4.6 | 0.0-0.0 | 18.2 | 0.0-0.0 | 11.8 | 0.0-0.0 | - | 0.0 | |
| Neutral | 3 | - | 1.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | - | 1.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 34.3 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 11 | 1 | 4.6 | 0.0-0.0 | 35.3 | 0.0-0.0 | 29.6 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 6 | - | 1.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 30.8 | 0.0-0.0 | - | 0.0 |
| December | 5 | - | 1.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 38.9 | 0.0-0.0 | - | 0.0 | |
| January | 9 | 1 | 4.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 34.6 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 6 | - | 2.2 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 2.5 | 0.2 | 1.2 | 1.4 | 0.5 | 0.0 | 0.7 | 0.8 | 0.8 | 0.6 | 0.1 |
| Conference | 16 | 1 | 3.1 | 0.3 | 1.2 | 1.5 | 0.6 | - | 0.8 | 0.5 | 1.5 | 0.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 1.0 | 0.3 | 1.1 | 1.4 | 0.3 | - | 1.0 | 0.8 | 1.3 | 0.7 | 0.1 |
| Away | 11 | 1 | 4.6 | 0.2 | 1.1 | 1.3 | 0.7 | 0.0 | 0.2 | 0.5 | 0.4 | 0.6 | 0.0 | |
| Neutral | 3 | - | 1.0 | 0.0 | 2.0 | 2.0 | 0.3 | - | 1.3 | 2.7 | 0.5 | 0.3 | 0.3 | |
| Result | Wins | 15 | - | 1.0 | 0.3 | 1.2 | 1.5 | 0.3 | - | 0.9 | 0.8 | 1.1 | 0.6 | 0.1 |
| Losses | 11 | 1 | 4.6 | 0.1 | 1.2 | 1.3 | 0.7 | 0.0 | 0.5 | 0.9 | 0.5 | 0.6 | 0.0 | |
| Month | November | 6 | - | 1.0 | 0.2 | 0.8 | 1.0 | 0.5 | - | 0.3 | 1.0 | 0.3 | 0.7 | 0.0 |
| December | 5 | - | 1.0 | 0.0 | 1.4 | 1.4 | 0.0 | - | 0.8 | 2.2 | 0.4 | 0.8 | 0.2 | |
| January | 9 | 1 | 4.7 | 0.3 | 1.3 | 1.7 | 0.8 | - | 1.1 | 0.3 | 3.3 | 0.6 | 0.1 | |
| February | 6 | - | 2.2 | 0.3 | 1.2 | 1.5 | 0.5 | 0.0 | 0.3 | 0.3 | 1.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 66 | 6 | 31 | 37 | 13 | 0 | 18 | 22 | 0.8 | 16 | 2 |
| Conference | 16 | 1 | 49 | 5 | 19 | 24 | 9 | - | 12 | 8 | 1.5 | 9 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 12 | 4 | 13 | 17 | 4 | - | 12 | 9 | 1.3 | 8 | 1 |
| Away | 11 | 1 | 51 | 2 | 12 | 14 | 8 | 0 | 2 | 5 | 0.4 | 7 | 0 | |
| Neutral | 3 | - | 3 | 0 | 6 | 6 | 1 | - | 4 | 8 | 0.5 | 1 | 1 | |
| Result | Wins | 15 | - | 15 | 5 | 18 | 23 | 5 | - | 13 | 12 | 1.1 | 9 | 2 |
| Losses | 11 | 1 | 51 | 1 | 13 | 14 | 8 | 0 | 5 | 10 | 0.5 | 7 | 0 | |
| Month | November | 6 | - | 6 | 1 | 5 | 6 | 3 | - | 2 | 6 | 0.3 | 4 | 0 |
| December | 5 | - | 5 | 0 | 7 | 7 | 0 | - | 4 | 11 | 0.4 | 4 | 1 | |
| January | 9 | 1 | 42 | 3 | 12 | 15 | 7 | - | 10 | 3 | 3.3 | 5 | 1 | |
| February | 6 | - | 13 | 2 | 7 | 9 | 3 | 0 | 2 | 2 | 1.0 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 16 | 1 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 11 | 1 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 15 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 11 | 1 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 9 | 1 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | |
| February | 6 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Eagles Stump College of Alameda
January 15, 2025