11 Gene Marshall
-
- Height:
- 6'
-
- Weight:
- 180
-
- Hometown:
- Dallas, TX
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Faith Academy
-
- gp
- 29
-
- pts/g
- 5.1
-
- fg %
- 35.0
-
- 3pt %
- 23.1
-
- ft %
- 66.7
-
- reb/g
- 1.3
-
- a/g
- 1.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16 | ||
| Games started | - | - | ||
| Minutes | 96 | 62 | ||
| Minutes per game | 3.3 | 3.9 | ||
| FG | 57-163 | 40-95 | ||
| FG Pct | 35.0 | 42.1 | ||
| 3PT | 15-65 | 7-33 | ||
| 3PT Pct | 23.1 | 21.2 | ||
| FT | 18-27 | 9-15 | ||
| FT Pct | 66.7 | 60.0 | ||
| Off rebounds | 12 | 6 | ||
| Def rebounds | 27 | 16 | ||
| Total rebounds | 39 | 22 | ||
| Rebounds per game | 1.3 | 1.4 | ||
| Personal fouls | 24 | 10 | ||
| Disqualifications | 0 | - | ||
| Assists | 36 | 23 | ||
| Turnovers | 25 | 19 | ||
| Assist to turnover ratio | 1.4 | 1.2 | ||
| Steals | 20 | 12 | ||
| Blocks | 1 | 0 | ||
| Points | 147 | 96 | ||
| Points per game | 5.1 | 6.0 | ||
| Points per 40 min | 61.3 | 61.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | at Canada | - | - | - | - | - | - | - | - | - | |
| Oct 25 | San Mateo | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Cabrillo | W, 87-80 | - | 1 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 2 | vs. Gavilan | W, 83-80 | - | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 4-4 | 100.0 | 11 |
| Nov 7 | Redwoods | L, 79-61 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 21 | Sacramento City | W, 80-75 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 22 | Siskiyous | W, 68-57 | - | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 23 | Redwoods | L, 68-67 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 3 | Santa Rosa | L, 78-73 | - | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 6 | at Redwoods | W, 83-75 | - | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | vs. Southwestern Oregon | L, 75-64 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 12 | vs. Monterey Peninsula | W, 83-74 | - | 1 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 13 | vs. Hartnell | W, 84-78 | - | 1 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 14 | at San Jose | L, 74-53 | - | 1 | 3-11 | 27.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| Dec 19 | at Los Medanos | L, 66-62 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 28 | Contra Costa | L, 71-53 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 2 | at Napa Valley | W, 73-70 | - | 1 | 5-8 | 62.5 | 0-1 | 0.0 | 3-3 | 100.0 | 13 |
| Jan 4 | Solano | W, 73-61 | - | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 8 | Marin | L, 90-81 | - | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 10 | at Yuba | L, 82-63 | - | 25 | 2-7 | 28.6 | 0-2 | 0.0 | 4-5 | 80.0 | 8 |
| Jan 15 | Alameda | W, 75-70 | - | 1 | 4-9 | 44.4 | 0-2 | 0.0 | 0-1 | 0.0 | 8 |
| Jan 17 | at Merritt | L, 69-68 | - | 23 | 4-9 | 44.4 | 0-2 | 0.0 | 0-1 | 0.0 | 8 |
| Jan 24 | Los Medanos | W, 79-57 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | at Contra Costa | W, 80-72 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 31 | Napa Valley | W, 76-74 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 5 | at Solano | W, 100-79 | - | 1 | 7-14 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 17 |
| Feb 7 | at Marin | W, 85-82 | - | 1 | 6-10 | 60.0 | 1-3 | 33.3 | 0-1 | 0.0 | 13 |
| Feb 12 | Yuba | L, 77-61 | - | 1 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 14 | at Alameda | L, 78-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Merritt | W, 81-70 | - | 1 | 4-8 | 50.0 | 1-3 | 33.3 | 0-2 | 0.0 | 9 |
| Feb 26 | at Cosumnes River | L, 86-68 | - | 22 | 1-8 | 12.5 | 1-4 | 25.0 | 1-3 | 33.3 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Cabrillo | W, 87-80 | - | 1 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 0 | - |
| Nov 2 | vs. Gavilan | W, 83-80 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | Redwoods | L, 79-61 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Nov 21 | Sacramento City | W, 80-75 | - | 1 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 22 | Siskiyous | W, 68-57 | - | 1 | 3 | 4 | 7 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 23 | Redwoods | L, 68-67 | - | 1 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 1 | 0 | - |
| Dec 3 | Santa Rosa | L, 78-73 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 6 | at Redwoods | W, 83-75 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 8 | vs. Southwestern Oregon | L, 75-64 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 12 | vs. Monterey Peninsula | W, 83-74 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Dec 13 | vs. Hartnell | W, 84-78 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Dec 14 | at San Jose | L, 74-53 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 19 | at Los Medanos | L, 66-62 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 28 | Contra Costa | L, 71-53 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 2 | at Napa Valley | W, 73-70 | - | 1 | 2 | 2 | 4 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Jan 4 | Solano | W, 73-61 | - | 1 | 0 | 5 | 5 | 2 | 0 | - | 1 | 0 | 0 | - |
| Jan 8 | Marin | L, 90-81 | - | 1 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Jan 10 | at Yuba | L, 82-63 | - | 25 | 1 | 3 | 4 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 15 | Alameda | W, 75-70 | - | 1 | 1 | 0 | 1 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Jan 17 | at Merritt | L, 69-68 | - | 23 | 1 | 0 | 1 | 3 | 2 | 1.5 | 2 | 0 | 1 | - |
| Jan 24 | Los Medanos | W, 79-57 | - | 1 | 0 | 0 | 0 | 4 | 4 | 1.0 | 0 | 0 | 0 | - |
| Jan 29 | at Contra Costa | W, 80-72 | - | 1 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | Napa Valley | W, 76-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | at Solano | W, 100-79 | - | 1 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Feb 7 | at Marin | W, 85-82 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Feb 12 | Yuba | L, 77-61 | - | 1 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 1 | - |
| Feb 14 | at Alameda | L, 78-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 18 | Merritt | W, 81-70 | - | 1 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 1 | - |
| Feb 26 | at Cosumnes River | L, 86-68 | - | 22 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 3 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | - | 3.3 | 2.0-5.6 | 35.0 | 0.5-2.2 | 23.1 | 0.6-0.9 | 66.7 | 5.1 |
| Total | 29 | - | 3.3 | 2.0-5.6 | 35.0 | 0.5-2.2 | 23.1 | 0.6-0.9 | 66.7 | 5.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | - | 96 | 57-163 | 35.0 | 15-65 | 23.1 | 18-27 | 66.7 | 147 |
| Total | 29 | - | 96 | 57-163 | 35.0 | 15-65 | 23.1 | 18-27 | 66.7 | 147 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | - | 3.3 | 0.0-0.0 | 35.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 66.7 | 0.0 |
| Total | 29 | - | 3.3 | 0.0-0.0 | 35.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | - | 3.3 | 0.4 | 0.9 | 1.3 | 0.8 | 0.0 | 1.2 | 0.9 | 1.4 | 0.7 | 0.0 |
| Total | 29 | - | 3.3 | 0.4 | 0.9 | 1.3 | 0.8 | 0.0 | 1.2 | 0.9 | 1.4 | 0.7 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | - | 96 | 12 | 27 | 39 | 24 | 0 | 36 | 25 | 1.4 | 20 | 1 |
| Total | 29 | - | 96 | 12 | 27 | 39 | 24 | 0 | 36 | 25 | 1.4 | 20 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Total | 29 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 3.3 | 2.0-5.6 | 35.0 | 0.5-2.2 | 23.1 | 0.6-0.9 | 66.7 | 5.1 |
| Conference | 16 | - | 3.9 | 2.5-5.9 | 42.1 | 0.4-2.1 | 21.2 | 0.6-0.9 | 60.0 | 6.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 1.0 | 1.5-4.7 | 31.1 | 0.5-2.3 | 23.3 | 0.2-0.5 | 42.9 | 3.7 |
| Away | 12 | - | 6.6 | 2.6-6.9 | 37.3 | 0.5-2.3 | 21.4 | 0.8-1.2 | 66.7 | 6.5 | |
| Neutral | 4 | - | 1.0 | 1.8-4.8 | 36.8 | 0.5-1.8 | 28.6 | 1.2-1.2 | 100.0 | 5.3 | |
| Result | Wins | 16 | - | 1.0 | 2.5-6.0 | 41.7 | 0.6-2.1 | 27.3 | 0.7-1.0 | 68.8 | 6.3 |
| Losses | 13 | - | 6.2 | 1.3-5.2 | 25.4 | 0.5-2.5 | 18.8 | 0.5-0.8 | 63.6 | 3.6 | |
| Month | November | 6 | - | 1.0 | 1.3-4.0 | 33.3 | 0.7-2.2 | 30.8 | 1.2-1.3 | 87.5 | 4.5 |
| December | 8 | - | 1.0 | 1.1-5.0 | 22.5 | 0.5-2.4 | 21.1 | 0.1-0.1 | 100.0 | 2.9 | |
| January | 9 | - | 6.1 | 2.4-5.9 | 41.5 | 0.3-1.9 | 17.6 | 0.8-1.1 | 70.0 | 6.0 | |
| February | 6 | - | 4.5 | 3.0-7.7 | 39.1 | 0.7-2.7 | 25.0 | 0.5-1.3 | 37.5 | 7.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 96 | 57-163 | 35.0 | 15-65 | 23.1 | 18-27 | 66.7 | 147 |
| Conference | 16 | - | 62 | 40-95 | 42.1 | 7-33 | 21.2 | 9-15 | 60.0 | 96 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | - | 13 | 19-61 | 31.1 | 7-30 | 23.3 | 3-7 | 42.9 | 48 |
| Away | 12 | - | 79 | 31-83 | 37.3 | 6-28 | 21.4 | 10-15 | 66.7 | 78 | |
| Neutral | 4 | - | 4 | 7-19 | 36.8 | 2-7 | 28.6 | 5-5 | 100.0 | 21 | |
| Result | Wins | 16 | - | 16 | 40-96 | 41.7 | 9-33 | 27.3 | 11-16 | 68.8 | 100 |
| Losses | 13 | - | 80 | 17-67 | 25.4 | 6-32 | 18.8 | 7-11 | 63.6 | 47 | |
| Month | November | 6 | - | 6 | 8-24 | 33.3 | 4-13 | 30.8 | 7-8 | 87.5 | 27 |
| December | 8 | - | 8 | 9-40 | 22.5 | 4-19 | 21.1 | 1-1 | 100.0 | 23 | |
| January | 9 | - | 55 | 22-53 | 41.5 | 3-17 | 17.6 | 7-10 | 70.0 | 54 | |
| February | 6 | - | 27 | 18-46 | 39.1 | 4-16 | 25.0 | 3-8 | 37.5 | 43 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 3.3 | 0.0-0.0 | 35.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 16 | - | 3.9 | 0.0-0.0 | 42.1 | 0.0-0.0 | 21.2 | 0.0-0.0 | 60.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 1.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 23.3 | 0.0-0.0 | 42.9 | 0.0 |
| Away | 12 | - | 6.6 | 0.0-0.0 | 37.3 | 0.0-0.0 | 21.4 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 4 | - | 1.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 16 | - | 1.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | 68.8 | 0.0 |
| Losses | 13 | - | 6.2 | 0.0-0.0 | 25.4 | 0.0-0.0 | 18.8 | 0.0-0.0 | 63.6 | 0.0 | |
| Month | November | 6 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 30.8 | 0.0-0.0 | 87.5 | 0.0 |
| December | 8 | - | 1.0 | 0.0-0.0 | 22.5 | 0.0-0.0 | 21.1 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 9 | - | 6.1 | 0.0-0.0 | 41.5 | 0.0-0.0 | 17.6 | 0.0-0.0 | 70.0 | 0.0 | |
| February | 6 | - | 4.5 | 0.0-0.0 | 39.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 37.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 3.3 | 0.4 | 0.9 | 1.3 | 0.8 | 0.0 | 1.2 | 0.9 | 1.4 | 0.7 | 0.0 |
| Conference | 16 | - | 3.9 | 0.4 | 1.0 | 1.4 | 0.6 | - | 1.4 | 1.2 | 1.2 | 0.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 1.0 | 0.4 | 1.0 | 1.4 | 0.8 | - | 1.5 | 1.0 | 1.5 | 0.6 | 0.1 |
| Away | 12 | - | 6.6 | 0.4 | 1.0 | 1.4 | 0.8 | 0.0 | 1.2 | 0.9 | 1.3 | 0.8 | 0.0 | |
| Neutral | 4 | - | 1.0 | 0.5 | 0.5 | 1.0 | 1.0 | - | 0.8 | 0.3 | 3.0 | 0.8 | 0.0 | |
| Result | Wins | 16 | - | 1.0 | 0.5 | 1.2 | 1.7 | 0.6 | - | 1.4 | 0.9 | 1.6 | 0.6 | 0.0 |
| Losses | 13 | - | 6.2 | 0.3 | 0.6 | 0.9 | 1.2 | 0.0 | 1.1 | 0.8 | 1.3 | 0.8 | 0.1 | |
| Month | November | 6 | - | 1.0 | 0.8 | 1.3 | 2.2 | 0.8 | - | 1.3 | 0.5 | 2.7 | 0.5 | 0.2 |
| December | 8 | - | 1.0 | 0.3 | 0.4 | 0.6 | 1.0 | - | 0.6 | 0.6 | 1.0 | 0.6 | 0.0 | |
| January | 9 | - | 6.1 | 0.6 | 1.3 | 1.9 | 0.2 | - | 1.7 | 1.6 | 1.1 | 0.7 | 0.0 | |
| February | 6 | - | 4.5 | 0.0 | 0.7 | 0.7 | 1.5 | 0.0 | 1.3 | 0.5 | 2.7 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 96 | 12 | 27 | 39 | 24 | 0 | 36 | 25 | 1.4 | 20 | 1 |
| Conference | 16 | - | 62 | 6 | 16 | 22 | 10 | - | 23 | 19 | 1.2 | 12 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 13 | 5 | 13 | 18 | 11 | - | 19 | 13 | 1.5 | 8 | 1 |
| Away | 12 | - | 79 | 5 | 12 | 17 | 9 | 0 | 14 | 11 | 1.3 | 9 | 0 | |
| Neutral | 4 | - | 4 | 2 | 2 | 4 | 4 | - | 3 | 1 | 3.0 | 3 | 0 | |
| Result | Wins | 16 | - | 16 | 8 | 19 | 27 | 9 | - | 22 | 14 | 1.6 | 10 | 0 |
| Losses | 13 | - | 80 | 4 | 8 | 12 | 15 | 0 | 14 | 11 | 1.3 | 10 | 1 | |
| Month | November | 6 | - | 6 | 5 | 8 | 13 | 5 | - | 8 | 3 | 2.7 | 3 | 1 |
| December | 8 | - | 8 | 2 | 3 | 5 | 8 | - | 5 | 5 | 1.0 | 5 | 0 | |
| January | 9 | - | 55 | 5 | 12 | 17 | 2 | - | 15 | 14 | 1.1 | 6 | 0 | |
| February | 6 | - | 27 | 0 | 4 | 4 | 9 | 0 | 8 | 3 | 2.7 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 16 | - | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 12 | - | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Result | Wins | 16 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Losses | 13 | - | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | November | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| December | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 9 | - | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 6 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |