#1 Ahmad Artis (G) - Mendocino College

gp
27
pts/g
20.9
fg %
46.4
3pt %
36.2
ft %
73.2
reb/g
5.2
a/g
2.4
Player Stats
  Overall Conf
Games 27 15
Games started 27 15
Minutes 254 214
Minutes per game 9.4 14.3
FG 198-427 113-246
FG Pct 46.4 45.9
3PT 54-149 26-77
3PT Pct 36.2 33.8
FT 115-157 80-105
FT Pct 73.2 76.2
Off rebounds 49 28
Def rebounds 91 48
Total rebounds 140 76
Rebounds per game 5.2 5.1
Personal fouls 33 22
Disqualifications - -
Assists 66 36
Turnovers 47 33
Assist to turnover ratio 1.4 1.1
Steals 43 29
Blocks 12 5
Points 565 332
Points per game 20.9 22.1
Points per 40 min 89.0 62.1
Recent Results
Date Opponent/Event Result
Feb 2 at Napa Valley W, 85-66
Feb 7 Solano W, 97-70
Feb 9 Marin W, 78-68
Feb 14 at Yuba L, 82-68
Feb 16 Alameda W, 94-91
Feb 20 at Merritt W, 99-89
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # San Mateo   - - - - - - - - -
Oct 27 Canada   - - - - - - - - -
Nov 3 at Cabrillo L, 102-74 1 1 6-11 54.5 1-4 25.0 5-7 71.4 18
Nov 4 vs. Gavilan W, 76-72 1 1 9-21 42.9 5-8 62.5 5-6 83.3 28
Nov 16 West Hills Coalinga W, 87-76 1 1 5-12 41.7 2-5 40.0 4-6 66.7 16
Nov 17 Sacramento City L, 88-77 1 1 10-20 50.0 4-10 40.0 3-6 50.0 27
Nov 18 vs. American River L, 95-75 1 1 1-6 16.7 1-2 50.0 1-2 50.0 4
Dec 1 at Redwoods L, 76-71 1 1 6-12 50.0 1-2 50.0 3-5 60.0 16
Dec 2 vs. Southwest Oregon L, 87-83 1 1 13-23 56.5 6-9 66.7 4-6 66.7 36
Dec 5 at Santa Rosa L, 90-67 1 1 7-17 41.2 0-9 0.0 2-3 66.7 16
Dec 8 Simpson JV W, 88-76 1 1 8-14 57.1 2-5 40.0 0-1 0.0 18
Dec 14 vs. Pasadena City L, 77-66 1 29 7-14 50.0 2-5 40.0 0-0 - 16
Dec 15 vs. Feather River L, 75-71 1 1 8-18 44.4 3-5 60.0 1-1 100.0 20
Dec 16 vs. Copper Mountain W, 69-64 1 1 5-13 38.5 1-8 12.5 7-9 77.8 18
Dec 19 Los Medanos W, 85-72 1 1 10-17 58.8 0-3 0.0 5-6 83.3 25
Dec 30 at Contra Costa L, 66-60 1 26 6-15 40.0 1-4 25.0 2-2 100.0 15
Jan 3 Napa Valley W, 65-59 1 32 7-17 41.2 0-3 0.0 6-7 85.7 20
Jan 5 at Solano W, 79-74 1 37 11-19 57.9 4-7 57.1 3-4 75.0 29
Jan 10 at Marin W, 79-74 1 1 10-16 62.5 1-4 25.0 5-6 83.3 26
Jan 12 Yuba L, 84-53 1 17 2-14 14.3 1-6 16.7 2-2 100.0 7
Jan 17 at Alameda W, 79-65 1 34 9-17 52.9 3-6 50.0 4-7 57.1 25
Jan 19 Merritt W, 72-66 1 1 6-15 40.0 4-8 50.0 2-3 66.7 18
Jan 26 at Los Medanos L, 78-64 1 1 8-14 57.1 0-2 0.0 2-2 100.0 18
Jan 31 Contra Costa W, 2-0 - - - - - - - - -
Feb 2 at Napa Valley W, 85-66 1 22 6-12 50.0 1-2 50.0 2-7 28.6 15
Feb 7 Solano W, 97-70 1 1 6-12 50.0 0-2 0.0 5-9 55.6 17
Feb 9 Marin W, 78-68 1 1 5-17 29.4 2-6 33.3 9-12 75.0 21
Feb 14 at Yuba L, 82-68 1 1 8-20 40.0 2-8 25.0 3-4 75.0 21
Feb 16 Alameda W, 94-91 1 1 10-24 41.7 2-8 25.0 15-19 78.9 37
Feb 20 at Merritt W, 99-89 1 38 9-17 52.9 5-8 62.5 15-15 100.0 38

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 # San Mateo   - - - - - - - - - - - -
Oct 27 Canada   - - - - - - - - - - - -
Nov 3 at Cabrillo L, 102-74 1 1 2 4 6 4 2 2.0 0 0 0 -
Nov 4 vs. Gavilan W, 76-72 1 1 3 1 4 3 1 3.0 3 2 1 -
Nov 16 West Hills Coalinga W, 87-76 1 1 1 1 2 0 0 - 2 0 2 -
Nov 17 Sacramento City L, 88-77 1 1 2 4 6 2 1 2.0 2 0 2 -
Nov 18 vs. American River L, 95-75 1 1 1 1 2 2 0 - 0 0 0 -
Dec 1 at Redwoods L, 76-71 1 1 1 7 8 3 2 1.5 0 0 1 -
Dec 2 vs. Southwest Oregon L, 87-83 1 1 2 4 6 5 2 2.5 2 2 1 -
Dec 5 at Santa Rosa L, 90-67 1 1 2 3 5 2 2 1.0 1 1 1 -
Dec 8 Simpson JV W, 88-76 1 1 2 4 6 1 0 - 1 1 1 -
Dec 14 vs. Pasadena City L, 77-66 1 29 0 5 5 3 0 - 0 1 0 -
Dec 15 vs. Feather River L, 75-71 1 1 4 6 10 3 3 1.0 1 0 1 -
Dec 16 vs. Copper Mountain W, 69-64 1 1 1 3 4 2 1 2.0 2 0 1 -
Dec 19 Los Medanos W, 85-72 1 1 1 3 4 2 2 1.0 2 0 2 -
Dec 30 at Contra Costa L, 66-60 1 26 2 2 4 1 4 0.3 1 0 2 -
Jan 3 Napa Valley W, 65-59 1 32 1 5 6 1 2 0.5 3 0 2 -
Jan 5 at Solano W, 79-74 1 37 0 7 7 0 3 0.0 1 0 1 -
Jan 10 at Marin W, 79-74 1 1 1 3 4 4 2 2.0 3 1 2 -
Jan 12 Yuba L, 84-53 1 17 0 2 2 2 4 0.5 1 0 0 -
Jan 17 at Alameda W, 79-65 1 34 1 1 2 4 1 4.0 1 0 0 -
Jan 19 Merritt W, 72-66 1 1 1 2 3 3 2 1.5 0 1 2 -
Jan 26 at Los Medanos L, 78-64 1 1 2 5 7 2 2 1.0 1 0 1 -
Jan 31 Contra Costa W, 2-0 - - - - - - - - - - - -
Feb 2 at Napa Valley W, 85-66 1 22 0 3 3 1 4 0.3 0 0 3 -
Feb 7 Solano W, 97-70 1 1 2 2 4 3 1 3.0 1 1 1 -
Feb 9 Marin W, 78-68 1 1 3 1 4 2 1 2.0 2 0 2 -
Feb 14 at Yuba L, 82-68 1 1 1 3 4 2 2 1.0 6 0 1 -
Feb 16 Alameda W, 94-91 1 1 10 1 11 6 2 3.0 3 0 1 -
Feb 20 at Merritt W, 99-89 1 38 3 8 11 3 1 3.0 4 2 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 27 27 9.4 7.3-15.8 46.4 2.0-5.5 36.2 4.3-5.8 73.2 20.9
Total 27 27 9.4 7.3-15.8 46.4 2.0-5.5 36.2 4.3-5.8 73.2 20.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 27 27 254 198-427 46.4 54-149 36.2 115-157 73.2 565
Total 27 27 254 198-427 46.4 54-149 36.2 115-157 73.2 565
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 27 27 9.4 0.0-0.0 46.4 0.0-0.0 36.2 0.0-0.0 73.2 0.0
Total 27 27 9.4 0.0-0.0 46.4 0.0-0.0 36.2 0.0-0.0 73.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 27 27 9.4 1.8 3.4 5.2 1.2 - 2.4 1.7 1.4 1.6 0.4
Total 27 27 9.4 1.8 3.4 5.2 1.2 - 2.4 1.7 1.4 1.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 27 27 254 49 91 140 33 - 66 47 1.4 43 12
Total 27 27 254 49 91 140 33 - 66 47 1.4 43 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 27 27 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 27 27 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 9.4 7.3-15.8 46.4 2.0-5.5 36.2 4.3-5.8 73.2 20.9
Conference 15 15 14.3 7.5-16.4 45.9 1.7-5.1 33.8 5.3-7.0 76.2 22.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 5.7 6.9-16.2 42.6 1.7-5.6 30.4 5.1-7.1 71.8 20.6
Away 11 11 14.8 7.8-15.5 50.6 1.7-5.1 33.9 4.2-5.6 74.2 21.5
Neutral 6 6 5.7 7.2-15.8 45.3 3.0-6.2 48.6 3.0-4.0 75.0 20.3
-
Wins 15 15 11.5 7.7-16.2 47.7 2.1-5.5 38.6 5.8-7.8 74.4 23.4
Losses 12 12 6.8 6.8-15.3 44.6 1.8-5.5 33.3 2.3-3.3 70.0 17.8
-
November 5 5 1.0 6.2-14.0 44.3 2.6-5.8 44.8 3.6-5.4 66.7 18.6
December 9 9 6.9 7.8-15.9 49.0 1.8-5.6 32.0 2.7-3.7 72.7 20.0
January 7 7 17.6 7.6-16.0 47.3 1.9-5.1 36.1 3.4-4.4 77.4 20.4
February 6 6 10.7 7.3-17.0 43.1 2.0-5.7 35.3 8.2-11.0 74.2 24.8
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 254 198-427 46.4 54-149 36.2 115-157 73.2 565
Conference 15 15 214 113-246 45.9 26-77 33.8 80-105 76.2 332
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 57 69-162 42.6 17-56 30.4 51-71 71.8 206
Away 11 11 163 86-170 50.6 19-56 33.9 46-62 74.2 237
Neutral 6 6 34 43-95 45.3 18-37 48.6 18-24 75.0 122
-
Wins 15 15 173 116-243 47.7 32-83 38.6 87-117 74.4 351
Losses 12 12 81 82-184 44.6 22-66 33.3 28-40 70.0 214
-
November 5 5 5 31-70 44.3 13-29 44.8 18-27 66.7 93
December 9 9 62 70-143 49.0 16-50 32.0 24-33 72.7 180
January 7 7 123 53-112 47.3 13-36 36.1 24-31 77.4 143
February 6 6 64 44-102 43.1 12-34 35.3 49-66 74.2 149
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 9.4 0.0-0.0 46.4 0.0-0.0 36.2 0.0-0.0 73.2 0.0
Conference 15 15 14.3 0.0-0.0 45.9 0.0-0.0 33.8 0.0-0.0 76.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 5.7 0.0-0.0 42.6 0.0-0.0 30.4 0.0-0.0 71.8 0.0
Away 11 11 14.8 0.0-0.0 50.6 0.0-0.0 33.9 0.0-0.0 74.2 0.0
Neutral 6 6 5.7 0.0-0.0 45.3 0.0-0.0 48.6 0.0-0.0 75.0 0.0
-
Wins 15 15 11.5 0.0-0.0 47.7 0.0-0.0 38.6 0.0-0.0 74.4 0.0
Losses 12 12 6.8 0.0-0.0 44.6 0.0-0.0 33.3 0.0-0.0 70.0 0.0
-
November 5 5 1.0 0.0-0.0 44.3 0.0-0.0 44.8 0.0-0.0 66.7 0.0
December 9 9 6.9 0.0-0.0 49.0 0.0-0.0 32.0 0.0-0.0 72.7 0.0
January 7 7 17.6 0.0-0.0 47.3 0.0-0.0 36.1 0.0-0.0 77.4 0.0
February 6 6 10.7 0.0-0.0 43.1 0.0-0.0 35.3 0.0-0.0 74.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 9.4 1.8 3.4 5.2 1.2 - 2.4 1.7 1.4 1.6 0.4
Conference 15 15 14.3 1.9 3.2 5.1 1.5 - 2.4 2.2 1.1 1.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 5.7 2.3 2.5 4.8 1.5 - 2.2 1.5 1.5 1.7 0.3
Away 11 11 14.8 1.4 4.2 5.5 1.3 - 2.4 2.3 1.0 1.6 0.4
Neutral 6 6 5.7 1.8 3.3 5.2 0.7 - 3.0 1.2 2.6 1.3 0.8
-
Wins 15 15 11.5 2.0 3.0 5.0 1.5 - 2.3 1.5 1.5 1.9 0.5
Losses 12 12 6.8 1.6 3.8 5.4 0.8 - 2.6 2.0 1.3 1.3 0.3
-
November 5 5 1.0 1.8 2.2 4.0 1.0 - 2.2 0.8 2.8 1.4 0.4
December 9 9 6.9 1.7 4.1 5.8 1.1 - 2.4 1.8 1.4 1.1 0.6
January 7 7 17.6 0.9 3.6 4.4 1.1 - 2.3 2.3 1.0 1.4 0.3
February 6 6 10.7 3.2 3.0 6.2 1.7 - 2.8 1.8 1.5 2.7 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 254 49 91 140 33 - 66 47 1.4 43 12
Conference 15 15 214 28 48 76 22 - 36 33 1.1 29 5
Exhibition - - - - - - - - - - - - -
-
Home 10 10 57 23 25 48 15 - 22 15 1.5 17 3
Away 11 11 163 15 46 61 14 - 26 25 1.0 18 4
Neutral 6 6 34 11 20 31 4 - 18 7 2.6 8 5
-
Wins 15 15 173 30 45 75 23 - 35 23 1.5 28 8
Losses 12 12 81 19 46 65 10 - 31 24 1.3 15 4
-
November 5 5 5 9 11 20 5 - 11 4 2.8 7 2
December 9 9 62 15 37 52 10 - 22 16 1.4 10 5
January 7 7 123 6 25 31 8 - 16 16 1.0 10 2
February 6 6 64 19 18 37 10 - 17 11 1.5 16 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 15 15 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 11 11 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 6 6 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
-
Wins 15 15 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 12 12 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
December 9 9 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 7 7 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 6 6 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0