#21 Nathan Behr (F) - Mendocino College

gp
27
pts/g
7.8
fg %
44.9
3pt %
23.1
ft %
72.8
reb/g
10.2
a/g
1.2
Player Stats
  Overall Conf
Games 27 15
Games started 26 15
Minutes 242 203
Minutes per game 9.0 13.5
FG 71-158 32-78
FG Pct 44.9 41.0
3PT 9-39 4-20
3PT Pct 23.1 20.0
FT 59-81 28-39
FT Pct 72.8 71.8
Off rebounds 100 52
Def rebounds 175 100
Total rebounds 275 152
Rebounds per game 10.2 10.1
Personal fouls 59 35
Disqualifications - -
Assists 32 17
Turnovers 34 20
Assist to turnover ratio 0.9 0.8
Steals 16 10
Blocks 19 9
Points 210 96
Points per game 7.8 6.4
Points per 40 min 34.7 18.9
Recent Results
Date Opponent/Event Result
Feb 2 at Napa Valley W, 85-66
Feb 7 Solano W, 97-70
Feb 9 Marin W, 78-68
Feb 14 at Yuba L, 82-68
Feb 16 Alameda W, 94-91
Feb 20 at Merritt W, 99-89
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # San Mateo   - - - - - - - - -
Oct 27 Canada   - - - - - - - - -
Nov 3 at Cabrillo L, 102-74 1 1 4-5 80.0 2-2 100.0 3-4 75.0 13
Nov 4 vs. Gavilan W, 76-72 1 1 1-4 25.0 0-1 0.0 9-14 64.3 11
Nov 16 West Hills Coalinga W, 87-76 1 1 3-9 33.3 1-3 33.3 4-4 100.0 11
Nov 17 Sacramento City L, 88-77 1 1 1-3 33.3 0-1 0.0 2-2 100.0 4
Nov 18 vs. American River L, 95-75 1 1 6-9 66.7 0-2 0.0 3-3 100.0 15
Dec 1 at Redwoods L, 76-71 1 1 4-6 66.7 0-1 0.0 3-4 75.0 11
Dec 2 vs. Southwest Oregon L, 87-83 1 1 4-7 57.1 0-1 0.0 2-3 66.7 10
Dec 5 at Santa Rosa L, 90-67 1 1 3-10 30.0 0-1 0.0 1-2 50.0 7
Dec 8 Simpson JV W, 88-76 1 1 4-8 50.0 1-2 50.0 0-0 - 9
Dec 14 vs. Pasadena City L, 77-66 1 28 5-8 62.5 1-2 50.0 2-4 50.0 13
Dec 15 vs. Feather River L, 75-71 1 1 2-7 28.6 0-2 0.0 0-0 - 4
Dec 16 vs. Copper Mountain W, 69-64 - 1 2-4 50.0 0-1 0.0 2-2 100.0 6
Dec 19 Los Medanos W, 85-72 1 1 2-4 50.0 1-2 50.0 0-0 - 5
Dec 30 at Contra Costa L, 66-60 1 29 2-5 40.0 0-1 0.0 0-1 0.0 4
Jan 3 Napa Valley W, 65-59 1 30 4-10 40.0 1-2 50.0 0-2 0.0 9
Jan 5 at Solano W, 79-74 1 34 3-6 50.0 0-2 0.0 4-4 100.0 10
Jan 10 at Marin W, 79-74 1 1 3-6 50.0 0-1 0.0 5-6 83.3 11
Jan 12 Yuba L, 84-53 1 15 0-5 0.0 0-3 0.0 1-2 50.0 1
Jan 17 at Alameda W, 79-65 1 27 1-6 16.7 0-2 0.0 0-0 - 2
Jan 19 Merritt W, 72-66 1 1 1-5 20.0 1-3 33.3 5-6 83.3 8
Jan 26 at Los Medanos L, 78-64 1 1 2-5 40.0 0-1 0.0 0-0 - 4
Jan 31 Contra Costa W, 2-0 - - - - - - - - -
Feb 2 at Napa Valley W, 85-66 1 25 3-3 100.0 0-0 - 3-3 100.0 9
Feb 7 Solano W, 97-70 1 1 0-1 0.0 0-1 0.0 1-2 50.0 1
Feb 9 Marin W, 78-68 1 1 1-3 33.3 0-0 - 4-6 66.7 6
Feb 14 at Yuba L, 82-68 1 1 4-7 57.1 0-0 - 0-0 - 8
Feb 16 Alameda W, 94-91 1 1 6-10 60.0 1-2 50.0 2-3 66.7 15
Feb 20 at Merritt W, 99-89 1 35 0-2 0.0 0-0 - 3-4 75.0 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 # San Mateo   - - - - - - - - - - - -
Oct 27 Canada   - - - - - - - - - - - -
Nov 3 at Cabrillo L, 102-74 1 1 3 7 10 0 0 - 0 0 3 -
Nov 4 vs. Gavilan W, 76-72 1 1 8 8 16 1 1 1.0 0 2 1 -
Nov 16 West Hills Coalinga W, 87-76 1 1 4 10 14 4 1 4.0 0 2 3 -
Nov 17 Sacramento City L, 88-77 1 1 2 5 7 1 0 - 0 0 1 -
Nov 18 vs. American River L, 95-75 1 1 5 6 11 1 1 1.0 0 0 0 -
Dec 1 at Redwoods L, 76-71 1 1 6 10 16 2 3 0.7 1 1 2 -
Dec 2 vs. Southwest Oregon L, 87-83 1 1 2 4 6 1 1 1.0 2 0 3 -
Dec 5 at Santa Rosa L, 90-67 1 1 5 5 10 1 1 1.0 1 1 1 -
Dec 8 Simpson JV W, 88-76 1 1 3 8 11 2 2 1.0 2 1 2 -
Dec 14 vs. Pasadena City L, 77-66 1 28 3 4 7 0 1 0.0 0 2 3 -
Dec 15 vs. Feather River L, 75-71 1 1 4 5 9 0 2 0.0 0 0 2 -
Dec 16 vs. Copper Mountain W, 69-64 - 1 3 3 6 2 1 2.0 0 1 3 -
Dec 19 Los Medanos W, 85-72 1 1 3 8 11 1 2 0.5 0 0 3 -
Dec 30 at Contra Costa L, 66-60 1 29 4 12 16 1 3 0.3 1 0 2 -
Jan 3 Napa Valley W, 65-59 1 30 7 6 13 0 2 0.0 0 1 1 -
Jan 5 at Solano W, 79-74 1 34 7 6 13 1 3 0.3 1 2 4 -
Jan 10 at Marin W, 79-74 1 1 4 6 10 1 0 - 2 0 3 -
Jan 12 Yuba L, 84-53 1 15 1 5 6 1 2 0.5 1 1 2 -
Jan 17 at Alameda W, 79-65 1 27 3 8 11 2 0 - 0 0 2 -
Jan 19 Merritt W, 72-66 1 1 4 6 10 0 1 0.0 0 0 3 -
Jan 26 at Los Medanos L, 78-64 1 1 4 8 12 1 2 0.5 0 0 2 -
Jan 31 Contra Costa W, 2-0 - - - - - - - - - - - -
Feb 2 at Napa Valley W, 85-66 1 25 2 3 5 3 2 1.5 1 1 3 -
Feb 7 Solano W, 97-70 1 1 1 3 4 1 0 - 0 1 1 -
Feb 9 Marin W, 78-68 1 1 2 6 8 1 1 1.0 1 0 2 -
Feb 14 at Yuba L, 82-68 1 1 4 4 8 1 0 - 1 2 2 -
Feb 16 Alameda W, 94-91 1 1 2 8 10 2 0 - 1 0 3 -
Feb 20 at Merritt W, 99-89 1 35 4 11 15 1 2 0.5 1 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 24 1 1.9 0.2-0.9 28.6 0.0-0.0 0.0 0.2-0.5 38.5 0.7
2023-24 27 26 9.0 2.6-5.9 44.9 0.3-1.4 23.1 2.2-3.0 72.8 7.8
Total 51 27 5.6 1.5-3.5 43.0 0.2-0.8 22.5 1.3-1.8 68.1 4.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 24 1 45 6-21 28.6 0-1 0.0 5-13 38.5 17
2023-24 27 26 242 71-158 44.9 9-39 23.1 59-81 72.8 210
Total 51 27 287 77-179 43.0 9-40 22.5 64-94 68.1 227
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 24 1 1.9 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 38.5 0.0
2023-24 27 26 9.0 0.0-0.0 44.9 0.0-0.0 23.1 0.0-0.0 72.8 0.0
Total 51 27 5.6 0.0-0.0 43.0 0.0-0.0 22.5 0.0-0.0 68.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 24 1 1.9 0.9 1.1 2.0 1.0 - 0.2 0.3 0.8 0.3 0.1
2023-24 27 26 9.0 3.7 6.5 10.2 2.2 - 1.2 1.3 0.9 0.6 0.7
Total 51 27 5.6 2.4 4.0 6.3 1.6 - 0.7 0.8 0.9 0.5 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 24 1 45 21 27 48 23 - 5 6 0.8 8 3
2023-24 27 26 242 100 175 275 59 - 32 34 0.9 16 19
Total 51 27 287 121 202 323 82 - 37 40 0.9 24 22
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 24 1 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 27 26 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 51 27 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 9.0 2.6-5.9 44.9 0.3-1.4 23.1 2.2-3.0 72.8 7.8
Conference 15 15 13.5 2.1-5.2 41.0 0.3-1.3 20.0 1.9-2.6 71.8 6.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 5.3 2.2-5.8 37.9 0.6-1.9 31.6 1.9-2.7 70.4 6.9
Away 11 11 14.2 2.6-5.5 47.5 0.2-1.0 18.2 2.0-2.5 78.6 7.5
Neutral 6 5 5.5 3.3-6.5 51.3 0.2-1.5 11.1 3.0-4.3 69.2 9.8
-
Wins 15 14 10.7 2.3-5.4 42.0 0.4-1.5 27.3 2.8-3.7 75.0 7.7
Losses 12 12 6.8 3.1-6.4 48.1 0.2-1.4 17.6 1.4-2.1 68.0 7.8
-
November 5 5 1.0 3.0-6.0 50.0 0.6-1.8 33.3 4.2-5.4 77.8 10.8
December 9 8 7.1 3.1-6.6 47.5 0.3-1.4 23.1 1.1-1.8 62.5 7.7
January 7 7 15.6 2.0-6.1 32.6 0.3-2.0 14.3 2.1-2.9 75.0 6.4
February 6 6 10.7 2.3-4.3 53.8 0.2-0.5 33.3 2.2-3.0 72.2 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 242 71-158 44.9 9-39 23.1 59-81 72.8 210
Conference 15 15 203 32-78 41.0 4-20 20.0 28-39 71.8 96
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 53 22-58 37.9 6-19 31.6 19-27 70.4 69
Away 11 11 156 29-61 47.5 2-11 18.2 22-28 78.6 82
Neutral 6 5 33 20-39 51.3 1-9 11.1 18-26 69.2 59
-
Wins 15 14 161 34-81 42.0 6-22 27.3 42-56 75.0 116
Losses 12 12 81 37-77 48.1 3-17 17.6 17-25 68.0 94
-
November 5 5 5 15-30 50.0 3-9 33.3 21-27 77.8 54
December 9 8 64 28-59 47.5 3-13 23.1 10-16 62.5 69
January 7 7 109 14-43 32.6 2-14 14.3 15-20 75.0 45
February 6 6 64 14-26 53.8 1-3 33.3 13-18 72.2 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 9.0 0.0-0.0 44.9 0.0-0.0 23.1 0.0-0.0 72.8 0.0
Conference 15 15 13.5 0.0-0.0 41.0 0.0-0.0 20.0 0.0-0.0 71.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 5.3 0.0-0.0 37.9 0.0-0.0 31.6 0.0-0.0 70.4 0.0
Away 11 11 14.2 0.0-0.0 47.5 0.0-0.0 18.2 0.0-0.0 78.6 0.0
Neutral 6 5 5.5 0.0-0.0 51.3 0.0-0.0 11.1 0.0-0.0 69.2 0.0
-
Wins 15 14 10.7 0.0-0.0 42.0 0.0-0.0 27.3 0.0-0.0 75.0 0.0
Losses 12 12 6.8 0.0-0.0 48.1 0.0-0.0 17.6 0.0-0.0 68.0 0.0
-
November 5 5 1.0 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 77.8 0.0
December 9 8 7.1 0.0-0.0 47.5 0.0-0.0 23.1 0.0-0.0 62.5 0.0
January 7 7 15.6 0.0-0.0 32.6 0.0-0.0 14.3 0.0-0.0 75.0 0.0
February 6 6 10.7 0.0-0.0 53.8 0.0-0.0 33.3 0.0-0.0 72.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 9.0 3.7 6.5 10.2 2.2 - 1.2 1.3 0.9 0.6 0.7
Conference 15 15 13.5 3.5 6.7 10.1 2.3 - 1.1 1.3 0.8 0.7 0.6
Exhibition - - - - - - - - - - - - -
-
Home 10 10 5.3 2.9 6.5 9.4 2.1 - 1.3 1.1 1.2 0.5 0.6
Away 11 11 14.2 4.2 7.3 11.5 2.4 - 1.3 1.5 0.9 0.8 0.7
Neutral 6 5 5.5 4.2 5.0 9.2 2.0 - 0.8 1.2 0.7 0.3 0.8
-
Wins 15 14 10.7 3.8 6.7 10.5 2.4 - 1.5 1.2 1.2 0.6 0.8
Losses 12 12 6.8 3.6 6.3 9.8 1.9 - 0.8 1.3 0.6 0.6 0.6
-
November 5 5 1.0 4.4 7.2 11.6 1.6 - 1.4 0.6 2.3 0.0 0.8
December 9 8 7.1 3.7 6.6 10.2 2.3 - 1.1 1.8 0.6 0.8 0.7
January 7 7 15.6 4.3 6.4 10.7 2.4 - 0.9 1.4 0.6 0.6 0.6
February 6 6 10.7 2.5 5.8 8.3 2.2 - 1.5 0.8 1.8 0.8 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 242 100 175 275 59 - 32 34 0.9 16 19
Conference 15 15 203 52 100 152 35 - 17 20 0.8 10 9
Exhibition - - - - - - - - - - - - -
-
Home 10 10 53 29 65 94 21 - 13 11 1.2 5 6
Away 11 11 156 46 80 126 26 - 14 16 0.9 9 8
Neutral 6 5 33 25 30 55 12 - 5 7 0.7 2 5
-
Wins 15 14 161 57 100 157 36 - 22 18 1.2 9 12
Losses 12 12 81 43 75 118 23 - 10 16 0.6 7 7
-
November 5 5 5 22 36 58 8 - 7 3 2.3 0 4
December 9 8 64 33 59 92 21 - 10 16 0.6 7 6
January 7 7 109 30 45 75 17 - 6 10 0.6 4 4
February 6 6 64 15 35 50 13 - 9 5 1.8 5 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 15 15 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 11 11 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 6 5 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 15 14 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 12 12 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
December 9 8 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 7 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 6 6 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0