2022-23 Basketball Statistics - Mendocino College

Games
28
Pts
72.7
FG %
44.0
3PT %
37.6
FT %
71.0
Reb
32.8
Ast
16.4
Team Summary
Title Record
Overall 9-19 (.321)
Conference 6-10 (.375)
Streak Lost 1
Home 5-6
Away 2-8
Neutral 2-5
Recent Results
Date Opponent Result
Feb 3 Contra Costa W, 73-70
Feb 8 Los Medanos L, 103-83
Feb 10 at Napa Valley W, 93-86
Feb 13 Solano W, 93-84
Feb 15 Alameda W, 88-84
Feb 17 at Marin L, 70-66
Team Stats
Statistics Overall Conf
Games 28 16
Points 2036 1193
Points per game 72.7 74.6
FG made per game 25.5 26.4
FG attempts per game 58.0 59.3
FG Pct 44.0 44.6
3PT made per game 8.1 8.8
3PT attempts per game 21.5 23.3
3PT Pct 37.6 37.6
FT made per game 13.5 12.9
FT attempt per game 19.1 18.0
FT Pct 71.0 71.9
Off rebounds per game 8.5 8.8
Def rebounds per game 24.2 26.1
Total rebounds per game 32.8 34.9
Opponents' Off rebounds per game 10.4 10.6
Opponents' Def rebounds per game 28.5 28.3
Opponents' Total rebounds per game 38.9 38.9
Rebound margin per game -6.1 -4.0
Assists per game 16.4 18.1
Opponents' Assists per game 17.9 16.6
Turnovers per game 12.2 12.9
Opponents' Turnovers per game 14.1 13.6
Steals per game 8.7 8.6
Opponents' Steals per game 7.7 7.6
Blocks per game 2.6 2.8
Opponents' Blocks per game 3.4 3.5
Personal fouls per game 13.0 12.0
Offensive efficiency 1.021 1.029
Net efficiency -0.020 -0.001
Opponents' Personal fouls per game 9.3 7.1
Offensive efficiency 1.040 1.030
Points per game allowed 80.0 79.1
Opponents' Field goal percentage 46.1 44.9
Opponents' 3PT percentage 36.4 36.4
Home Attendance 67 67
Home Attendance average 7 9
Field goal total-attempts 715-1625 423-949
3 point total-attempts 226-601 140-372
Free throw total-attempts 379-534 207-288
Opponents' Field goal total-attempts 839-1821 476-1059
Opponents' 3 point total-attempts 240-660 135-371
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 11 Redwoods L, 92-71 23-43 53.5 6-13 46.2 19-24 79.2 10 20 30 15 12 10 2 14 71
Nov 17 Lassen L, 88-86 29-55 52.7 6-13 46.2 22-29 75.9 7 22 29 21 22 14 3 18 86
Nov 18 vs. West Hills Coalinga L, 80-74 21-59 35.6 10-29 34.5 22-26 84.6 20 32 52 14 9 10 4 17 74
Nov 19 Feather River W, 85-74 31-64 48.4 8-19 42.1 15-20 75.0 4 22 26 22 7 6 1 10 85
Dec 1 vs. Shasta L, 83-74 26-62 41.9 6-21 28.6 16-26 61.5 4 14 18 12 12 11 2 14 74
Dec 2 at Redwoods L, 88-58 24-53 45.3 4-15 26.7 6-11 54.5 2 11 13 15 5 11 2 17 58
Dec 8 vs. Ohlone W, 68-67 24-60 40.0 5-15 33.3 15-22 68.2 5 25 30 10 16 6 2 14 68
Dec 9 vs. Sacramento City L, 85-60 22-60 36.7 4-18 22.2 12-20 60.0 12 23 35 14 15 7 3 19 60
Dec 10 at Modesto L, 72-63 24-56 42.9 9-17 52.9 6-8 75.0 11 23 34 13 15 7 4 20 63
Dec 15 vs. Feather River W, 84-79 24-47 51.1 13-22 59.1 22-30 73.3 6 25 31 13 11 9 1 9 84
Dec 16 vs. Los Medanos L, 95-65 24-58 41.4 9-22 40.9 8-17 47.1 6 21 27 11 6 6 3 9 65
Dec 17 vs. Redwoods L, 72-55 20-59 33.9 6-25 24.0 9-13 69.2 11 22 33 10 5 9 2 11 55
Dec 29 Merritt W, 73-61 23-51 45.1 6-16 37.5 21-25 84.0 7 26 33 18 9 8 5 12 73
Jan 3 at Yuba L, 82-76 27-55 49.1 5-19 26.3 17-22 77.3 8 22 30 19 13 12 4 13 76
Jan 5 Solano   - - - - - - - - - - - - - - -
Jan 7 at Contra Costa L, 70-65 24-53 45.3 5-15 33.3 12-17 70.6 9 23 32 18 16 13 5 14 65
Jan 10 at Los Medanos L, 98-63 21-58 36.2 7-22 31.8 14-19 73.7 13 29 42 22 19 13 5 13 63
Jan 12 Napa Valley L, 69-63 22-67 32.8 8-25 32.0 11-22 50.0 13 25 38 13 12 10 1 9 63
Jan 14 at Alameda L, 74-68 24-52 46.2 10-25 40.0 10-16 62.5 9 24 33 19 17 7 2 11 68
Jan 18 Marin L, 77-71 25-60 41.7 7-23 30.4 14-19 73.7 9 28 37 19 17 6 2 15 71
Jan 25 at Merritt W, 71-68 23-60 38.3 10-26 38.5 15-16 93.8 7 29 36 13 12 8 2 12 71
Jan 27 Yuba L, 82-62 20-52 38.5 8-22 36.4 14-18 77.8 13 23 36 14 12 12 3 12 62
Feb 1 at Solano L, 88-85 31-63 49.2 7-23 30.4 16-22 72.7 5 22 27 15 17 10 2 17 85
Feb 3 Contra Costa W, 73-70 28-66 42.4 9-24 37.5 8-14 57.1 7 24 31 15 7 7 0 11 73
Feb 8 Los Medanos L, 103-83 31-64 48.4 11-30 36.7 10-14 71.4 7 27 34 18 6 11 3 16 83
Feb 10 at Napa Valley W, 93-86 35-63 55.6 14-25 56.0 9-13 69.2 6 25 31 23 11 5 4 13 93
Feb 13 Solano W, 93-84 31-77 40.3 11-31 35.5 20-27 74.1 16 35 51 21 11 4 4 9 93
Feb 15 Alameda W, 88-84 35-61 57.4 13-24 54.2 5-6 83.3 5 25 30 22 10 8 1 12 88
Feb 17 at Marin L, 70-66 23-47 48.9 9-22 40.9 11-18 61.1 7 31 38 20 18 4 2 3 66
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 715-1625 44.0 226-601 37.6 379-534 71.0 8.5 24.2 32.8 16.4 12.2 8.7 2.6 13.0 72.7 1.021 -0.020
Conference 16 423-949 44.6 140-372 37.6 207-288 71.9 8.8 26.1 34.9 18.1 12.9 8.6 2.8 12.0 74.6 1.029 -0.001
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 298-660 45.2 93-240 38.8 159-218 72.9 8.9 25.2 34.1 18.0 11.4 8.7 2.3 12.5 77.1 1.065 0.042
Away 10 256-560 45.7 80-209 38.3 116-162 71.6 7.7 23.9 31.6 17.7 14.3 9.0 3.2 13.3 70.8 1.001 -0.048
Neutral 7 161-405 39.8 53-152 34.9 104-154 67.5 9.1 23.1 32.3 12.0 10.6 8.3 2.4 13.3 68.6 0.976 -0.079
 
Wins 9 254-549 46.3 89-202 44.1 130-173 75.1 7.0 26.2 33.2 17.4 10.4 6.8 2.2 11.3 80.9 1.092 0.118
Losses 19 461-1076 42.8 137-399 34.3 249-361 69.0 9.3 23.3 32.5 15.9 13.1 9.6 2.8 13.8 68.8 0.985 -0.087
 
November 4 104-221 47.1 30-74 40.5 78-99 78.8 10.3 24.0 34.3 18.0 12.5 10.0 2.5 14.8 79.0 1.131 0.077
December 9 211-506 41.7 62-171 36.3 115-172 66.9 7.1 21.1 28.2 12.9 10.4 8.2 2.7 13.9 66.7 0.965 -0.062
January 8 186-457 40.7 60-177 33.9 107-149 71.8 10.1 25.4 35.5 17.1 14.8 10.1 3.0 12.4 67.4 0.948 -0.074
February 7 214-441 48.5 74-179 41.3 79-114 69.3 7.6 27.0 34.6 19.1 11.4 7.0 2.3 11.6 83.0 1.107 0.037
Date Opponent Score Attend
Nov 11 Redwoods L, 92-71 0
Nov 17 Lassen L, 88-86 0
Nov 18 vs. West Hills Coalinga L, 80-74 0
Nov 19 Feather River W, 85-74 0
Dec 1 vs. Shasta L, 83-74 0
Dec 2 at Redwoods L, 88-58 0
Dec 8 vs. Ohlone W, 68-67 0
Dec 9 vs. Sacramento City L, 85-60 0
Dec 10 at Modesto L, 72-63 0
Dec 15 vs. Feather River W, 84-79 0
Dec 16 vs. Los Medanos L, 95-65 0
Dec 17 vs. Redwoods L, 72-55 0
Dec 29 Merritt W, 73-61 0
Jan 3 at Yuba L, 82-76 213
Jan 5 Solano   -
Jan 7 at Contra Costa L, 70-65 0
Jan 10 at Los Medanos L, 98-63 0
Jan 12 Napa Valley L, 69-63 67
Jan 14 at Alameda L, 74-68 0
Jan 18 Marin L, 77-71 0
Jan 25 at Merritt W, 71-68 0
Jan 27 Yuba L, 82-62 0
Feb 1 at Solano L, 88-85 0
Feb 3 Contra Costa W, 73-70 0
Feb 8 Los Medanos L, 103-83 0
Feb 10 at Napa Valley W, 93-86 78
Feb 13 Solano W, 93-84 0
Feb 15 Alameda W, 88-84 0
Feb 17 at Marin L, 70-66 0