Official Volleyball Box Score
Mendocino at. Marin
10/1/2025 at 6:00 PM @ Kentfield

Mendocino College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Emily Gersalia...... * 5 0 1 7 -.143 2 0 1 0 13 0 0 0 0 0.0
1 Cora Holley......... * 5 24 8 51 .314 0 1 1 0 4 0 4 0 0 27.0
2 Makayka Mace........ * 5 18 9 57 .158 1 2 1 3 13 0 0 0 0 20.0
4 Ava Diaz............ * 5 0 0 0 .000 0 1 2 0 6 0 0 0 0 1.0
5 Kayden Paullus...... 2 0 0 0 .000 0 2 2 0 0 0 0 0 0 2.0
7 Brooke Benson....... * 5 9 2 22 .318 1 1 1 0 1 2 2 0 0 13.0
8 Jayden Paulich...... * 5 1 3 14 -.143 41 4 1 0 17 0 0 0 0 5.0
10 Cali Schnabl........ 5 0 0 0 .000 5 0 2 3 24 0 0 0 0 0.0
12 Briana Sanchez...... 5 7 5 30 .067 0 0 0 0 2 0 6 0 0 10.0
-------------------------------------------------------------------------------
Totals 59 28 181 .171 50 11 11 6 80 2 12 0 0 78.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Mendocino College... (3) 25 25 24 27 15
Marin............... (2) 21 19 26 29 8
Marin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Meagan Lee.......... 5 0 0 0 .000 16 3 1 0 6 0 0 0 0 3.0
2 Ryli Bowen.......... 5 0 0 0 .000 4 2 0 5 19 0 0 0 0 2.0
3 Maia Cruz........... * 5 0 0 0 .000 27 1 0 0 10 0 0 0 0 1.0
4 Anissa Inthavong.... 5 4 6 22 -.091 0 0 0 0 0 0 0 0 0 4.0
6 Zillah Landrum...... * 5 6 5 27 .037 0 0 1 0 1 0 4 0 0 8.0
8 Richel Gumpal....... * 5 17 6 56 .196 0 0 0 0 3 0 1 0 0 17.5
17 Isabelle Nicolas.... 5 0 0 0 .000 0 0 2 1 12 0 0 0 0 0.0
18 Madeleine Butler.... * 5 5 1 18 .222 0 0 0 3 2 0 3 0 0 6.5
19 Elle Dickson........ * 5 15 6 33 .273 0 0 0 0 2 1 0 0 0 16.0
20 Allie Bertolina..... * 5 1 3 7 -.286 0 1 3 4 15 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 48 27 163 .129 47 7 7 13 70 1 8 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Kentfield
Date: 10/1/2025 Attend: 0 Time:
Referees:
* = Starter