Official Volleyball Box Score
Mendocino at. Folsom Lake
9/3/2025 at 4:00 PM @ Folsom, CA

Mendocino College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Emily Gersalia...... * 3 0 0 3 .000 1 0 1 6 12 0 0 0 0 0.0
1 Cora Holley......... * 3 7 5 25 .080 0 0 0 1 0 4 0 0 1 11.0
2 Makayka Mace........ * 3 8 6 28 .071 0 2 0 1 6 0 0 0 0 10.0
3 Rylie King.......... 1 1 0 3 .333 0 0 1 0 0 0 0 0 0 1.0
4 Ava Diaz............ * 3 0 0 0 .000 0 0 0 1 6 0 0 0 1 0.0
5 Kayden Paullus...... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Brooke Benson....... * 3 2 4 12 -.167 0 0 0 0 0 1 1 0 1 3.5
8 Jayden Paulich...... * 3 1 0 11 .091 15 0 1 0 7 0 1 0 2 1.5
10 Cali Schnabl........ 3 0 0 0 .000 2 0 0 0 12 0 0 0 0 0.0
12 Briana Sanchez...... 3 2 1 11 .091 0 0 0 0 0 0 0 0 1 2.0
-------------------------------------------------------------------------------
Totals 21 16 93 .054 18 2 3 9 43 5 2 0 6 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Mendocino College... (0) 22 13 15
Folsom Lake......... (3) 25 25 25
Folsom Lake -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ava Pham............ 2 0 0 0 .000 0 0 1 0 6 0 0 0 0 0.0
2 Anela Ward.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Reiko Ujimori....... 3 0 0 0 .000 1 0 0 3 4 0 0 0 0 0.0
5 Mikayla MacPhail.... 2 1 1 9 .000 0 0 0 0 0 0 0 0 0 1.0
8 Laela Christy....... * 3 6 4 18 .111 0 2 1 1 14 0 1 0 0 8.5
9 Madi Hyer........... 3 0 0 0 .000 1 1 2 1 7 0 0 0 0 1.0
10 Erin Ayers.......... * 3 15 6 42 .214 0 3 2 0 3 0 1 0 0 18.5
11 Sydnie Cross........ * 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
14 Ella Triplett....... * 3 7 4 16 .188 1 6 1 0 6 0 2 0 0 14.0
15 Jadyn Alexander..... * 3 4 2 11 .182 0 0 0 0 2 1 3 0 0 6.5
23 Lola Quintanar...... * 3 3 0 6 .500 27 1 0 0 4 1 3 0 0 6.5
-------------------------------------------------------------------------------
Totals 36 17 103 .184 30 13 7 5 48 2 10 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 9 46 .109
2 9 5 30 .133
3 13 3 27 .370
Site: Folsom, CA
Date: 9/3/2025 Attend: 0 Time:
Referees:
* = Starter