Official Volleyball Box Score
Mendocino at. Yuba
10/9/2024 at 6:00 PM @ Yuba

Mendocino College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cora Holley......... * 3 8 5 18 .167 0 0 0 0 1 1 2 0 0 10.0
2 Stella Hill......... * 3 14 3 28 .393 2 2 2 0 16 0 0 0 0 16.0
4 Montana Wells....... * 3 6 2 14 .286 0 5 1 0 3 1 1 0 0 12.5
5 Jaydyn Bermudez- Poe 3 3 2 11 .091 1 0 0 0 2 0 0 0 0 3.0
7 Madison Brewster- Ramirez * 3 3 1 16 .125 1 2 0 1 4 0 2 0 0 6.0
8 Jayden Paulich...... * 3 4 1 10 .300 29 1 1 0 4 0 0 0 0 5.0
9 Aily Chavez......... * 3 1 3 5 -.400 0 1 1 0 4 0 1 0 0 2.5
10 Breanna Pyzer....... 3 0 0 0 .000 1 2 2 1 11 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 39 17 102 .216 34 13 7 2 45 2 6 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Mendocino College... (3) 25 25 25
Yuba................ (0) 17 13 9
Yuba -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Aaliyah Jones....... * 3 1 2 15 -.067 5 0 2 0 9 2 0 0 0 3.0
8 Kiran Deol.......... * 3 0 2 4 -.500 5 1 0 0 3 0 0 0 0 1.0
9 Jordyn Hoffman...... * 3 8 6 34 .059 0 1 1 0 9 0 0 0 0 9.0
10 Evie Bird........... * 3 1 1 6 .000 0 0 0 0 2 0 0 0 0 1.0
16 Ava Toles........... * 3 1 1 2 .000 0 0 0 0 2 0 0 1 0 1.0
24 Zoe Staub........... * 3 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 11 13 63 -.032 10 2 3 0 26 2 0 1 0 15.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 5 23 .000
2 3 4 18 -.056
3 3 4 22 -.045
Site: Yuba
Date: 10/9/2024 Attend: 0 Time:
Referees:
* = Starter