Official Volleyball Box Score
Mendocino at. Los Medanos
10/27/2023 at 6:00 PM @ LMC

Mendocino College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Zoey Pepper......... 3 1 2 5 -.200 0 0 1 0 3 0 0 0 0 1.0
2 Stella Hill......... * 3 1 1 4 .000 16 0 2 0 2 0 0 0 1 1.0
4 Montana Wells....... * 3 4 3 10 .100 0 0 0 0 3 0 0 0 0 4.0
5 Rubi Ford........... * 3 5 2 12 .250 0 0 0 0 7 0 1 0 0 5.5
7 Madison Brewster- Ramirez * 3 3 0 11 .273 0 0 0 0 9 0 0 0 1 3.0
9 Aily Chavez......... * 3 2 2 4 .000 0 1 0 0 1 0 1 0 0 3.5
10 Haylee Langdeau..... * 3 1 4 13 -.231 0 0 0 0 2 0 0 0 0 1.0
12 Lexey Wurm.......... 3 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 17 14 59 .051 16 2 5 0 28 0 2 0 2 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Mendocino College... (0) 11 20 11
Los Medanos......... (3) 25 25 25
Los Medanos -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Paige Slous......... * 3 0 0 0 .000 34 0 1 0 3 0 0 0 0 0.0
3 Renee Lepage........ 3 0 0 0 .000 0 2 0 0 2 0 0 0 0 2.0
4 Paige Verosa`....... 2 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
7 Makayla Mak......... 3 0 0 0 .000 0 4 0 0 7 0 0 0 0 4.0
9 Grace Geisler....... * 3 13 1 20 .600 0 1 3 0 5 0 1 0 0 14.5
10 Maci Erickson....... * 2 2 0 4 .500 0 0 0 0 0 0 1 0 0 2.5
11 Noelle Mixon........ * 3 10 4 19 .316 0 1 3 1 8 0 0 0 0 11.0
15 Cristi Antonio...... * 3 3 3 7 .000 0 1 1 0 0 1 0 0 0 5.0
16 Maddie Kraus........ * 3 8 2 19 .316 0 2 2 0 2 1 0 0 0 11.0
24 Eliza Rigel......... 2 5 0 10 .500 0 0 0 0 0 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 41 10 79 .392 34 11 12 1 28 2 2 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: LMC
Date: 10/27/2023 Attend: 0 Time:
Referees:
* = Starter