Official Volleyball Box Score
Alameda at. Mendocino
10/18/2023 at 6:00 PM @ Mendocino

Alameda -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Treilani Johnson.... * 3 1 5 11 -.364 7 4 2 3 6 0 0 0 0 5.0
6 Amira Preston....... * 3 0 1 2 -.500 0 0 2 0 0 0 0 0 1 0.0
7 Myreeshia Bailey.... * 3 2 4 17 -.118 0 1 0 3 6 0 0 0 0 3.0
8 Ari Ariunbold....... * 3 4 0 9 .444 0 1 2 4 4 0 0 0 0 5.0
11 Angela Hsu.......... * 3 1 2 11 -.091 0 1 0 0 9 0 0 0 1 2.0
13 PJ Johnson.......... * 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
15 Charissa Teller..... 3 0 1 4 -.250 1 0 1 2 17 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 8 14 55 -.109 8 7 7 12 42 0 0 0 2 15.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 5 26 .038
2 0 3 19 -.158
3 3 6 20 -.150
SET SCORES 1 2 3 TEAM RECORDS
Alameda............. (0) 17 14 11
Mendocino College... (3) 25 25 25
Mendocino College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Zoey Pepper......... 3 0 0 2 .000 0 1 1 1 10 0 0 0 0 1.0
2 Stella Hill......... * 3 2 3 10 -.100 28 2 4 0 4 0 1 0 0 4.5
4 Montana Wells....... * 3 9 2 25 .280 0 1 0 0 0 0 2 0 0 11.0
5 Rubi Ford........... * 3 5 1 12 .333 1 0 1 1 5 0 0 0 0 5.0
7 Madison Brewster- Ramirez * 3 6 0 9 .667 1 5 1 1 18 0 0 0 0 11.0
9 Aily Chavez......... * 3 4 5 12 -.083 1 0 1 2 4 0 1 0 0 4.5
10 Haylee Langdeau..... * 3 6 2 16 .250 0 0 1 0 1 0 0 0 0 6.0
12 Lexey Wurm.......... 2 0 0 0 .000 0 3 2 1 1 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 32 13 86 .221 31 12 11 6 43 0 4 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Mendocino
Date: 10/18/2023 Attend: 0 Time:
Referees:
* = Starter