Mendocino College at Taft
@ Taft
11/19/2022 at 1:00 PM
@ Taft
11/19/2022 at 1:00 PM
|
Mendocino College
1 |
Taft
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mendocino College | 25 | 13 | 15 | 26 | 1 |
| Taft | 23 | 25 | 25 | 28 | 3 |
Mendocino College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mendocino College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailee Wakatake * | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Taniyah Fletcher * | 4 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | Payton Marshall | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Elizabeth Bonner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bethany Himalaya * | 4 | 13 | 4 | 27 | .333 | 0 | 4 | 1 | 0 | 19 | 2 | 3 | 0 | 0 | 20.5 |
| 10 | Jada Dias * | 4 | 20 | 3 | 39 | .436 | 0 | 1 | 2 | 0 | 19 | 0 | 1 | 1 | 0 | 21.5 |
| 15 | ShaCe Niu * | 4 | 0 | 0 | 10 | .000 | 54 | 2 | 1 | 0 | 13 | 0 | 2 | 0 | 2 | 3.0 |
| 18 | Andrea Sanjurjo * | 4 | 6 | 0 | 13 | .462 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 10.5 |
| 22 | Dayanara Mendoza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 12 | 127 | .362 | 56 | 10 | 6 | 0 | 104 | 3 | 14 | 1 | 2 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter