Official Volleyball Box Score
Mendocino at. Los Medanos
11/2/2022 at 6:00 PM @ LMC

Mendocino College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Zoey Pepper......... * 3 6 3 16 .188 0 1 1 2 7 2 0 0 0 9.0
3 Payton Conrad....... 3 1 1 5 .000 1 2 0 1 19 0 0 0 0 3.0
6 Zoey White.......... * 3 6 2 31 .129 1 0 0 0 13 0 0 0 0 6.0
11 Jacie Clavelle...... 3 3 1 14 .143 0 0 0 0 1 0 1 0 0 3.5
12 Alana Sanchez....... * 3 6 2 18 .222 1 0 0 0 0 0 0 0 0 6.0
13 Kaylee Wells........ * 3 10 1 26 .346 0 0 0 0 2 0 1 0 0 10.5
14 Victoria Ruiz....... * 3 2 0 4 .500 30 1 0 0 7 0 0 0 0 3.0
15 Julia Maldonado..... * 3 0 0 0 .000 1 3 0 2 5 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 34 10 114 .211 34 7 1 5 54 2 2 0 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Mendocino College... (3) 25 25 25
Los Medanos......... (0) 15 20 22
Los Medanos -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kaily Speth......... 3 1 1 4 .000 14 1 1 0 3 0 0 0 0 2.0
4 Kamara Philips-Alberto * 3 4 4 20 .000 0 0 0 0 2 0 1 0 0 4.5
5 Lindsey Bradshaw.... 3 0 0 1 .000 0 2 1 4 9 0 0 0 0 2.0
7 Makayla Mak......... * 3 1 2 3 -.333 0 0 2 0 2 0 0 0 0 1.0
9 Leila Caralos....... * 3 0 3 9 -.333 19 1 0 0 11 0 0 0 0 1.0
10 Lauren Sobolick..... 3 9 1 14 .571 0 0 0 0 1 0 0 0 0 9.0
11 Priscilla Self...... * 3 7 3 24 .167 0 0 3 4 6 0 0 0 0 7.0
12 Anne Rebutazo....... 3 1 0 1 1.000 0 0 0 1 8 0 0 0 0 1.0
14 Noelle Mixon........ * 3 14 4 34 .294 1 1 1 5 18 1 0 1 0 16.0
17 Elane Johnson....... * 3 2 4 11 -.182 0 0 0 0 0 2 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 39 22 121 .140 34 5 8 14 60 3 2 1 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 8 43 .047
2 13 6 34 .206
3 15 8 43 .163
Site: LMC
Date: 11/2/2022 Attend: 0 Time:
Referees:
* = Starter