Official Volleyball Box Score
Mendocino at. Solano
10/21/2022 at 6:00 PM @ Solano

Mendocino College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Zoey Pepper......... * 3 2 4 13 -.154 0 1 0 0 17 0 0 0 0 3.0
3 Payton Conrad....... 3 0 1 6 -.167 2 0 1 1 21 0 0 0 0 0.0
6 Zoey White.......... * 3 9 6 36 .083 0 1 0 1 10 1 0 0 0 11.0
11 Jacie Clavelle...... * 3 1 1 16 .000 0 1 0 1 6 0 1 0 0 2.5
12 Alana Sanchez....... * 3 2 7 20 -.250 0 0 0 0 1 1 0 0 0 3.0
13 Kaylee Wells........ * 3 5 7 33 -.061 0 0 0 0 1 1 1 0 0 6.5
14 Victoria Ruiz....... * 3 0 0 0 .000 17 1 1 0 15 0 0 0 2 1.0
-------------------------------------------------------------------------------
Totals 19 27 131 -.061 19 4 2 3 71 3 2 0 2 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Mendocino College... (0) 21 16 16
Solano.............. (3) 25 25 25
Solano -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jailynn Bermudez.... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
3 Rachel Lin.......... * 3 2 3 14 -.071 1 0 0 1 10 0 1 0 0 2.5
5 Eryka Ferrer........ 3 0 0 0 .000 1 0 1 0 2 0 0 0 0 0.0
7 Sammy Brown......... * 3 13 9 50 .080 0 1 2 1 12 0 0 0 0 14.0
10 Hannah Del Rio...... * 3 10 3 24 .292 0 0 0 0 0 2 1 0 0 12.5
11 Crystal Carroll..... 3 0 0 1 .000 1 2 0 0 19 0 0 0 0 2.0
12 Kelsey Murray-Wall.. * 3 10 5 19 .263 0 2 1 1 13 0 1 0 0 12.5
14 Dani Rydjord........ * 3 2 3 13 -.077 31 0 1 0 10 0 1 0 0 2.5
15 Codi LePak-Murphy... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Liliana Ayala....... * 3 0 0 3 .000 1 0 0 0 0 1 2 0 0 2.0
-------------------------------------------------------------------------------
Totals 37 23 125 .112 36 5 5 3 66 3 6 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 49 .122
2 14 10 48 .083
3 11 7 39 .103
Site: Solano
Date: 10/21/2022 Attend: 0 Time:
Referees:
* = Starter