Yuba at Mendocino College
@ Mendocino College
10/19/2022 at 6:00 PM
@ Mendocino College
10/19/2022 at 6:00 PM
|
Yuba
1 |
Mendocino College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Yuba | 22 | 15 | 25 | 7 | 1 |
| Mendocino College | 25 | 25 | 23 | 25 | 3 |
Yuba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 49 | .020 |
| 2 | 6 | 9 | 31 | -.097 |
| 3 | 5 | 5 | 29 | .000 |
| 4 | 2 | 6 | 27 | -.148 |
Mendocino College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Yuba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriela Lopez * | 4 | 2 | 3 | 22 | -.045 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 2.0 |
| 2 | Jariyah Lott * | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Cassidy Lang * | 4 | 1 | 4 | 21 | -.143 | 14 | 2 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 5.0 |
| 8 | Emily Hinton * | 4 | 9 | 1 | 33 | .242 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Madison Netto | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Paden Friant | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Raquel Gonzalez | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Molly Ennis * | 4 | 1 | 4 | 12 | -.250 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Delaina Hunt * | 4 | 3 | 7 | 26 | -.154 | 0 | 0 | 2 | 0 | 14 | 5 | 2 | 1 | 0 | 9.0 |
| Totals | 21 | 27 | 137 | -.044 | 20 | 2 | 10 | 0 | 48 | 6 | 6 | 3 | 0 | 32.0 | ||
Mendocino College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoey Pepper * | 4 | 5 | 5 | 28 | .000 | 1 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Payton Conrad | 4 | 3 | 1 | 8 | .250 | 4 | 1 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Zoey White * | 4 | 10 | 7 | 35 | .086 | 0 | 4 | 1 | 0 | 20 | 1 | 0 | 0 | 0 | 15.0 |
| 11 | Jacie Clavelle * | 4 | 4 | 0 | 21 | .190 | 1 | 3 | 2 | 1 | 14 | 0 | 0 | 0 | 1 | 7.0 |
| 12 | Alana Sanchez * | 4 | 8 | 7 | 30 | .033 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Kaylee Wells | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8.0 |
| 14 | Victoria Ruiz * | 4 | 2 | 3 | 8 | -.125 | 28 | 2 | 4 | 0 | 15 | 0 | 0 | 0 | 2 | 4.0 |
| 15 | Julia Maldonado * | 1 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 27 | 154 | .084 | 38 | 12 | 14 | 1 | 95 | 3 | 0 | 0 | 4 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter