Contra Costa at Mendocino College
@ Mendocino College
10/14/2022 at 6:00 PM
@ Mendocino College
10/14/2022 at 6:00 PM
|
Contra Costa
0 |
Mendocino College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Contra Costa | 19 | 17 | 14 | 0 |
| Mendocino College | 25 | 25 | 25 | 3 |
Contra Costa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mendocino College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Contra Costa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joyce Kuehn * | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Jilianne Magpantay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashley Saechao * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Mya Lagdamen Cortes * | 3 | 0 | 1 | 8 | -.125 | 15 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 12 | Jordan Barnes * | 3 | 10 | 5 | 23 | .217 | 0 | 1 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 16 | Rosa Melton * | 3 | 2 | 2 | 8 | .000 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Iliana Gamero * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 20 | 15 | 75 | .067 | 16 | 4 | 10 | 0 | 41 | 1 | 2 | 0 | 3 | 26.0 | ||
Mendocino College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoey Pepper * | 3 | 5 | 2 | 12 | .250 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Payton Conrad | 3 | 1 | 1 | 2 | .000 | 0 | 5 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Zoey White * | 3 | 2 | 4 | 19 | -.105 | 1 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jacie Clavelle * | 3 | 3 | 0 | 9 | .333 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Alana Sanchez * | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Kaylee Wells * | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Victoria Ruiz * | 3 | 3 | 0 | 8 | .375 | 17 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Julia Maldonado | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 15 | 93 | .172 | 29 | 13 | 9 | 2 | 51 | 0 | 2 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter