Official Volleyball Box Score
Los Medanos at. Mendocino
10/7/2022 at 6:00 PM @ Mendo

Los Medanos -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Kamara Philips-Alberto * 3 2 1 18 .056 0 0 2 4 4 0 0 0 0 2.0
7 Makayla Mak......... * 3 3 4 20 -.050 1 0 0 2 11 0 0 0 0 3.0
9 Leila Caralos....... * 3 3 1 14 .143 20 0 0 0 11 1 0 1 0 4.0
11 Priscilla Self...... * 3 5 4 13 .077 1 2 1 2 7 0 0 1 0 7.0
12 Anne Rebutazo....... 3 0 0 0 .000 0 0 1 8 3 0 0 0 0 0.0
14 Noelle Mixon........ * 3 10 9 32 .031 1 0 1 6 9 1 0 0 0 11.0
16 Cristi Antonio...... * 1 0 2 3 -.667 0 0 0 0 1 0 0 0 0 0.0
17 Elane Johnson....... 2 4 1 5 .600 0 0 0 0 1 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 27 22 105 .048 23 2 5 22 47 2 0 2 0 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 8 32 -.125
2 13 7 42 .143
3 10 7 31 .097
SET SCORES 1 2 3 TEAM RECORDS
Los Medanos......... (0) 8 20 15
Mendocino College... (3) 25 25 25
Mendocino College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Zoey Pepper......... * 3 4 2 15 .133 1 1 0 0 3 0 0 0 0 5.0
3 Payton Conrad....... 3 2 0 6 .333 3 3 1 1 19 0 0 0 0 5.0
6 Zoey White.......... * 3 9 4 26 .192 0 3 1 0 8 0 0 0 1 12.0
11 Jacie Clavelle...... * 3 1 0 8 .125 1 1 0 0 2 0 1 0 1 2.5
12 Alana Sanchez....... * 3 11 2 21 .429 0 0 1 0 1 0 1 0 0 11.5
13 Kaylee Wells........ * 3 7 0 18 .389 0 0 0 0 2 2 0 0 0 9.0
14 Victoria Ruiz....... * 3 1 0 6 .167 25 2 1 0 13 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 35 8 100 .270 30 10 4 1 48 2 2 0 2 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Mendo
Date: 10/7/2022 Attend: 0 Time:
Referees:
* = Starter