Siskiyous at Mendocino College
@ Mendocino
10/4/2022 at 5:00 PM
@ Mendocino
10/4/2022 at 5:00 PM
|
Siskiyous
0 |
Mendocino College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Siskiyous | 21 | 20 | 16 | 0 |
| Mendocino College | 25 | 25 | 25 | 3 |
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 51 | .020 |
| 2 | 12 | 8 | 50 | .080 |
| 3 | 8 | 7 | 32 | .031 |
Mendocino College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Karli Reynolds * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Maia Miller | 2 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Linda Avila * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kenna Biagi | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaitlin Estes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kayana Woodard * | 3 | 0 | 0 | 9 | .000 | 27 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Jade Crawford * | 3 | 10 | 3 | 35 | .200 | 1 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Ashley Quizon | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alexis Goodson * | 3 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Cristal Perez | 2 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Dani Pace | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Grace Lee * | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 28 | 24 | 135 | .030 | 28 | 7 | 10 | 4 | 53 | 1 | 0 | 0 | 0 | 36.0 | ||
Mendocino College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoey Pepper * | 3 | 5 | 1 | 19 | .211 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Payton Conrad | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 2 | 2 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zoey White * | 3 | 12 | 3 | 37 | .243 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Jacie Clavelle * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Alana Sanchez * | 3 | 3 | 2 | 12 | .083 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 13 | Kaylee Wells * | 3 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Victoria Ruiz * | 3 | 2 | 0 | 7 | .286 | 28 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Julia Maldonado | 1 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 11 | 116 | .224 | 35 | 3 | 5 | 5 | 82 | 1 | 6 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter