Official Volleyball Box Score
Redwoods at. Mendocino
9/10/2022 at 2:00 PM @ Mendocino

Redwoods -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Haylee Howell....... 5 0 0 1 .000 1 3 5 1 0 0 0 0 0 3.0
2 Mandy Yoshizawa..... * 5 4 4 21 .000 2 1 2 0 13 0 0 0 0 5.0
3 Heavenn Fults....... 5 0 0 0 .000 1 2 2 2 30 0 0 0 0 2.0
4 Perla Ceballos...... 5 1 0 2 .500 5 0 0 3 18 0 0 0 0 1.0
5 Maile Kapahu........ 5 0 0 1 .000 1 0 0 1 8 0 0 0 0 0.0
6 Zoe Zerlang......... * 5 13 6 48 .146 1 0 0 0 10 3 2 0 0 17.0
7 Molly Slayton....... 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
10 Lily LaRue.......... * 5 8 2 16 .375 0 0 0 0 3 0 0 0 1 8.0
11 Mia Holcomb......... * 5 5 5 23 .000 34 1 3 0 29 1 1 0 2 7.5
12 Abigail Costello-Anderson * 5 9 7 33 .061 1 0 0 0 3 0 0 0 0 9.0
14 Ella Day............ * 5 12 12 72 .000 0 0 0 0 1 0 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 52 36 217 .074 48 7 12 7 116 4 3 0 3 64.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 9 54 .019
2 11 10 48 .021
3 10 6 42 .095
4 14 5 43 .209
5 7 6 30 .033
SET SCORES 1 2 3 4 5 TEAM RECORDS
Redwoods............ (3) 25 17 21 25 15
Mendocino College... (2) 22 25 25 17 12
Mendocino College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Zoey Pepper......... * 5 5 9 54 -.074 1 0 1 2 21 0 1 0 0 5.5
3 Payton Conrad....... 5 2 3 19 -.053 3 3 2 3 29 0 0 0 0 5.0
6 Zoey White.......... * 5 8 10 40 -.050 0 4 4 2 23 0 0 0 0 12.0
11 Jacie Clavelle...... * 5 4 2 16 .125 0 0 0 0 13 0 1 0 0 4.5
12 Alana Sanchez....... * 5 5 2 24 .125 0 1 1 0 1 1 1 0 0 7.5
13 Kaylee Wells........ * 5 12 4 44 .182 0 0 0 0 4 3 1 0 0 15.5
14 Victoria Ruiz....... * 5 1 0 9 .111 29 2 3 0 23 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 37 30 206 .034 33 10 11 7 114 4 4 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Mendocino
Date: 9/10/2022 Attend: 0 Time:
Referees:
* = Starter