Official Volleyball Box Score
Mendocino at. Napa Valley
10/6/2021 at 6:00 PM @ Napa Valley College

Mendocino College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Joy Ingalls......... * 3 7 5 26 .077 0 0 0 0 18 0 0 0 0 7.0
2 Kailani Newbern..... 3 0 0 0 .000 0 1 0 3 4 0 0 0 0 1.0
3 Payton Conrad....... 3 1 1 10 .000 1 0 2 0 20 0 0 0 0 1.0
4 Emma Boatright...... * 3 6 6 20 .000 0 0 0 0 3 7 0 0 0 13.0
7 Colene Pulido- Doyle * 3 1 1 3 .000 10 1 0 1 11 0 0 0 0 2.0
8 Kassandra Villalobos * 3 0 2 7 -.286 0 0 1 1 11 0 0 0 0 0.0
9 Summer Gonzalez..... * 3 2 3 15 -.067 0 1 3 0 4 1 0 0 0 4.0
10 Aliany Marquez...... * 3 0 0 4 .000 9 0 0 0 3 0 0 0 1 0.0
12 Alana Sanchez....... 1 0 1 6 -.167 0 0 0 0 0 0 0 0 0 0.0
13 Aimee Gordon........ 3 5 1 16 .250 0 0 0 0 5 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 22 20 107 .019 20 3 6 5 79 8 0 0 1 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Mendocino College... (0) 19 19 21
Napa Valley......... (3) 25 25 25
Napa Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mary Lastrella...... 3 0 0 1 .000 0 0 1 1 3 0 0 0 0 0.0
3 Aungelhuisa-Mei Cabrera * 3 3 5 28 -.071 0 4 4 0 6 0 0 0 0 7.0
4 Shannon Sowersby.... * 3 13 10 38 .079 0 0 2 0 10 0 0 0 0 13.0
5 Deja Vaccaro........ 2 2 2 5 .000 0 0 0 0 0 1 0 0 0 3.0
6 Cintli Camacho...... 3 1 0 4 .250 1 3 0 1 8 0 0 0 0 4.0
7 Leah Mitchell....... * 2 0 1 8 -.125 0 0 0 0 1 2 1 1 0 2.5
8 Sienna Marin........ * 2 0 0 9 .000 0 0 0 0 0 0 1 0 0 0.5
9 Eva Cleary.......... * 3 12 6 38 .158 0 0 2 0 14 1 1 0 0 13.5
10 Kehaunani Wilson.... * 3 0 0 0 .000 13 0 0 0 6 0 0 0 1 0.0
13 Samantha Sowersby... 3 2 0 7 .286 16 0 0 0 2 0 1 1 1 2.5
-------------------------------------------------------------------------------
Totals 33 24 138 .065 30 7 9 2 50 4 4 2 2 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 8 54 .056
2 11 9 39 .051
3 11 7 46 .087
Site: Napa Valley College
Date: 10/6/2021 Attend: 0 Time:
Referees:
* = Starter