2023-24 Softball Statistics - Mendocino College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

7 Savannah Colegrove.. .348 8 5 23 3 8 5 0 0 2 13 .565 3 0 2 0 .423 0 0 0 1 6 7 0 1.000
15 Tatianna Colegrove.. .333 40 39 132 25 44 10 1 2 25 62 .470 11 1 13 0 .378 4 0 4 1 39 49 3 .967
4 Kristy Louber....... .317 39 37 101 15 32 2 0 0 18 34 .337 12 7 9 0 .421 1 2 8 1 79 40 7 .944
12 Zonah Headley....... .302 40 38 116 14 35 8 1 0 27 45 .388 20 1 16 2 .397 4 0 2 1 160 13 7 .961
21 Kerrigan Nevill..... .300 40 38 130 18 39 7 1 1 24 51 .392 9 2 8 0 .352 1 0 2 0 57 45 9 .919
23 Kelsie Hall......... .288 39 37 125 20 36 9 1 3 19 56 .448 7 7 21 0 .360 0 0 7 0 59 4 2 .969
24 Jessika Ramos....... .254 32 22 71 17 18 5 - - 10 23 .324 13 - 12 - .365 1 1 4 - 27 4 3 .912
14 Raina Ausburn....... .239 38 36 109 17 26 2 1 0 12 30 .275 9 1 28 0 .300 1 1 4 1 26 26 4 .929
10 Rosie Gutierrez..... .238 21 15 42 3 10 2 - - 3 12 .286 4 - 5 - .298 1 1 1 - 6 14 4 .833
00 Autumn Walker....... .224 36 34 107 21 24 0 0 0 11 24 .224 7 0 5 0 .272 0 2 12 1 83 1 3 .966
18 Taylor Jones........ .159 32 30 44 5 7 0 0 0 2 7 .159 2 0 10 0 .196 0 0 1 0 184 20 1 .995
1 Sydney Lawler....... .159 28 21 44 7 7 0 0 0 3 7 .159 8 0 17 0 .283 1 8 4 1 30 2 2 .941
5 Grace Gomez......... .133 20 12 15 1 2 1 0 0 1 3 .200 1 1 7 0 .235 0 0 1 0 26 3 1 .967
22 Chloey Chenoweth.... .000 8 1 7 0 0 - - - 0 0 .000 1 - 4 - .125 - - - - 0 0 0 -

  Total............... .272 40 40 1079 173 294 51 5 6 157 373 .346 107 20 157 2 .345 14 15 52 7 790 228 47 .956
  Opponents........... .273 40 40 1037 177 283 50 7 13 148 386 .372 111 22 223 1 .353 8 32 72 8 802 301 60 .948
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

15 Tatianna Colegrove.. 2.63 10 9 26 21 19 3 1 141.0 127 72 53 51 144 18 - 8 482 .263 18 6 0 3 13
14 Raina Ausburn....... 4.76 8 10 20 18 13 - 0 122.0 148 94 83 59 79 12 3 5 476 .311 18 15 0 4 14
4 Kristy Louber....... 16.80 0 0 2 0 - - 0 1.2 4 5 4 1 0 1 - 0 7 .571 0 0 0 - -
10 Rosie Gutierrez..... INF 0 1 1 1 - - 0 0.0 3 4 4 1 0 - - - 3 1.000 - - - - -

  Total............... 3.81 18 20 40 40 32 3 1 264.2 282 175 144 112 223 31 3 13 968 .291 36 21 0 7 27
  Opponents........... 3.23 20 18 40 40 20 3 1 266.1 291 170 123 107 158 39 4 6 1079 .297 27 19 0 9 13
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

7 Savannah Colegrove.. 8 13 6 7 0 1.000 0 0 0 - 0 0
18 Taylor Jones........ 32 205 184 20 1 .995 0 33 2 .057 16 0
23 Kelsie Hall......... 39 65 59 4 2 .969 0 29 2 .065 6 0
15 Tatianna Colegrove.. 40 91 39 49 3 .967 3 30 3 .091 0 0
5 Grace Gomez......... 20 30 26 3 1 .967 2 0 0 - 0 0
00 Autumn Walker....... 36 87 83 1 3 .966 2 0 0 - 0 0
12 Zonah Headley....... 40 180 160 13 7 .961 3 0 0 - 0 0
4 Kristy Louber....... 39 126 79 40 7 .944 3 0 1 1.000 0 0
1 Sydney Lawler....... 28 34 30 2 2 .941 0 1 0 .000 0 0
14 Raina Ausburn....... 38 56 26 26 4 .929 1 32 3 .086 0 0
21 Kerrigan Nevill..... 40 111 57 45 9 .919 2 0 0 - 0 0
24 Jessika Ramos....... 32 34 27 4 3 .912 - - - - - -
10 Rosie Gutierrez..... 21 24 6 14 4 .833 2 3 - - - -

  Total............... 40 1065 790 228 47 .956 9 72 5 .065 22 0
  Opponents........... 40 1163 802 301 60 .948 9 52 5 .088 18 0