Mendocino College at Lake Tahoe September 5, 2023
Box Score
Mendocino College
Lake Tahoe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gabe Kovac | 0 | 0 | 0 | 0 | 0 |
| 2 - Lewis Thomas | 0 | 0 | 1 | 0 | 0 |
| 3 - Olly Perrow - d | 0 | 0 | 0 | 2 | 0 |
| 4 - Jensen Peake - d - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 6 - Aidan Chrascina - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Angel Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 8 - Roberto Cacaci | 0 | 0 | 0 | 0 | 0 |
| 9 - Harry Dwelly - f | 0 | 0 | 1 | 1 | 0 |
| 10 - Miguel Galicia - cm - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Reese Joshua-McCarthy - f | 0 | 0 | 1 | 1 | 0 |
| 12 - Oscar Marzocco - cm | 0 | 0 | 0 | 0 | 0 |
| 13 - Salvador Arias | 0 | 0 | 0 | 0 | 0 |
| 14 - Chris Camacho | 0 | 0 | 0 | 0 | 0 |
| 15 - Dominik Chipp - cm | 0 | 0 | 0 | 0 | 0 |
| 16 - Bryan Guevara | 0 | 0 | 1 | 0 | 0 |
| 17 - James Cook | 0 | 0 | 0 | 0 | 0 |
| 18 - Aiden Morales | 0 | 0 | 0 | 0 | 0 |
| 19 - Sam Hillman | 0 | 0 | 0 | 1 | 0 |
| 20 - Josh D'Oyen-Fitchett | 0 | 0 | 0 | 0 | 0 |
| 21 - Ty Gibbs - f - Yellow card 0:00 | 0 | 0 | 1 | 1 | 0 |
| 22 - Jude Mendoza | 0 | 0 | 0 | 0 | 0 |
| 23 - Dylan Wilkes | 0 | 0 | 0 | 0 | 0 |
| 24 - Daniel Garcia - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 25 - Drake Lanning | 0 | 0 | 0 | 1 | 0 |
| 27 - Kyle Scott | 0 | 0 | 0 | 0 | 0 |
| 28 - Raul Ayala | 0 | 0 | 1 | 0 | 0 |
| 29 - Jesus Mendoza | 0 | 0 | 1 | 1 | 0 |
| 31 - Carson Gyll - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 8 | 8 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 8 | 8 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabe Kovac | 0 | 0 | 0 | 30:00 | |
| 31 - Carson Gyll | 0 | 0 | 0 | 60:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Tahoe
1st
|
12:00 | Lewis Thomas (Ty Gibbs) | 0 - 1 |
|
Lake Tahoe
1st
|
13:00 | Jensen Peake (Olly Perrow) | 0 - 2 |
|
Lake Tahoe
2nd
|
46:00 | Harry Dwelly (Olly Perrow) | 0 - 3 |
|
Lake Tahoe
2nd
|
50:00 | Reese Joshua-McCarth (Harry Dwelly) | 0 - 4 |
|
Lake Tahoe
2nd
|
55:00 | Ty Gibbs (Reese Joshua-McCarth) | 0 - 5 |
|
Lake Tahoe
2nd
|
70:00 | Bryan Guevara (Jesus Mendoza) | 0 - 6 |
|
Lake Tahoe
2nd
|
88:00 | Jesus Mendoza (Sam Hillman) | 0 - 7 |
|
Lake Tahoe
2nd
|
90:00 | Raul Ayala (Drake Lanning) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Lake Tahoe
1st
|
0:00 | Yellow card - Ty Gibbs |
|
Lake Tahoe
1st
|
0:00 | Yellow card - Jensen Peake |
|
Lake Tahoe
1st
|
0:00 | Yellow card - Daniel Garcia |
|
Lake Tahoe
1st
|
0:00 | Yellow card - Miguel Galicia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mendocino College | 0 | 0 | 0 |
| Lake Tahoe | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mendocino College | 0 | 0 | 0 |
| Lake Tahoe | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mendocino College | 0 | 0 | 0 |
| Lake Tahoe | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mendocino College | 0 | 0 | 0 |
| Lake Tahoe | 0 | 0 | 0 |
| Date/Time: | September 5, 2023 - 3:00 PM |
|---|---|
| Location: | South Lake Tahoe |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mike Spina |

