Mendocino College at Solano December 30, 2025

64
61
Final 1 2 T
Mendocino College 38 26 64
Solano 26 35 61

Box Score

Mendocino College
Solano

Mendocino College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Raheim Sims 22 1-4 1-4 2-2 1 3 4 0 2 1 1 3 5
2 - Eduardo Badillo 26 1-4 0-2 0-0 0 3 3 3 0 0 1 1 2
4 - Travus Boyd 39 4-9 1-3 2-3 2 2 4 5 3 0 6 2 11
6 - Teague Stump 35 7-13 2-7 4-7 0 9 9 2 1 0 3 2 20
24 - Rob Salmon 38 10-13 1-2 0-4 2 7 9 3 0 3 4 1 21
RESERVES  
1 - Decimus Shaw 11 0-3 0-1 0-0 0 2 2 0 1 1 0 1 0
5 - Tyler Coester 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Daylen Woods 11 1-4 0-1 0-2 0 0 0 0 0 0 0 3 2
30 - Victor Poe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Brayden Ereaux 19 1-3 0-1 1-1 0 1 1 0 0 1 0 0 3
TM - Team 3 0 3 0 0
TOTALS   25-53 5-21 9-19 8 27 35 13 7 6 15 13 64
    47.2% 23.8% 47.4%  

Solano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dominick Dennis 31 4-12 0-3 6-6 1 5 6 1 3 0 0 4 14
3 - Jalen Encinas 31 1-5 0-2 0-0 1 2 3 5 1 0 1 2 2
5 - Carter Miles 23 4-10 2-6 1-4 3 5 8 2 2 0 2 1 11
24 - Trevor Morris 20 2-5 1-2 1-2 0 3 3 0 0 0 3 3 6
32 - Tom Schall 21 0-3 0-0 0-0 0 2 2 0 0 0 2 2 0
RESERVES  
0 - Jalen Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Nicko Ignacio 23 4-13 1-4 2-3 1 3 4 0 1 0 3 1 11
10 - Easton Valenzuela 4 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
11 - Eric Lacy 27 6-10 2-6 0-0 5 4 9 3 0 0 0 1 14
12 - Jorren Rillo 16 0-1 0-1 0-0 0 0 0 2 0 0 0 1 0
15 - Ryan Bailey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Elian Medrano 5 0-2 0-1 0-0 0 0 0 0 1 0 2 0 0
23 - Justice Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Graham Ogden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 4 2 6 1 0
TOTALS   22-63 7-27 10-15 15 26 41 13 8 0 14 16 61
    34.9% 25.9% 66.7%  

Game Information

Date/Time: December 30, 2025 - 5:00 PM
Location: Solano Community College
Technical fouls: Mendocino College-1 ( Rob Salmon) ; Solano-2 ( Eric Lacy; Team) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Mendocino College Solano
Field Goal 25-53 22-63
Field Goal % 47.2% 34.9%
3 Point 5-21 7-27
3 Point % 23.8% 25.9%
Free Throw 9-19 10-15
Free Throw % 47.4% 66.7%
Rebounds 35 41
Assists 13 13
Turnovers 15 14
Points off Turnovers 16 13
2nd Chance Points 3 12
Points in the Paint 38 28
Fastbreak Points 2 4
Bench Points 5 28
Largest Lead 12 5
Time of Largest Lead 1st-00:58 2nd-05:37
Trends Ties: 5; Lead Changes: 3
Field Goals %
Mendocino College
47.2%
34.9%
Solano
3 Point %
Mendocino College
23.8%
25.9%
Solano
Rebounds
Mendocino College
35
41
Solano
Turnovers
Mendocino College
15
14
Solano

Period1 Box Score

Mendocino College
Solano

Mendocino College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Raheim Sims 10 1-3 1-3 0-0 0 0 0 0 1 0 0 1 3
2 - Eduardo Badillo 12 1-1 0-0 0-0 0 1 1 2 0 0 0 0 2
4 - Travus Boyd 19 3-7 0-2 2-3 1 0 1 4 1 0 2 1 8
6 - Teague Stump 20 4-7 2-5 2-5 0 6 6 1 0 0 0 1 12
24 - Rob Salmon 20 4-6 0-1 0-0 1 5 6 3 0 1 1 0 8
RESERVES  
1 - Decimus Shaw 5 0-2 0-1 0-0 0 0 0 0 1 0 0 1 0
5 - Tyler Coester 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Daylen Woods 5 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
30 - Victor Poe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Brayden Ereaux 10 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
TM - Team 1 0 1 0 0
TOTALS   15-30 3-13 5-9 2 12 14 10 3 1 3 5 38
    50.0% 23.1% 55.6%  

Solano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dominick Dennis 16 1-4 0-1 2-2 1 3 4 0 0 0 0 0 4
3 - Jalen Encinas 15 1-2 0-1 0-0 0 2 2 2 0 0 0 1 2
5 - Carter Miles 9 0-3 0-2 0-0 0 3 3 1 1 0 1 1 0
24 - Trevor Morris 18 2-4 1-2 1-2 0 3 3 0 0 0 3 1 6
32 - Tom Schall 5 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
0 - Jalen Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Nicko Ignacio 13 2-5 0-1 0-0 1 1 2 0 0 0 1 1 4
10 - Easton Valenzuela 4 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
11 - Eric Lacy 9 3-4 1-2 0-0 0 1 1 1 0 0 0 1 7
12 - Jorren Rillo 6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
15 - Ryan Bailey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Elian Medrano 5 0-2 0-1 0-0 0 0 0 0 1 0 2 0 0
23 - Justice Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Graham Ogden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 1 0
TOTALS   10-27 3-12 3-4 2 13 15 5 2 0 7 9 26
    37.0% 25.0% 75.0%  

Period2 Box Score

Mendocino College
Solano

Mendocino College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Raheim Sims 12 0-1 0-1 2-2 1 3 4 0 1 1 1 2 2
2 - Eduardo Badillo 14 0-3 0-2 0-0 0 2 2 1 0 0 1 1 0
4 - Travus Boyd 20 1-2 1-1 0-0 1 2 3 1 2 0 4 1 3
6 - Teague Stump 15 3-6 0-2 2-2 0 3 3 1 1 0 3 1 8
24 - Rob Salmon 18 6-7 1-1 0-4 1 2 3 0 0 2 3 1 13
RESERVES  
1 - Decimus Shaw 6 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0
5 - Tyler Coester 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Daylen Woods 6 0-1 0-0 0-2 0 0 0 0 0 0 0 2 0
30 - Victor Poe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Brayden Ereaux 9 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0
TM - Team 2 0 2 0 0
TOTALS   10-23 2-8 4-10 3 15 18 3 4 5 12 8 26
    43.5% 25.0% 40.0%  

Solano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dominick Dennis 15 3-8 0-2 4-4 0 2 2 1 3 0 0 4 10
3 - Jalen Encinas 16 0-3 0-1 0-0 1 0 1 3 1 0 1 1 0
5 - Carter Miles 14 4-7 2-4 1-4 3 2 5 1 1 0 1 0 11
24 - Trevor Morris 2 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
32 - Tom Schall 16 0-2 0-0 0-0 0 2 2 0 0 0 2 0 0
RESERVES  
0 - Jalen Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Nicko Ignacio 10 2-8 1-3 2-3 0 2 2 0 1 0 2 0 7
10 - Easton Valenzuela 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Eric Lacy 18 3-6 1-4 0-0 5 3 8 2 0 0 0 0 7
12 - Jorren Rillo 10 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
15 - Ryan Bailey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Elian Medrano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Justice Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Graham Ogden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 0 3 0 0
TOTALS   12-36 4-15 7-11 9 11 20 8 6 0 6 7 35
    33.3% 26.7% 63.6%