Official Basketball Box Score
Mendocino at. Cuesta
11/7/2025 at 7:00 PM @ Stork Gym

VISITORS: Mendocino College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Travus Boyd......... *   3-7   1-2   2-2 0 2 2 9 1 2 0 1
6 Teague Stump........ *   4-8   0-3   5-6 0 7 2 13 0 3 1 1
8 Jaymaree Johnson.... *   2-3   0-0   2-6 1 4 1 6 0 3 1 1
10 Daylen Woods........ *   6-10   4-6   2-2 2 1 2 18 0 0 0 1
24 Rob Salmon.......... *   4-11   0-0   1-2 2 7 4 9 2 3 0 1
0 Raheim Sims.........   2-5   2-4   0-0 0 1 0 6 0 0 0 1
1 Decimus Shaw........   1-3   0-1   2-2 0 0 0 4 0 0 1 1
2 Eduardo Badillo.....   0-2   0-1   0-0 0 2 2 0 1 0 0 1
5 Tyler Coester.......   1-2   1-2   0-0 0 2 1 3 0 2 0 1
23 Emery Mathis........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Brayden Ereaux......   2-3   1-1   0-0 0 3 0 5 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-54 9-20 14-20 5 29 34  14 73 5 13 3 11
TOTAL FG% Game: 46.3%
3-Pt. FG% Game: 45.0%
F Throw% Game: 70.0%

HOME TEAM: Cuesta
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Aiden Pearsall-Morgan *   8-11   2-3   0-0 1 2 0 18 2 0 1 32
5 Griffyn Kapao....... *   0-2   0-0   4-4 1 0 3 4 1 0 0 14
20 Corbin Rossi........ *   3-7   0-0   1-1 5 1 4 7 2 1 0 31
21 James Nugent........ *   2-4   0-0   5-5 1 2 1 9 4 3 1 33
23 Ryan McNamee........ *   4-5   3-4   0-0 1 2 3 11 4 3 1 25
0 Courtney Hutchins...   4-15   2-2   1-2 0 3 1 11 0 1 0 25
2 Evan Lin............   0-2   0-0   1-2 2 1 0 1 0 0 0 7
10 Ryan Gerhardt.......   0-0   0-0   0-0 0 1 1 0 0 0 0 11
14 Brandon Petersmark..   0-0   0-0   0-0 0 0 0 0 0 0 0 3
44 Jakai Tutler........   1-6   0-3   2-4 0 9 5 4 1 2 0 19
TM Team................       0 0 0 0  
Totals.............. 22-52 7-12 14-18 11 21 32  18 65 14 10 3 200
TOTAL FG% Game: 42.3%
3-Pt. FG% Game: 58.3%
F Throw% Game: 77.8%

Score by Periods 1 2 Total
 
Mendocino College... 37 36 - 73
Cuesta.............. 13 52 - 65
Officials: Cimon Cormier, Gabriel Gaeta, Daron Harris
Attendance: 0
Technical fouls: MENDOCIN-None. CUESTA-None.