Official Basketball Box Score
Mendocino at. Merritt
1/17/2025 at 5:30 PM @ merritt

VISITORS: Mendocino College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Deshon Shorter...... *   2-4   0-1   2-5 3 5 3 6 1 3 1 25
3 Benji Crebs......... *   1-3   1-2   0-0 1 1 2 3 1 3 0 24
4 Jayden Green........ *   3-3   0-0   0-0 2 6 1 6 3 1 2 32
6 Teague Stump........ *   1-9   1-5   0-0 1 3 4 3 1 0 0 23
33 Saben Attebery...... *   6-12   2-6   3-4 1 5 3 17 0 2 0 30
2 C.J. Lee............   7-10   2-4   6-14 0 3 3 22 1 1 0 25
5 Frank Muhammad......   1-5   1-4   0-0 0 1 1 3 0 0 2 18
11 Gene Marshall.......   4-9   0-2   0-1 1 0 1 8 3 2 2 23
TM Team................       0 0 0 0  
Totals.............. 25-55 7-24 11-24 9 24 33  18 68 10 12 7 200
TOTAL FG% Game: 45.5%
3-Pt. FG% Game: 29.2%
F Throw% Game: 45.8%

HOME TEAM: Merritt
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Tristan Ali......... *   6-13   4-7   3-4 0 3 2 19 2 3 1 1
4 Cannon DiFraia...... *   0-4   0-3   0-0 0 2 1 0 0 0 0 1
10 Isaiah Chenier...... *   2-3   0-0   0-0 1 1 1 4 1 0 0 1
13 Aziz Hantours....... *   5-8   0-1   1-2 2 6 4 11 3 2 1 1
21 Eric Watson......... *   3-7   0-1   0-0 0 5 4 6 6 2 3 1
1 Kayleb Manuel.......   7-7   2-2   0-0 0 2 1 16 3 1 1 1
2 Malcolm Moore.......   1-2   1-1   0-0 0 1 1 3 1 0 0 1
5 Griffyn Kapao.......   0-1   0-1   0-0 0 0 1 0 0 0 0 1
11 Le'Brie Goudy-Lee...   0-4   0-0   0-0 1 5 1 0 1 3 0 1
14 Tenzin Norsang......   0-2   0-2   0-0 0 0 0 0 0 1 0 1
20 Jaylen Thomas.......   0-4   0-0   4-8 2 4 0 4 1 0 1 1
24 James Wong..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Ramon Kelly.........   3-5   0-0   0-2 4 2 1 6 0 2 1 1
TM Team................       0 0 0 0  
Totals.............. 27-60 7-18 8-16 10 31 41  17 69 18 14 8 13
TOTAL FG% Game: 45.0%
3-Pt. FG% Game: 38.9%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Mendocino College... 35 33 - 68
Merritt............. 42 27 - 69
Officials: ,,
Attendance: 0
Technical fouls: MENDOCIN-2. MERRITT-1.