Official Basketball Box Score
Mendocino vs. Southwestern Oregon
12/8/2024 at 1:00 PM @ The Bizness Court

VISITORS: Mendocino College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Rodney Geter........ *   1-6   0-1   4-6 1 3 1 6 0 2 1 1
2 C.J. Lee............ *   5-9   3-5   3-3 0 4 2 16 3 2 1 1
4 Jayden Green........ *   1-7   0-1   5-5 1 5 2 7 2 4 2 1
24 Micah Allen......... *   2-9   1-3   5-6 2 6 1 10 2 2 1 1
33 Saben Attebery...... *   3-5   1-2   0-0 0 1 0 7 1 1 1 1
1 Deshon Shorter......   4-8   0-2   2-3 3 1 1 10 2 2 2 1
3 Benji Crebs.........   0-1   0-0   0-0 0 0 0 0 0 0 1 1
5 Frank Muhammad......   1-4   1-4   0-0 0 0 0 3 0 0 0 1
8 Damien Simon........   2-2   1-1   0-0 0 1 0 5 1 0 0 1
11 Gene Marshall.......   0-4   0-3   0-0 1 1 2 0 0 0 1 1
30 Eian Macandog.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Manny Guerra........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 19-55 7-22 19-23 8 22 30  9 64 11 13 10 12
TOTAL FG% Game: 34.5%
3-Pt. FG% Game: 31.8%
F Throw% Game: 82.6%

HOME TEAM: Southwestern Oregon
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jett Lundberg....... f   1-4   1-3   3-4 0 5 3 6 3 2 0 1
21 Kam DuPaix.......... f   4-10   0-1   0-0 3 4 2 8 3 1 0 1
32 Logan Deal.......... c   2-4   0-0   11-16 5 6 11  2 15 1 2 0 1
0 Luke Fotheringham... g   3-10   1-3   2-3 2 6 4 9 1 5 2 1
2 Colby Whicker....... g   3-7   2-5   3-4 2 1 4 11 4 1 0 1
1 Quinton Christman...   1-4   0-3   1-2 0 1 1 3 1 3 4 1
4 Kaison Herrmann.....   4-8   2-2   3-4 3 3 1 13 3 1 1 1
11 Cole Roberts........   1-1   0-0   0-0 0 1 0 2 1 1 0 1
13 Connor Wilson.......   4-6   0-1   0-1 2 1 2 8 0 2 1 1
TM Team................       0 0 0 0  
Totals.............. 23-54 6-18 23-34 17 28 45  19 75 17 18 8 9
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 33.3%
F Throw% Game: 67.6%

Score by Periods 1 2 Total
 
Mendocino College... 39 25 - 64
Southwestern Oregon. 33 42 - 75
Officials: ,,
Attendance: 0
Technical fouls: MENDOCIN-None. SOUTHWES-None.