#4 Omare Edwards (G) - Mendocino College

gp
26
pts/g
2.9
fg %
30.2
3pt %
21.4
ft %
68.2
reb/g
1.7
a/g
2.0
Player Stats
  Overall Conf
Games 26 15
Games started - -
Minutes 130 106
Minutes per game 5.0 7.1
FG 26-86 14-45
FG Pct 30.2 31.1
3PT 9-42 3-19
3PT Pct 21.4 15.8
FT 15-22 7-12
FT Pct 68.2 58.3
Off rebounds 15 12
Def rebounds 30 16
Total rebounds 45 28
Rebounds per game 1.7 1.9
Personal fouls 21 12
Disqualifications - -
Assists 52 28
Turnovers 23 12
Assist to turnover ratio 2.3 2.3
Steals 39 30
Blocks 1 0
Points 76 38
Points per game 2.9 2.5
Points per 40 min 23.4 14.3
Recent Results
Date Opponent/Event Result
Feb 2 at Napa Valley W, 85-66
Feb 7 Solano W, 97-70
Feb 9 Marin W, 78-68
Feb 14 at Yuba L, 82-68
Feb 16 Alameda W, 94-91
Feb 20 at Merritt W, 99-89
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # San Mateo   - - - - - - - - -
Oct 27 Canada   - - - - - - - - -
Nov 3 at Cabrillo L, 102-74 - 1 1-5 20.0 0-2 0.0 2-3 66.7 4
Nov 4 vs. Gavilan W, 76-72 - 1 3-5 60.0 2-3 66.7 0-0 - 8
Nov 16 West Hills Coalinga W, 87-76 - 1 2-5 40.0 2-4 50.0 0-0 - 6
Nov 17 Sacramento City L, 88-77 - 1 0-3 0.0 0-1 0.0 5-5 100.0 5
Nov 18 vs. American River L, 95-75 - 1 2-7 28.6 1-5 20.0 0-0 - 5
Dec 1 at Redwoods L, 76-71 - 1 0-3 0.0 0-3 0.0 0-0 - 0
Dec 2 vs. Southwest Oregon L, 87-83 - 1 0-1 0.0 0-0 - 1-2 50.0 1
Dec 5 at Santa Rosa L, 90-67 - 1 1-3 33.3 0-1 0.0 0-0 - 2
Dec 8 Simpson JV W, 88-76 - 1 3-5 60.0 1-1 100.0 0-0 - 7
Dec 14 vs. Pasadena City L, 77-66 - 14 0-3 0.0 0-2 0.0 0-0 - 0
Dec 15 vs. Feather River L, 75-71 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Dec 16 vs. Copper Mountain W, 69-64 - - - - - - - - -
Dec 19 Los Medanos W, 85-72 - 1 0-0 - 0-0 - 0-0 - 0
Dec 30 at Contra Costa L, 66-60 - 15 0-2 0.0 0-2 0.0 3-4 75.0 3
Jan 3 Napa Valley W, 65-59 - 17 1-7 14.3 1-3 33.3 0-0 - 3
Jan 5 at Solano W, 79-74 - 10 0-3 0.0 0-2 0.0 0-0 - 0
Jan 10 at Marin W, 79-74 - 1 1-2 50.0 0-1 0.0 0-0 - 2
Jan 12 Yuba L, 84-53 - 14 0-0 - 0-0 - 1-2 50.0 1
Jan 17 at Alameda W, 79-65 - 11 2-2 100.0 1-1 100.0 0-0 - 5
Jan 19 Merritt W, 72-66 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Jan 26 at Los Medanos L, 78-64 - 1 2-4 50.0 0-2 0.0 0-0 - 4
Jan 31 Contra Costa W, 2-0 - - - - - - - - -
Feb 2 at Napa Valley W, 85-66 - 12 1-6 16.7 1-4 25.0 0-0 - 3
Feb 7 Solano W, 97-70 - 1 3-5 60.0 0-0 - 0-0 - 6
Feb 9 Marin W, 78-68 - 1 1-3 33.3 0-1 0.0 0-0 - 2
Feb 14 at Yuba L, 82-68 - 1 0-3 0.0 0-2 0.0 0-0 - 0
Feb 16 Alameda W, 94-91 - 1 0-1 0.0 0-0 - 0-0 - 0
Feb 20 at Merritt W, 99-89 - 19 3-5 60.0 0-0 - 3-6 50.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 # San Mateo   - - - - - - - - - - - -
Oct 27 Canada   - - - - - - - - - - - -
Nov 3 at Cabrillo L, 102-74 - 1 1 0 1 2 3 0.7 1 0 2 -
Nov 4 vs. Gavilan W, 76-72 - 1 0 2 2 0 3 0.0 3 0 1 -
Nov 16 West Hills Coalinga W, 87-76 - 1 0 5 5 3 0 - 0 0 0 -
Nov 17 Sacramento City L, 88-77 - 1 2 2 4 2 1 2.0 0 0 3 -
Nov 18 vs. American River L, 95-75 - 1 0 1 1 2 1 2.0 2 0 1 -
Dec 1 at Redwoods L, 76-71 - 1 0 0 0 2 1 2.0 1 0 1 -
Dec 2 vs. Southwest Oregon L, 87-83 - 1 0 2 2 3 0 - 0 0 1 -
Dec 5 at Santa Rosa L, 90-67 - 1 0 0 0 6 0 - 0 1 0 -
Dec 8 Simpson JV W, 88-76 - 1 0 1 1 0 0 - 0 0 0 -
Dec 14 vs. Pasadena City L, 77-66 - 14 0 1 1 2 2 1.0 0 0 0 -
Dec 15 vs. Feather River L, 75-71 - 1 0 0 0 2 0 - 2 0 0 -
Dec 16 vs. Copper Mountain W, 69-64 - - - - - - - - - - - -
Dec 19 Los Medanos W, 85-72 - 1 0 0 0 0 2 0.0 0 0 0 -
Dec 30 at Contra Costa L, 66-60 - 15 2 2 4 3 1 3.0 3 0 1 -
Jan 3 Napa Valley W, 65-59 - 17 2 3 5 3 0 - 3 0 0 -
Jan 5 at Solano W, 79-74 - 10 0 1 1 0 1 0.0 1 0 2 -
Jan 10 at Marin W, 79-74 - 1 0 0 0 2 3 0.7 1 0 1 -
Jan 12 Yuba L, 84-53 - 14 1 1 2 1 0 - 0 0 1 -
Jan 17 at Alameda W, 79-65 - 11 0 0 0 1 2 0.5 1 0 1 -
Jan 19 Merritt W, 72-66 - 1 0 1 1 0 1 0.0 0 0 0 -
Jan 26 at Los Medanos L, 78-64 - 1 2 1 3 3 1 3.0 3 0 1 -
Jan 31 Contra Costa W, 2-0 - - - - - - - - - - - -
Feb 2 at Napa Valley W, 85-66 - 12 1 1 2 3 0 - 2 0 1 -
Feb 7 Solano W, 97-70 - 1 1 1 2 2 0 - 2 0 2 -
Feb 9 Marin W, 78-68 - 1 1 2 3 2 0 - 3 0 0 -
Feb 14 at Yuba L, 82-68 - 1 0 0 0 2 0 - 1 0 0 -
Feb 16 Alameda W, 94-91 - 1 0 1 1 2 0 - 2 0 0 -
Feb 20 at Merritt W, 99-89 - 19 2 2 4 4 1 4.0 8 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 26 - 5.0 1.0-3.3 30.2 0.3-1.6 21.4 0.6-0.8 68.2 2.9
Total 26 - 5.0 1.0-3.3 30.2 0.3-1.6 21.4 0.6-0.8 68.2 2.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 26 - 130 26-86 30.2 9-42 21.4 15-22 68.2 76
Total 26 - 130 26-86 30.2 9-42 21.4 15-22 68.2 76
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 26 - 5.0 0.0-0.0 30.2 0.0-0.0 21.4 0.0-0.0 68.2 0.0
Total 26 - 5.0 0.0-0.0 30.2 0.0-0.0 21.4 0.0-0.0 68.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 26 - 5.0 0.6 1.2 1.7 0.8 - 2.0 0.9 2.3 1.5 0.0
Total 26 - 5.0 0.6 1.2 1.7 0.8 - 2.0 0.9 2.3 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 26 - 130 15 30 45 21 - 52 23 2.3 39 1
Total 26 - 130 15 30 45 21 - 52 23 2.3 39 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 26 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Total 26 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 - 5.0 1.0-3.3 30.2 0.3-1.6 21.4 0.6-0.8 68.2 2.9
Conference 15 - 7.1 0.9-3.0 31.1 0.2-1.3 15.8 0.5-0.8 58.3 2.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 3.9 1.0-3.1 32.3 0.4-1.1 36.4 0.6-0.7 85.7 3.0
Away 11 - 6.6 1.0-3.5 28.9 0.2-1.8 10.0 0.7-1.2 61.5 2.9
Neutral 5 - 3.6 1.0-3.4 29.4 0.6-2.2 27.3 0.2-0.4 50.0 2.8
-
Wins 14 - 5.6 1.4-3.6 39.2 0.6-1.5 38.1 0.2-0.4 50.0 3.6
Losses 12 - 4.3 0.5-2.9 17.1 0.1-1.8 4.8 1.0-1.3 75.0 2.1
-
November 5 - 1.0 1.6-5.0 32.0 1.0-3.0 33.3 1.4-1.6 87.5 5.6
December 8 - 4.4 0.5-2.2 22.2 0.1-1.2 10.0 0.5-0.8 66.7 1.6
January 7 - 7.9 0.9-2.9 30.0 0.3-1.4 20.0 0.1-0.3 50.0 2.1
February 6 - 5.8 1.3-3.8 34.8 0.2-1.2 14.3 0.5-1.0 50.0 3.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 - 130 26-86 30.2 9-42 21.4 15-22 68.2 76
Conference 15 - 106 14-45 31.1 3-19 15.8 7-12 58.3 38
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 - 39 10-31 32.3 4-11 36.4 6-7 85.7 30
Away 11 - 73 11-38 28.9 2-20 10.0 8-13 61.5 32
Neutral 5 - 18 5-17 29.4 3-11 27.3 1-2 50.0 14
-
Wins 14 - 78 20-51 39.2 8-21 38.1 3-6 50.0 51
Losses 12 - 52 6-35 17.1 1-21 4.8 12-16 75.0 25
-
November 5 - 5 8-25 32.0 5-15 33.3 7-8 87.5 28
December 8 - 35 4-18 22.2 1-10 10.0 4-6 66.7 13
January 7 - 55 6-20 30.0 2-10 20.0 1-2 50.0 15
February 6 - 35 8-23 34.8 1-7 14.3 3-6 50.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 - 5.0 0.0-0.0 30.2 0.0-0.0 21.4 0.0-0.0 68.2 0.0
Conference 15 - 7.1 0.0-0.0 31.1 0.0-0.0 15.8 0.0-0.0 58.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 3.9 0.0-0.0 32.3 0.0-0.0 36.4 0.0-0.0 85.7 0.0
Away 11 - 6.6 0.0-0.0 28.9 0.0-0.0 10.0 0.0-0.0 61.5 0.0
Neutral 5 - 3.6 0.0-0.0 29.4 0.0-0.0 27.3 0.0-0.0 50.0 0.0
-
Wins 14 - 5.6 0.0-0.0 39.2 0.0-0.0 38.1 0.0-0.0 50.0 0.0
Losses 12 - 4.3 0.0-0.0 17.1 0.0-0.0 4.8 0.0-0.0 75.0 0.0
-
November 5 - 1.0 0.0-0.0 32.0 0.0-0.0 33.3 0.0-0.0 87.5 0.0
December 8 - 4.4 0.0-0.0 22.2 0.0-0.0 10.0 0.0-0.0 66.7 0.0
January 7 - 7.9 0.0-0.0 30.0 0.0-0.0 20.0 0.0-0.0 50.0 0.0
February 6 - 5.8 0.0-0.0 34.8 0.0-0.0 14.3 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 - 5.0 0.6 1.2 1.7 0.8 - 2.0 0.9 2.3 1.5 0.0
Conference 15 - 7.1 0.8 1.1 1.9 0.8 - 1.9 0.8 2.3 2.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 3.9 0.7 1.7 2.4 0.6 - 1.5 0.4 3.8 1.0 0.0
Away 11 - 6.6 0.7 0.6 1.4 1.1 - 2.5 1.2 2.2 2.0 0.1
Neutral 5 - 3.6 0.0 1.2 1.2 0.6 - 1.8 1.2 1.5 1.4 0.0
-
Wins 14 - 5.6 0.5 1.4 1.9 0.7 - 1.6 0.9 1.7 1.9 0.0
Losses 12 - 4.3 0.7 0.8 1.5 0.9 - 2.5 0.8 3.0 1.1 0.1
-
November 5 - 1.0 0.6 2.0 2.6 1.4 - 1.8 1.6 1.1 1.2 0.0
December 8 - 4.4 0.3 0.8 1.0 0.4 - 2.3 0.8 3.0 0.8 0.1
January 7 - 7.9 0.7 1.0 1.7 0.9 - 1.4 1.1 1.3 1.3 0.0
February 6 - 5.8 0.8 1.2 2.0 0.8 - 2.5 0.2 15.0 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 - 130 15 30 45 21 - 52 23 2.3 39 1
Conference 15 - 106 12 16 28 12 - 28 12 2.3 30 0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 39 7 17 24 6 - 15 4 3.8 10 0
Away 11 - 73 8 7 15 12 - 28 13 2.2 22 1
Neutral 5 - 18 0 6 6 3 - 9 6 1.5 7 0
-
Wins 14 - 78 7 20 27 10 - 22 13 1.7 26 0
Losses 12 - 52 8 10 18 11 - 30 10 3.0 13 1
-
November 5 - 5 3 10 13 7 - 9 8 1.1 6 0
December 8 - 35 2 6 8 3 - 18 6 3.0 6 1
January 7 - 55 5 7 12 6 - 10 8 1.3 9 0
February 6 - 35 5 7 12 5 - 15 1 15.0 18 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Conference 15 - 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0
Away 11 - 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Neutral 5 - 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 14 - 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 12 - 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
November 5 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 8 - 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 7 - 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 6 - 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.0 0.0 0.0