#2 Shafee Mumin (F) - Mendocino College

gp
28
pts/g
8.0
fg %
50.3
3pt %
0.0
ft %
62.4
reb/g
8.5
a/g
0.8
Player Stats
  Overall Conf
Games 28 16
Games started 26 16
Minutes 61 49
Minutes per game 2.2 3.1
FG 81-161 49-96
FG Pct 50.3 51.0
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 63-101 36-60
FT Pct 62.4 60.0
Off rebounds 95 53
Def rebounds 142 86
Total rebounds 237 139
Rebounds per game 8.5 8.7
Personal fouls 69 38
Disqualifications 1 1
Assists 21 13
Turnovers 36 20
Assist to turnover ratio 0.6 0.7
Steals 7 3
Blocks 110 73
Points 225 134
Points per game 8.0 8.4
Points per 40 min 147.5 109.4
Recent Results
Date Opponent/Event Result
Feb 11 Napa Valley W, 81-72
Feb 16 at Alameda W, 82-68
Feb 18 Marin W, 88-75
Feb 22 at Solano W, 88-73
Feb 23 Contra Costa L, 80-66
Feb 25 Los Medanos L, 78-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # Santa Rosa   - - - - - - - - -
Nov 2 at Redwoods L, 85-73 1 1 4-6 66.7 0-0 - 2-2 100.0 10
Nov 13 San Jose L, 96-84 - 1 1-2 50.0 0-0 - 0-2 0.0 2
Nov 19 Lassen W, 72-56 1 1 2-3 66.7 0-0 - 0-1 0.0 4
Nov 20 Redwoods L, 69-68 1 1 5-7 71.4 0-0 - 2-3 66.7 12
Nov 23 at Sacramento City W, 95-72 1 1 2-3 66.7 0-0 - 0-0 - 4
Dec 2 vs. Shasta W, 76-71 - 1 3-5 60.0 0-0 - 2-3 66.7 8
Dec 3 vs. Sierra W, 75-72 1 1 1-3 33.3 0-0 - 0-0 - 2
Dec 4 vs. Lassen L, 98-96 1 1 2-6 33.3 0-0 - 4-6 66.7 8
Dec 9 at Butte L, 100-80 1 1 4-8 50.0 0-0 - 7-10 70.0 15
Dec 16 vs. Feather River W, 81-76 1 1 5-9 55.6 0-0 - 4-5 80.0 14
Dec 17 vs. Yuba L, 78-75 1 1 0-2 0.0 0-0 - 2-3 66.7 2
Dec 18 vs. Los Medanos L, 111-97 1 1 3-11 27.3 0-0 - 4-6 66.7 10
Dec 21 at Merritt L, 102-99 1 1 1-6 16.7 0-0 - 5-6 83.3 7
Jan 13 at Napa Valley L, 112-110 1 1 3-8 37.5 0-0 - 0-0 - 6
Jan 19 at Marin W, 81-67 1 19 3-5 60.0 0-0 - 1-2 50.0 7
Jan 26 Merritt W, 84-74 1 1 2-5 40.0 0-0 - 1-5 20.0 5
Jan 28 at Yuba L, 87-60 1 1 1-7 14.3 0-0 - 4-6 66.7 6
Feb 2 Solano W, 87-68 1 1 4-5 80.0 0-0 - 4-4 100.0 12
Feb 4 at Contra Costa W, 92-85 1 1 4-6 66.7 0-0 - 5-10 50.0 13
Feb 7 Yuba L, 108-77 1 1 2-4 50.0 0-0 - 5-10 50.0 9
Feb 8 Alameda W, 67-53 1 1 2-3 66.7 0-0 - 0-0 - 4
Feb 9 at Los Medanos L, 89-71 1 1 6-10 60.0 0-0 - 2-6 33.3 14
Feb 11 Napa Valley W, 81-72 1 1 1-2 50.0 0-0 - 2-4 50.0 4
Feb 16 at Alameda W, 82-68 1 1 6-11 54.5 0-1 0.0 1-1 100.0 13
Feb 18 Marin W, 88-75 1 1 4-5 80.0 0-0 - 4-4 100.0 12
Feb 22 at Solano W, 88-73 1 16 3-5 60.0 0-0 - 0-0 - 6
Feb 23 Contra Costa L, 80-66 1 1 2-5 40.0 0-0 - 0-0 - 4
Feb 25 Los Medanos L, 78-59 1 1 5-9 55.6 0-0 - 2-2 100.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 # Santa Rosa   - - - - - - - - - - - -
Nov 2 at Redwoods L, 85-73 1 1 2 2 4 0 1 0.0 1 2 2 -
Nov 13 San Jose L, 96-84 - 1 0 1 1 0 0 - 0 0 3 -
Nov 19 Lassen W, 72-56 1 1 2 5 7 0 1 0.0 0 0 3 -
Nov 20 Redwoods L, 69-68 1 1 7 8 15 2 2 1.0 0 7 3 -
Nov 23 at Sacramento City W, 95-72 1 1 1 3 4 0 2 0.0 0 4 3 -
Dec 2 vs. Shasta W, 76-71 - 1 4 5 9 2 1 2.0 0 1 3 -
Dec 3 vs. Sierra W, 75-72 1 1 3 3 6 0 2 0.0 0 3 3 -
Dec 4 vs. Lassen L, 98-96 1 1 3 9 12 0 1 0.0 1 5 2 -
Dec 9 at Butte L, 100-80 1 1 3 5 8 2 1 2.0 1 3 0 -
Dec 16 vs. Feather River W, 81-76 1 1 7 5 12 1 2 0.5 0 3 3 -
Dec 17 vs. Yuba L, 78-75 1 1 1 6 7 0 2 0.0 1 6 3 -
Dec 18 vs. Los Medanos L, 111-97 1 1 9 4 13 1 1 1.0 0 3 3 -
Dec 21 at Merritt L, 102-99 1 1 4 6 10 2 2 1.0 0 4 2 -
Jan 13 at Napa Valley L, 112-110 1 1 4 10 14 2 2 1.0 1 5 5 1
Jan 19 at Marin W, 81-67 1 19 7 5 12 0 2 0.0 0 4 2 -
Jan 26 Merritt W, 84-74 1 1 2 4 6 0 1 0.0 0 5 4 -
Jan 28 at Yuba L, 87-60 1 1 6 2 8 0 1 0.0 0 4 2 -
Feb 2 Solano W, 87-68 1 1 2 5 7 1 0 - 0 1 0 -
Feb 4 at Contra Costa W, 92-85 1 1 2 6 8 1 1 1.0 0 6 3 -
Feb 7 Yuba L, 108-77 1 1 4 3 7 1 0 - 0 5 2 -
Feb 8 Alameda W, 67-53 1 1 0 5 5 1 0 - 0 1 2 -
Feb 9 at Los Medanos L, 89-71 1 1 4 7 11 1 1 1.0 0 5 2 -
Feb 11 Napa Valley W, 81-72 1 1 4 5 9 0 2 0.0 0 4 4 -
Feb 16 at Alameda W, 82-68 1 1 3 6 9 0 1 0.0 0 3 2 -
Feb 18 Marin W, 88-75 1 1 3 7 10 1 1 1.0 0 11 3 -
Feb 22 at Solano W, 88-73 1 16 1 5 6 0 3 0.0 0 3 2 -
Feb 23 Contra Costa L, 80-66 1 1 3 3 6 1 1 1.0 0 7 3 -
Feb 25 Los Medanos L, 78-59 1 1 4 7 11 2 2 1.0 2 5 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 28 26 2.2 2.9-5.8 50.3 0.0-0.0 0.0 2.2-3.6 62.4 8.0
Total 28 26 2.2 2.9-5.8 50.3 0.0-0.0 0.0 2.2-3.6 62.4 8.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 26 61 81-161 50.3 0-1 0.0 63-101 62.4 225
Total 28 26 61 81-161 50.3 0-1 0.0 63-101 62.4 225
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 28 26 2.2 0.0-0.0 50.3 0.0-0.0 0.0 0.0-0.0 62.4 0.0
Total 28 26 2.2 0.0-0.0 50.3 0.0-0.0 0.0 0.0-0.0 62.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 28 26 2.2 3.4 5.1 8.5 2.5 0.0 0.8 1.3 0.6 0.3 3.9
Total 28 26 2.2 3.4 5.1 8.5 2.5 0.0 0.8 1.3 0.6 0.3 3.9
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 28 26 61 95 142 237 69 1 21 36 0.6 7 110
Total 28 26 61 95 142 237 69 1 21 36 0.6 7 110
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 28 26 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 28 26 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 2.2 2.9-5.8 50.3 0.0-0.0 0.0 2.2-3.6 62.4 8.0
Conference 16 16 3.1 3.1-6.0 51.0 0.0-0.1 0.0 2.2-3.8 60.0 8.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 1.0 2.7-4.5 60.0 0.0-0.0 - 1.8-3.2 57.1 7.3
Away 11 11 4.0 3.4-6.8 49.3 0.0-0.1 0.0 2.5-3.9 62.8 9.2
Neutral 6 5 1.0 2.3-6.0 38.9 0.0-0.0 - 2.7-3.8 69.6 7.3
-
Wins 14 13 3.4 3.0-5.0 60.0 0.0-0.1 0.0 1.7-2.8 61.5 7.7
Losses 14 13 1.0 2.8-6.5 42.9 0.0-0.0 - 2.8-4.4 62.9 8.4
-
November 5 4 1.0 2.8-4.2 66.7 0.0-0.0 - 0.8-1.6 50.0 6.4
December 8 7 1.0 2.4-6.2 38.0 0.0-0.0 - 3.5-4.9 71.8 8.3
January 4 4 5.5 2.2-6.2 36.0 0.0-0.0 - 1.5-3.2 46.2 6.0
February 11 11 2.4 3.5-5.9 60.0 0.0-0.1 0.0 2.3-3.7 61.0 9.4
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 61 81-161 50.3 0-1 0.0 63-101 62.4 225
Conference 16 16 49 49-96 51.0 0-1 0.0 36-60 60.0 134
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 11 30-50 60.0 0-0 - 20-35 57.1 80
Away 11 11 44 37-75 49.3 0-1 0.0 27-43 62.8 101
Neutral 6 5 6 14-36 38.9 0-0 - 16-23 69.6 44
-
Wins 14 13 47 42-70 60.0 0-1 0.0 24-39 61.5 108
Losses 14 13 14 39-91 42.9 0-0 - 39-62 62.9 117
-
November 5 4 5 14-21 66.7 0-0 - 4-8 50.0 32
December 8 7 8 19-50 38.0 0-0 - 28-39 71.8 66
January 4 4 22 9-25 36.0 0-0 - 6-13 46.2 24
February 11 11 26 39-65 60.0 0-1 0.0 25-41 61.0 103
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 2.2 0.0-0.0 50.3 0.0-0.0 0.0 0.0-0.0 62.4 0.0
Conference 16 16 3.1 0.0-0.0 51.0 0.0-0.0 0.0 0.0-0.0 60.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 1.0 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 57.1 0.0
Away 11 11 4.0 0.0-0.0 49.3 0.0-0.0 0.0 0.0-0.0 62.8 0.0
Neutral 6 5 1.0 0.0-0.0 38.9 0.0-0.0 - 0.0-0.0 69.6 0.0
-
Wins 14 13 3.4 0.0-0.0 60.0 0.0-0.0 0.0 0.0-0.0 61.5 0.0
Losses 14 13 1.0 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 62.9 0.0
-
November 5 4 1.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 50.0 0.0
December 8 7 1.0 0.0-0.0 38.0 0.0-0.0 - 0.0-0.0 71.8 0.0
January 4 4 5.5 0.0-0.0 36.0 0.0-0.0 - 0.0-0.0 46.2 0.0
February 11 11 2.4 0.0-0.0 60.0 0.0-0.0 0.0 0.0-0.0 61.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 2.2 3.4 5.1 8.5 2.5 0.0 0.8 1.3 0.6 0.3 3.9
Conference 16 16 3.1 3.3 5.4 8.7 2.4 0.1 0.8 1.3 0.7 0.2 4.6
Exhibition - - - - - - - - - - - - -
-
Home 11 10 1.0 2.8 4.8 7.6 2.5 - 0.8 0.9 0.9 0.2 4.2
Away 11 11 4.0 3.4 5.2 8.5 2.3 0.1 0.7 1.5 0.5 0.3 3.9
Neutral 6 5 1.0 4.5 5.3 9.8 2.8 - 0.7 1.5 0.4 0.3 3.5
-
Wins 14 13 3.4 2.9 4.9 7.9 2.6 - 0.5 1.4 0.4 0.0 3.5
Losses 14 13 1.0 3.9 5.2 9.1 2.3 0.1 1.0 1.2 0.8 0.5 4.4
-
November 5 4 1.0 2.4 3.8 6.2 2.8 - 0.4 1.2 0.3 0.2 2.6
December 8 7 1.0 4.3 5.4 9.6 2.4 - 1.0 1.5 0.7 0.4 3.5
January 4 4 5.5 4.8 5.3 10.0 3.3 0.3 0.5 1.5 0.3 0.3 4.5
February 11 11 2.4 2.7 5.4 8.1 2.1 - 0.8 1.1 0.8 0.2 4.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 61 95 142 237 69 1 21 36 0.6 7 110
Conference 16 16 49 53 86 139 38 1 13 20 0.7 3 73
Exhibition - - - - - - - - - - - - -
-
Home 11 10 11 31 53 84 27 - 9 10 0.9 2 46
Away 11 11 44 37 57 94 25 1 8 17 0.5 3 43
Neutral 6 5 6 27 32 59 17 - 4 9 0.4 2 21
-
Wins 14 13 47 41 69 110 37 - 7 19 0.4 0 49
Losses 14 13 14 54 73 127 32 1 14 17 0.8 7 61
-
November 5 4 5 12 19 31 14 - 2 6 0.3 1 13
December 8 7 8 34 43 77 19 - 8 12 0.7 3 28
January 4 4 22 19 21 40 13 1 2 6 0.3 1 18
February 11 11 26 30 59 89 23 - 9 12 0.8 2 51
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 16 16 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 11 11 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 6 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 14 13 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 14 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 5 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 8 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 4 4 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 11 11 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0