#0 Lesown Hallums (G) - Mendocino College

gp
28
pts/g
25.1
fg %
53.0
3pt %
38.6
ft %
65.2
reb/g
10.0
a/g
3.4
Player Stats
  Overall Conf
Games 28 16
Games started 28 16
Minutes 105 93
Minutes per game 3.8 5.8
FG 276-521 158-298
FG Pct 53.0 53.0
3PT 32-83 23-52
3PT Pct 38.6 44.2
FT 118-181 62-93
FT Pct 65.2 66.7
Off rebounds 103 53
Def rebounds 178 108
Total rebounds 281 161
Rebounds per game 10.0 10.1
Personal fouls 58 28
Disqualifications 1 -
Assists 94 51
Turnovers 62 32
Assist to turnover ratio 1.5 1.6
Steals 59 26
Blocks 17 8
Points 702 401
Points per game 25.1 25.1
Points per 40 min 267.4 172.5
Recent Results
Date Opponent/Event Result
Feb 11 Napa Valley W, 81-72
Feb 16 at Alameda W, 82-68
Feb 18 Marin W, 88-75
Feb 22 at Solano W, 88-73
Feb 23 Contra Costa L, 80-66
Feb 25 Los Medanos L, 78-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # Santa Rosa   - - - - - - - - -
Nov 2 at Redwoods L, 85-73 1 1 4-9 44.4 0-2 0.0 8-12 66.7 16
Nov 13 San Jose L, 96-84 1 1 9-19 47.4 1-1 100.0 7-13 53.8 26
Nov 19 Lassen W, 72-56 1 1 12-21 57.1 0-0 - 0-1 0.0 24
Nov 20 Redwoods L, 69-68 1 1 9-21 42.9 1-4 25.0 1-1 100.0 20
Nov 23 at Sacramento City W, 95-72 1 1 15-26 57.7 1-2 50.0 7-10 70.0 38
Dec 2 vs. Shasta W, 76-71 1 1 7-15 46.7 0-3 0.0 9-12 75.0 23
Dec 3 vs. Sierra W, 75-72 1 1 12-20 60.0 1-4 25.0 5-10 50.0 30
Dec 4 vs. Lassen L, 98-96 1 1 9-14 64.3 0-1 0.0 6-10 60.0 24
Dec 9 at Butte L, 100-80 1 1 7-15 46.7 2-4 50.0 2-3 66.7 18
Dec 16 vs. Feather River W, 81-76 1 1 13-24 54.2 1-3 33.3 3-4 75.0 30
Dec 17 vs. Yuba L, 78-75 1 1 9-19 47.4 0-2 0.0 4-7 57.1 22
Dec 18 vs. Los Medanos L, 111-97 1 1 12-20 60.0 2-5 40.0 4-5 80.0 30
Dec 21 at Merritt L, 102-99 1 1 14-22 63.6 2-4 50.0 1-2 50.0 31
Jan 13 at Napa Valley L, 112-110 1 1 20-29 69.0 4-6 66.7 6-10 60.0 50
Jan 19 at Marin W, 81-67 1 40 13-24 54.2 0-0 - 5-10 50.0 31
Jan 26 Merritt W, 84-74 1 1 10-18 55.6 1-4 25.0 6-7 85.7 27
Jan 28 at Yuba L, 87-60 1 1 6-18 33.3 1-3 33.3 5-10 50.0 18
Feb 2 Solano W, 87-68 1 1 10-21 47.6 2-4 50.0 5-5 100.0 27
Feb 4 at Contra Costa W, 92-85 1 1 7-13 53.8 1-2 50.0 4-6 66.7 19
Feb 7 Yuba L, 108-77 1 1 10-18 55.6 3-4 75.0 2-3 66.7 25
Feb 8 Alameda W, 67-53 1 1 4-9 44.4 1-2 50.0 0-0 - 9
Feb 9 at Los Medanos L, 89-71 1 1 8-15 53.3 0-2 0.0 3-3 100.0 19
Feb 11 Napa Valley W, 81-72 1 1 14-24 58.3 1-2 50.0 2-2 100.0 31
Feb 16 at Alameda W, 82-68 1 1 6-13 46.2 0-1 0.0 2-3 66.7 14
Feb 18 Marin W, 88-75 1 1 8-18 44.4 1-4 25.0 12-16 75.0 29
Feb 22 at Solano W, 88-73 1 39 12-21 57.1 1-3 33.3 3-6 50.0 28
Feb 23 Contra Costa L, 80-66 1 1 10-20 50.0 2-5 40.0 4-8 50.0 26
Feb 25 Los Medanos L, 78-59 1 1 6-15 40.0 3-6 50.0 2-2 100.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 # Santa Rosa   - - - - - - - - - - - -
Nov 2 at Redwoods L, 85-73 1 1 3 3 6 3 3 1.0 4 1 4 -
Nov 13 San Jose L, 96-84 1 1 5 5 10 4 3 1.3 4 2 4 -
Nov 19 Lassen W, 72-56 1 1 4 6 10 3 2 1.5 2 0 3 -
Nov 20 Redwoods L, 69-68 1 1 2 4 6 3 2 1.5 3 1 1 -
Nov 23 at Sacramento City W, 95-72 1 1 7 10 17 7 0 - 6 2 0 -
Dec 2 vs. Shasta W, 76-71 1 1 5 5 10 3 2 1.5 2 1 2 -
Dec 3 vs. Sierra W, 75-72 1 1 6 9 15 4 3 1.3 2 0 4 -
Dec 4 vs. Lassen L, 98-96 1 1 5 5 10 4 7 0.6 1 1 5 1
Dec 9 at Butte L, 100-80 1 1 2 3 5 3 2 1.5 2 0 4 -
Dec 16 vs. Feather River W, 81-76 1 1 2 8 10 2 1 2.0 2 1 0 -
Dec 17 vs. Yuba L, 78-75 1 1 5 7 12 5 2 2.5 3 0 2 -
Dec 18 vs. Los Medanos L, 111-97 1 1 4 5 9 2 3 0.7 2 0 1 -
Dec 21 at Merritt L, 102-99 1 1 3 8 11 5 2 2.5 3 1 1 -
Jan 13 at Napa Valley L, 112-110 1 1 4 8 12 10 4 2.5 6 0 4 -
Jan 19 at Marin W, 81-67 1 40 2 6 8 3 1 3.0 2 0 1 -
Jan 26 Merritt W, 84-74 1 1 3 8 11 4 3 1.3 1 0 3 -
Jan 28 at Yuba L, 87-60 1 1 2 4 6 0 1 0.0 0 0 2 -
Feb 2 Solano W, 87-68 1 1 10 15 25 3 2 1.5 2 0 1 -
Feb 4 at Contra Costa W, 92-85 1 1 1 6 7 3 1 3.0 0 0 2 -
Feb 7 Yuba L, 108-77 1 1 2 6 8 2 3 0.7 0 2 2 -
Feb 8 Alameda W, 67-53 1 1 2 6 8 2 1 2.0 1 0 2 -
Feb 9 at Los Medanos L, 89-71 1 1 3 7 10 6 2 3.0 2 1 1 -
Feb 11 Napa Valley W, 81-72 1 1 1 8 9 1 2 0.5 1 1 3 -
Feb 16 at Alameda W, 82-68 1 1 3 4 7 2 1 2.0 0 0 1 -
Feb 18 Marin W, 88-75 1 1 2 7 9 3 0 - 4 2 1 -
Feb 22 at Solano W, 88-73 1 39 9 1 10 0 4 0.0 0 0 1 -
Feb 23 Contra Costa L, 80-66 1 1 3 7 10 4 3 1.3 2 1 2 -
Feb 25 Los Medanos L, 78-59 1 1 3 7 10 3 2 1.5 2 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 28 28 3.8 9.9-18.6 53.0 1.1-3.0 38.6 4.2-6.5 65.2 25.1
Total 28 28 3.8 9.9-18.6 53.0 1.1-3.0 38.6 4.2-6.5 65.2 25.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 28 105 276-521 53.0 32-83 38.6 118-181 65.2 702
Total 28 28 105 276-521 53.0 32-83 38.6 118-181 65.2 702
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 28 28 3.8 0.0-0.0 53.0 0.0-0.0 38.6 0.0-0.0 65.2 0.0
Total 28 28 3.8 0.0-0.0 53.0 0.0-0.0 38.6 0.0-0.0 65.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 28 28 3.8 3.7 6.4 10.0 2.1 0.0 3.4 2.2 1.5 2.1 0.6
Total 28 28 3.8 3.7 6.4 10.0 2.1 0.0 3.4 2.2 1.5 2.1 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 28 28 105 103 178 281 58 1 94 62 1.5 59 17
Total 28 28 105 103 178 281 58 1 94 62 1.5 59 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 28 28 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 28 28 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 3.8 9.9-18.6 53.0 1.1-3.0 38.6 4.2-6.5 65.2 25.1
Conference 16 16 5.8 9.9-18.6 53.0 1.4-3.2 44.2 3.9-5.8 66.7 25.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 9.3-18.5 50.0 1.5-3.3 44.4 3.7-5.3 70.7 23.7
Away 11 11 8.0 10.2-18.6 54.6 1.1-2.6 41.4 4.2-6.8 61.3 25.6
Neutral 6 6 1.0 10.3-18.7 55.4 0.7-3.0 22.2 5.2-8.0 64.6 26.5
-
Wins 14 14 6.5 10.2-19.1 53.6 0.8-2.4 32.4 4.5-6.6 68.5 25.7
Losses 14 14 1.0 9.5-18.1 52.4 1.5-3.5 42.9 3.9-6.4 61.8 24.4
-
November 5 5 1.0 9.8-19.2 51.0 0.6-1.8 33.3 4.6-7.4 62.2 24.8
December 8 8 1.0 10.4-18.6 55.7 1.0-3.2 30.8 4.2-6.6 64.2 26.0
January 4 4 10.8 12.2-22.2 55.1 1.5-3.2 46.2 5.5-9.2 59.5 31.5
February 11 11 4.5 8.6-17.0 50.8 1.4-3.2 42.9 3.5-4.9 72.2 22.2
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 105 276-521 53.0 32-83 38.6 118-181 65.2 702
Conference 16 16 93 158-298 53.0 23-52 44.2 62-93 66.7 401
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 11 102-204 50.0 16-36 44.4 41-58 70.7 261
Away 11 11 88 112-205 54.6 12-29 41.4 46-75 61.3 282
Neutral 6 6 6 62-112 55.4 4-18 22.2 31-48 64.6 159
-
Wins 14 14 91 143-267 53.6 11-34 32.4 63-92 68.5 360
Losses 14 14 14 133-254 52.4 21-49 42.9 55-89 61.8 342
-
November 5 5 5 49-96 51.0 3-9 33.3 23-37 62.2 124
December 8 8 8 83-149 55.7 8-26 30.8 34-53 64.2 208
January 4 4 43 49-89 55.1 6-13 46.2 22-37 59.5 126
February 11 11 49 95-187 50.8 15-35 42.9 39-54 72.2 244
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 3.8 0.0-0.0 53.0 0.0-0.0 38.6 0.0-0.0 65.2 0.0
Conference 16 16 5.8 0.0-0.0 53.0 0.0-0.0 44.2 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 0.0-0.0 50.0 0.0-0.0 44.4 0.0-0.0 70.7 0.0
Away 11 11 8.0 0.0-0.0 54.6 0.0-0.0 41.4 0.0-0.0 61.3 0.0
Neutral 6 6 1.0 0.0-0.0 55.4 0.0-0.0 22.2 0.0-0.0 64.6 0.0
-
Wins 14 14 6.5 0.0-0.0 53.6 0.0-0.0 32.4 0.0-0.0 68.5 0.0
Losses 14 14 1.0 0.0-0.0 52.4 0.0-0.0 42.9 0.0-0.0 61.8 0.0
-
November 5 5 1.0 0.0-0.0 51.0 0.0-0.0 33.3 0.0-0.0 62.2 0.0
December 8 8 1.0 0.0-0.0 55.7 0.0-0.0 30.8 0.0-0.0 64.2 0.0
January 4 4 10.8 0.0-0.0 55.1 0.0-0.0 46.2 0.0-0.0 59.5 0.0
February 11 11 4.5 0.0-0.0 50.8 0.0-0.0 42.9 0.0-0.0 72.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 3.8 3.7 6.4 10.0 2.1 0.0 3.4 2.2 1.5 2.1 0.6
Conference 16 16 5.8 3.3 6.8 10.1 1.8 - 3.2 2.0 1.6 1.6 0.5
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 3.4 7.2 10.5 2.1 - 2.9 2.1 1.4 2.0 0.8
Away 11 11 8.0 3.5 5.5 9.0 1.9 - 3.8 1.9 2.0 2.3 0.5
Neutral 6 6 1.0 4.5 6.5 11.0 2.3 0.2 3.3 3.0 1.1 2.0 0.5
-
Wins 14 14 6.5 4.1 7.1 11.1 1.7 - 2.9 1.6 1.7 1.8 0.5
Losses 14 14 1.0 3.3 5.6 8.9 2.4 0.1 3.9 2.8 1.4 2.4 0.7
-
November 5 5 1.0 4.2 5.6 9.8 2.4 - 4.0 2.0 2.0 3.8 1.2
December 8 8 1.0 4.0 6.3 10.3 2.4 0.1 3.5 2.8 1.3 2.1 0.5
January 4 4 10.8 2.8 6.5 9.3 2.5 - 4.3 2.3 1.9 2.3 0.0
February 11 11 4.5 3.5 6.7 10.3 1.5 - 2.6 1.9 1.4 1.3 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 105 103 178 281 58 1 94 62 1.5 59 17
Conference 16 16 93 53 108 161 28 - 51 32 1.6 26 8
Exhibition - - - - - - - - - - - - -
-
Home 11 11 11 37 79 116 23 - 32 23 1.4 22 9
Away 11 11 88 39 60 99 21 - 42 21 2.0 25 5
Neutral 6 6 6 27 39 66 14 1 20 18 1.1 12 3
-
Wins 14 14 91 57 99 156 24 - 40 23 1.7 25 7
Losses 14 14 14 46 79 125 34 1 54 39 1.4 34 10
-
November 5 5 5 21 28 49 12 - 20 10 2.0 19 6
December 8 8 8 32 50 82 19 1 28 22 1.3 17 4
January 4 4 43 11 26 37 10 - 17 9 1.9 9 0
February 11 11 49 39 74 113 17 - 29 21 1.4 14 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 16 16 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 11 11 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Neutral 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 14 14 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
November 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 4 4 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 11 11 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0