#5 Jermaine Brown (G) - Mendocino College

gp
23
pts/g
4.1
fg %
40.2
3pt %
37.3
ft %
66.7
reb/g
2.4
a/g
3.2
Player Stats
  Overall Conf
Games 23 13
Games started 11 1
Minutes 38 28
Minutes per game 1.7 2.2
FG 33-82 15-37
FG Pct 40.2 40.5
3PT 19-51 8-24
3PT Pct 37.3 33.3
FT 10-15 6-9
FT Pct 66.7 66.7
Off rebounds 14 3
Def rebounds 41 19
Total rebounds 55 22
Rebounds per game 2.4 1.7
Personal fouls 21 9
Disqualifications - -
Assists 74 22
Turnovers 27 13
Assist to turnover ratio 2.7 1.7
Steals 15 6
Blocks 1 0
Points 95 44
Points per game 4.1 3.4
Points per 40 min 100.0 62.9
Recent Results
Date Opponent/Event Result
Feb 11 Napa Valley W, 81-72
Feb 16 at Alameda W, 82-68
Feb 18 Marin W, 88-75
Feb 22 at Solano W, 88-73
Feb 23 Contra Costa L, 80-66
Feb 25 Los Medanos L, 78-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # Santa Rosa   - - - - - - - - -
Nov 2 at Redwoods L, 85-73 1 1 1-3 33.3 1-3 33.3 0-0 - 3
Nov 13 San Jose L, 96-84 1 1 0-1 0.0 0-1 0.0 0-0 - 0
Nov 19 Lassen W, 72-56 1 1 4-4 100.0 2-2 100.0 0-0 - 10
Nov 20 Redwoods L, 69-68 1 1 1-5 20.0 1-4 25.0 0-0 - 3
Nov 23 at Sacramento City W, 95-72 1 1 2-3 66.7 2-3 66.7 2-2 100.0 8
Dec 2 vs. Shasta W, 76-71 1 1 1-6 16.7 0-2 0.0 0-2 0.0 2
Dec 3 vs. Sierra W, 75-72 1 1 2-6 33.3 1-3 33.3 0-0 - 5
Dec 4 vs. Lassen L, 98-96 1 1 2-6 33.3 1-4 25.0 0-0 - 5
Dec 9 at Butte L, 100-80 1 1 3-6 50.0 2-3 66.7 0-0 - 8
Dec 16 vs. Feather River W, 81-76 1 1 2-5 40.0 1-2 50.0 2-2 100.0 7
Dec 17 vs. Yuba L, 78-75 - - - - - - - - -
Dec 18 vs. Los Medanos L, 111-97 - - - - - - - - -
Dec 21 at Merritt L, 102-99 - - - - - - - - -
Jan 13 at Napa Valley L, 112-110 - - - - - - - - -
Jan 19 at Marin W, 81-67 - - - - - - - - -
Jan 26 Merritt W, 84-74 - 1 0-1 0.0 0-0 - 0-0 - 0
Jan 28 at Yuba L, 87-60 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Feb 2 Solano W, 87-68 - 1 1-3 33.3 0-2 0.0 0-1 0.0 2
Feb 4 at Contra Costa W, 92-85 - 1 2-4 50.0 1-2 50.0 4-4 100.0 9
Feb 7 Yuba L, 108-77 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 8 Alameda W, 67-53 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Feb 9 at Los Medanos L, 89-71 - 1 1-3 33.3 0-2 0.0 0-0 - 2
Feb 11 Napa Valley W, 81-72 - 1 0-2 0.0 0-2 0.0 1-2 50.0 1
Feb 16 at Alameda W, 82-68 - 1 2-3 66.7 1-2 50.0 0-0 - 5
Feb 18 Marin W, 88-75 - 1 2-3 66.7 1-2 50.0 0-0 - 5
Feb 22 at Solano W, 88-73 - 16 1-2 50.0 1-1 100.0 1-2 50.0 4
Feb 23 Contra Costa L, 80-66 - 1 3-5 60.0 2-3 66.7 0-0 - 8
Feb 25 Los Medanos L, 78-59 1 1 3-6 50.0 2-4 50.0 0-0 - 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 # Santa Rosa   - - - - - - - - - - - -
Nov 2 at Redwoods L, 85-73 1 1 1 2 3 3 0 - 0 0 2 -
Nov 13 San Jose L, 96-84 1 1 1 2 3 3 3 1.0 3 0 0 -
Nov 19 Lassen W, 72-56 1 1 1 1 2 8 0 - 1 0 1 -
Nov 20 Redwoods L, 69-68 1 1 1 3 4 6 3 2.0 0 0 1 -
Nov 23 at Sacramento City W, 95-72 1 1 0 5 5 6 2 3.0 1 1 1 -
Dec 2 vs. Shasta W, 76-71 1 1 2 2 4 5 2 2.5 2 0 1 -
Dec 3 vs. Sierra W, 75-72 1 1 1 2 3 5 0 - 0 0 1 -
Dec 4 vs. Lassen L, 98-96 1 1 2 2 4 3 1 3.0 1 0 3 -
Dec 9 at Butte L, 100-80 1 1 1 1 2 5 2 2.5 1 0 0 -
Dec 16 vs. Feather River W, 81-76 1 1 1 2 3 8 1 8.0 0 0 2 -
Dec 17 vs. Yuba L, 78-75 - - - - - - - - - - - -
Dec 18 vs. Los Medanos L, 111-97 - - - - - - - - - - - -
Dec 21 at Merritt L, 102-99 - - - - - - - - - - - -
Jan 13 at Napa Valley L, 112-110 - - - - - - - - - - - -
Jan 19 at Marin W, 81-67 - - - - - - - - - - - -
Jan 26 Merritt W, 84-74 - 1 1 0 1 1 0 - 1 0 0 -
Jan 28 at Yuba L, 87-60 - 1 0 1 1 3 1 3.0 0 0 1 -
Feb 2 Solano W, 87-68 - 1 1 1 2 0 1 0.0 1 0 0 -
Feb 4 at Contra Costa W, 92-85 - 1 0 2 2 2 1 2.0 1 0 1 -
Feb 7 Yuba L, 108-77 - 1 0 0 0 2 0 - 1 0 0 -
Feb 8 Alameda W, 67-53 - 1 0 0 0 0 0 - 0 0 0 -
Feb 9 at Los Medanos L, 89-71 - 1 0 2 2 3 1 3.0 1 0 0 -
Feb 11 Napa Valley W, 81-72 - 1 0 2 2 3 2 1.5 0 0 1 -
Feb 16 at Alameda W, 82-68 - 1 0 3 3 2 2 1.0 0 0 1 -
Feb 18 Marin W, 88-75 - 1 0 1 1 0 0 - 0 0 0 -
Feb 22 at Solano W, 88-73 - 16 0 3 3 0 1 0.0 0 0 3 -
Feb 23 Contra Costa L, 80-66 - 1 0 1 1 2 2 1.0 1 0 2 -
Feb 25 Los Medanos L, 78-59 1 1 1 3 4 4 2 2.0 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 23 11 1.7 1.4-3.6 40.2 0.8-2.2 37.3 0.4-0.7 66.7 4.1
Total 23 11 1.7 1.4-3.6 40.2 0.8-2.2 37.3 0.4-0.7 66.7 4.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 23 11 38 33-82 40.2 19-51 37.3 10-15 66.7 95
Total 23 11 38 33-82 40.2 19-51 37.3 10-15 66.7 95
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 23 11 1.7 0.0-0.0 40.2 0.0-0.0 37.3 0.0-0.0 66.7 0.0
Total 23 11 1.7 0.0-0.0 40.2 0.0-0.0 37.3 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 23 11 1.7 0.6 1.8 2.4 0.9 - 3.2 1.2 2.7 0.7 0.0
Total 23 11 1.7 0.6 1.8 2.4 0.9 - 3.2 1.2 2.7 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 23 11 38 14 41 55 21 - 74 27 2.7 15 1
Total 23 11 38 14 41 55 21 - 74 27 2.7 15 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 23 11 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Total 23 11 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 11 1.7 1.4-3.6 40.2 0.8-2.2 37.3 0.4-0.7 66.7 4.1
Conference 13 1 2.2 1.2-2.8 40.5 0.6-1.8 33.3 0.5-0.7 66.7 3.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 4 1.0 1.3-3.0 42.4 0.7-2.1 34.8 0.1-0.3 33.3 3.4
Away 8 3 2.9 1.5-3.2 46.2 1.0-2.1 47.1 0.9-1.0 87.5 4.9
Neutral 4 4 1.0 1.8-5.8 30.4 0.8-2.8 27.3 0.5-1.0 50.0 4.8
-
Wins 13 5 2.2 1.5-3.4 43.2 0.8-1.9 40.0 0.8-1.2 66.7 4.5
Losses 10 6 1.0 1.4-3.8 36.8 0.9-2.6 34.6 0.0-0.0 - 3.7
-
November 5 5 1.0 1.6-3.2 50.0 1.2-2.6 46.2 0.4-0.4 100.0 4.8
December 5 5 1.0 2.0-5.8 34.5 1.0-2.8 35.7 0.4-0.8 50.0 5.4
January 2 - 1.0 0.0-1.5 0.0 0.0-0.5 0.0 0.0-0.0 - 0.0
February 11 1 2.4 1.4-3.1 44.1 0.7-2.1 34.8 0.5-0.8 66.7 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 11 38 33-82 40.2 19-51 37.3 10-15 66.7 95
Conference 13 1 28 15-37 40.5 8-24 33.3 6-9 66.7 44
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 4 11 14-33 42.4 8-23 34.8 1-3 33.3 37
Away 8 3 23 12-26 46.2 8-17 47.1 7-8 87.5 39
Neutral 4 4 4 7-23 30.4 3-11 27.3 2-4 50.0 19
-
Wins 13 5 28 19-44 43.2 10-25 40.0 10-15 66.7 58
Losses 10 6 10 14-38 36.8 9-26 34.6 0-0 - 37
-
November 5 5 5 8-16 50.0 6-13 46.2 2-2 100.0 24
December 5 5 5 10-29 34.5 5-14 35.7 2-4 50.0 27
January 2 - 2 0-3 0.0 0-1 0.0 0-0 - 0
February 11 1 26 15-34 44.1 8-23 34.8 6-9 66.7 44
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 11 1.7 0.0-0.0 40.2 0.0-0.0 37.3 0.0-0.0 66.7 0.0
Conference 13 1 2.2 0.0-0.0 40.5 0.0-0.0 33.3 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 4 1.0 0.0-0.0 42.4 0.0-0.0 34.8 0.0-0.0 33.3 0.0
Away 8 3 2.9 0.0-0.0 46.2 0.0-0.0 47.1 0.0-0.0 87.5 0.0
Neutral 4 4 1.0 0.0-0.0 30.4 0.0-0.0 27.3 0.0-0.0 50.0 0.0
-
Wins 13 5 2.2 0.0-0.0 43.2 0.0-0.0 40.0 0.0-0.0 66.7 0.0
Losses 10 6 1.0 0.0-0.0 36.8 0.0-0.0 34.6 0.0-0.0 - 0.0
-
November 5 5 1.0 0.0-0.0 50.0 0.0-0.0 46.2 0.0-0.0 100.0 0.0
December 5 5 1.0 0.0-0.0 34.5 0.0-0.0 35.7 0.0-0.0 50.0 0.0
January 2 - 1.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
February 11 1 2.4 0.0-0.0 44.1 0.0-0.0 34.8 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 11 1.7 0.6 1.8 2.4 0.9 - 3.2 1.2 2.7 0.7 0.0
Conference 13 1 2.2 0.2 1.5 1.7 0.7 - 1.7 1.0 1.7 0.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 4 1.0 0.5 1.3 1.8 0.5 - 2.6 1.2 2.2 0.7 0.0
Away 8 3 2.9 0.3 2.4 2.6 1.1 - 3.0 1.3 2.4 0.5 0.1
Neutral 4 4 1.0 1.5 2.0 3.5 1.8 - 5.3 1.0 5.3 0.8 0.0
-
Wins 13 5 2.2 0.5 1.8 2.4 0.9 - 3.1 0.9 3.3 0.5 0.1
Losses 10 6 1.0 0.7 1.7 2.4 0.9 - 3.4 1.5 2.3 0.8 0.0
-
November 5 5 1.0 0.8 2.6 3.4 1.0 - 5.2 1.6 3.3 1.0 0.2
December 5 5 1.0 1.4 1.8 3.2 1.4 - 5.2 1.2 4.3 0.8 0.0
January 2 - 1.0 0.5 0.5 1.0 0.5 - 2.0 0.5 4.0 0.5 0.0
February 11 1 2.4 0.2 1.6 1.8 0.7 - 1.6 1.1 1.5 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 11 38 14 41 55 21 - 74 27 2.7 15 1
Conference 13 1 28 3 19 22 9 - 22 13 1.7 6 0
Exhibition - - - - - - - - - - - - -
-
Home 11 4 11 6 14 20 5 - 29 13 2.2 8 0
Away 8 3 23 2 19 21 9 - 24 10 2.4 4 1
Neutral 4 4 4 6 8 14 7 - 21 4 5.3 3 0
-
Wins 13 5 28 7 24 31 12 - 40 12 3.3 7 1
Losses 10 6 10 7 17 24 9 - 34 15 2.3 8 0
-
November 5 5 5 4 13 17 5 - 26 8 3.3 5 1
December 5 5 5 7 9 16 7 - 26 6 4.3 4 0
January 2 - 2 1 1 2 1 - 4 1 4.0 1 0
February 11 1 26 2 18 20 8 - 18 12 1.5 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 11 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Conference 13 1 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 8 3 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Neutral 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.3 0.0 0.0
-
Wins 13 5 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
Losses 10 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
-
November 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 0.0 0.0
January 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
February 11 1 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0