#10 Imanuel Jones (G) - Mendocino College

gp
24
pts/g
1.8
fg %
32.6
3pt %
25.0
ft %
83.3
reb/g
1.2
a/g
0.6
Player Stats
  Overall Conf
Games 24 13
Games started - -
Minutes 39 28
Minutes per game 1.6 2.2
FG 15-46 9-20
FG Pct 32.6 45.0
3PT 7-28 5-13
3PT Pct 25.0 38.5
FT 5-6 2-2
FT Pct 83.3 100.0
Off rebounds 4 0
Def rebounds 24 10
Total rebounds 28 10
Rebounds per game 1.2 0.8
Personal fouls 7 2
Disqualifications - -
Assists 15 7
Turnovers 19 7
Assist to turnover ratio 0.8 1.0
Steals 5 2
Blocks 2 0
Points 42 25
Points per game 1.8 1.9
Points per 40 min 43.1 35.7
Recent Results
Date Opponent/Event Result
Feb 11 Napa Valley W, 81-72
Feb 16 at Alameda W, 82-68
Feb 18 Marin W, 88-75
Feb 22 at Solano W, 88-73
Feb 23 Contra Costa L, 80-66
Feb 25 Los Medanos L, 78-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # Santa Rosa   - - - - - - - - -
Nov 2 at Redwoods L, 85-73 - 1 0-4 0.0 0-2 0.0 0-0 - 0
Nov 13 San Jose L, 96-84 - 1 0-3 0.0 0-1 0.0 0-0 - 0
Nov 19 Lassen W, 72-56 - 1 0-0 - 0-0 - 0-0 - 0
Nov 20 Redwoods L, 69-68 - - - - - - - - -
Nov 23 at Sacramento City W, 95-72 - 1 2-3 66.7 1-2 50.0 0-0 - 5
Dec 2 vs. Shasta W, 76-71 - 1 2-3 66.7 1-1 100.0 0-0 - 5
Dec 3 vs. Sierra W, 75-72 - 1 0-2 0.0 0-2 0.0 1-2 50.0 1
Dec 4 vs. Lassen L, 98-96 - 1 1-3 33.3 0-2 0.0 0-0 - 2
Dec 9 at Butte L, 100-80 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Dec 16 vs. Feather River W, 81-76 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Dec 17 vs. Yuba L, 78-75 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Dec 18 vs. Los Medanos L, 111-97 - 1 1-3 33.3 0-2 0.0 2-2 100.0 4
Dec 21 at Merritt L, 102-99 - - - - - - - - -
Jan 13 at Napa Valley L, 112-110 - 1 2-5 40.0 1-2 50.0 0-0 - 5
Jan 19 at Marin W, 81-67 - 10 1-2 50.0 0-1 0.0 0-0 - 2
Jan 26 Merritt W, 84-74 - 1 1-3 33.3 1-3 33.3 0-0 - 3
Jan 28 at Yuba L, 87-60 - 1 0-0 - 0-0 - 0-0 - 0
Feb 2 Solano W, 87-68 - 1 1-2 50.0 1-2 50.0 0-0 - 3
Feb 4 at Contra Costa W, 92-85 - 1 1-1 100.0 1-1 100.0 0-0 - 3
Feb 7 Yuba L, 108-77 - 1 0-0 - 0-0 - 0-0 - 0
Feb 8 Alameda W, 67-53 - 1 1-1 100.0 0-0 - 2-2 100.0 4
Feb 9 at Los Medanos L, 89-71 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 11 Napa Valley W, 81-72 - 1 1-2 50.0 0-0 - 0-0 - 2
Feb 16 at Alameda W, 82-68 - 1 0-0 - 0-0 - 0-0 - 0
Feb 18 Marin W, 88-75 - - - - - - - - -
Feb 22 at Solano W, 88-73 - 7 1-3 33.3 1-3 33.3 0-0 - 3
Feb 23 Contra Costa L, 80-66 - - - - - - - - -
Feb 25 Los Medanos L, 78-59 - 1 0-0 - 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 # Santa Rosa   - - - - - - - - - - - -
Nov 2 at Redwoods L, 85-73 - 1 0 1 1 0 1 0.0 1 0 0 -
Nov 13 San Jose L, 96-84 - 1 0 3 3 0 1 0.0 0 0 0 -
Nov 19 Lassen W, 72-56 - 1 0 1 1 0 0 - 0 0 1 -
Nov 20 Redwoods L, 69-68 - - - - - - - - - - - -
Nov 23 at Sacramento City W, 95-72 - 1 0 1 1 3 1 3.0 0 0 2 -
Dec 2 vs. Shasta W, 76-71 - 1 0 2 2 3 1 3.0 0 0 2 -
Dec 3 vs. Sierra W, 75-72 - 1 3 2 5 0 1 0.0 0 0 0 -
Dec 4 vs. Lassen L, 98-96 - 1 0 0 0 1 0 - 1 1 0 -
Dec 9 at Butte L, 100-80 - 1 0 2 2 1 2 0.5 1 1 0 -
Dec 16 vs. Feather River W, 81-76 - 1 0 0 0 0 2 0.0 0 0 0 -
Dec 17 vs. Yuba L, 78-75 - 1 1 2 3 0 3 0.0 0 0 0 -
Dec 18 vs. Los Medanos L, 111-97 - 1 0 0 0 0 0 - 0 0 0 -
Dec 21 at Merritt L, 102-99 - - - - - - - - - - - -
Jan 13 at Napa Valley L, 112-110 - 1 0 2 2 2 0 - 0 0 1 -
Jan 19 at Marin W, 81-67 - 10 0 1 1 1 1 1.0 0 0 0 -
Jan 26 Merritt W, 84-74 - 1 0 0 0 0 1 0.0 0 0 0 -
Jan 28 at Yuba L, 87-60 - 1 0 1 1 1 0 - 0 0 0 -
Feb 2 Solano W, 87-68 - 1 0 1 1 1 0 - 0 0 0 -
Feb 4 at Contra Costa W, 92-85 - 1 0 1 1 2 1 2.0 1 0 0 -
Feb 7 Yuba L, 108-77 - 1 0 0 0 0 0 - 0 0 0 -
Feb 8 Alameda W, 67-53 - 1 0 0 0 0 0 - 0 0 0 -
Feb 9 at Los Medanos L, 89-71 - 1 0 0 0 0 0 - 0 0 0 -
Feb 11 Napa Valley W, 81-72 - 1 0 0 0 0 1 0.0 0 0 0 -
Feb 16 at Alameda W, 82-68 - 1 0 0 0 0 0 - 0 0 0 -
Feb 18 Marin W, 88-75 - - - - - - - - - - - -
Feb 22 at Solano W, 88-73 - 7 0 2 2 0 1 0.0 0 0 0 -
Feb 23 Contra Costa L, 80-66 - - - - - - - - - - - -
Feb 25 Los Medanos L, 78-59 - 1 0 2 2 0 2 0.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 24 - 1.6 0.6-1.9 32.6 0.3-1.2 25.0 0.2-0.2 83.3 1.8
Total 24 - 1.6 0.6-1.9 32.6 0.3-1.2 25.0 0.2-0.2 83.3 1.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 24 - 39 15-46 32.6 7-28 25.0 5-6 83.3 42
Total 24 - 39 15-46 32.6 7-28 25.0 5-6 83.3 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 24 - 1.6 0.0-0.0 32.6 0.0-0.0 25.0 0.0-0.0 83.3 0.0
Total 24 - 1.6 0.0-0.0 32.6 0.0-0.0 25.0 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 24 - 1.6 0.2 1.0 1.2 0.3 - 0.6 0.8 0.8 0.2 0.1
Total 24 - 1.6 0.2 1.0 1.2 0.3 - 0.6 0.8 0.8 0.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 24 - 39 4 24 28 7 - 15 19 0.8 5 2
Total 24 - 39 4 24 28 7 - 15 19 0.8 5 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 24 - 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 24 - 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 - 1.6 0.6-1.9 32.6 0.3-1.2 25.0 0.2-0.2 83.3 1.8
Conference 13 - 2.2 0.7-1.5 45.0 0.4-1.0 38.5 0.2-0.2 100.0 1.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 1.0 0.5-1.4 36.4 0.2-0.8 33.3 0.2-0.2 100.0 1.5
Away 10 - 2.5 0.7-2.1 33.3 0.4-1.3 30.8 0.0-0.0 - 1.8
Neutral 6 - 1.0 0.7-2.3 28.6 0.2-1.5 11.1 0.5-0.7 75.0 2.0
-
Wins 13 - 2.2 0.8-1.8 47.8 0.5-1.2 37.5 0.2-0.3 75.0 2.4
Losses 11 - 1.0 0.4-2.1 17.4 0.1-1.1 8.3 0.2-0.2 100.0 1.0
-
November 4 - 1.0 0.5-2.5 20.0 0.2-1.2 20.0 0.0-0.0 - 1.3
December 7 - 1.0 0.6-2.3 25.0 0.1-1.4 10.0 0.4-0.6 75.0 1.7
January 4 - 3.3 1.0-2.5 40.0 0.5-1.5 33.3 0.0-0.0 - 2.5
February 9 - 1.7 0.6-1.1 50.0 0.3-0.8 42.9 0.2-0.2 100.0 1.7
  gp gs min fg pct 3pt pct ft pct pts
Total 24 - 39 15-46 32.6 7-28 25.0 5-6 83.3 42
Conference 13 - 28 9-20 45.0 5-13 38.5 2-2 100.0 25
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 - 8 4-11 36.4 2-6 33.3 2-2 100.0 12
Away 10 - 25 7-21 33.3 4-13 30.8 0-0 - 18
Neutral 6 - 6 4-14 28.6 1-9 11.1 3-4 75.0 12
-
Wins 13 - 28 11-23 47.8 6-16 37.5 3-4 75.0 31
Losses 11 - 11 4-23 17.4 1-12 8.3 2-2 100.0 11
-
November 4 - 4 2-10 20.0 1-5 20.0 0-0 - 5
December 7 - 7 4-16 25.0 1-10 10.0 3-4 75.0 12
January 4 - 13 4-10 40.0 2-6 33.3 0-0 - 10
February 9 - 15 5-10 50.0 3-7 42.9 2-2 100.0 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 - 1.6 0.0-0.0 32.6 0.0-0.0 25.0 0.0-0.0 83.3 0.0
Conference 13 - 2.2 0.0-0.0 45.0 0.0-0.0 38.5 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 1.0 0.0-0.0 36.4 0.0-0.0 33.3 0.0-0.0 100.0 0.0
Away 10 - 2.5 0.0-0.0 33.3 0.0-0.0 30.8 0.0-0.0 - 0.0
Neutral 6 - 1.0 0.0-0.0 28.6 0.0-0.0 11.1 0.0-0.0 75.0 0.0
-
Wins 13 - 2.2 0.0-0.0 47.8 0.0-0.0 37.5 0.0-0.0 75.0 0.0
Losses 11 - 1.0 0.0-0.0 17.4 0.0-0.0 8.3 0.0-0.0 100.0 0.0
-
November 4 - 1.0 0.0-0.0 20.0 0.0-0.0 20.0 0.0-0.0 - 0.0
December 7 - 1.0 0.0-0.0 25.0 0.0-0.0 10.0 0.0-0.0 75.0 0.0
January 4 - 3.3 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 - 0.0
February 9 - 1.7 0.0-0.0 50.0 0.0-0.0 42.9 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 - 1.6 0.2 1.0 1.2 0.3 - 0.6 0.8 0.8 0.2 0.1
Conference 13 - 2.2 0.0 0.8 0.8 0.2 - 0.5 0.5 1.0 0.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 - 1.0 0.0 0.9 0.9 0.3 - 0.1 0.6 0.2 0.1 0.0
Away 10 - 2.5 0.0 1.1 1.1 0.3 - 1.0 0.7 1.4 0.3 0.1
Neutral 6 - 1.0 0.7 1.0 1.7 0.3 - 0.7 1.2 0.6 0.2 0.2
-
Wins 13 - 2.2 0.2 0.8 1.1 0.4 - 0.8 0.8 1.0 0.1 0.0
Losses 11 - 1.0 0.1 1.2 1.3 0.2 - 0.5 0.8 0.6 0.4 0.2
-
November 4 - 1.0 0.0 1.5 1.5 0.8 - 0.8 0.8 1.0 0.3 0.0
December 7 - 1.0 0.6 1.1 1.7 0.3 - 0.7 1.3 0.6 0.3 0.3
January 4 - 3.3 0.0 1.0 1.0 0.3 - 1.0 0.5 2.0 0.0 0.0
February 9 - 1.7 0.0 0.7 0.7 0.1 - 0.3 0.6 0.6 0.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 - 39 4 24 28 7 - 15 19 0.8 5 2
Conference 13 - 28 0 10 10 2 - 7 7 1.0 2 0
Exhibition - - - - - - - - - - - - -
-
Home 8 - 8 0 7 7 2 - 1 5 0.2 1 0
Away 10 - 25 0 11 11 3 - 10 7 1.4 3 1
Neutral 6 - 6 4 6 10 2 - 4 7 0.6 1 1
-
Wins 13 - 28 3 11 14 5 - 10 10 1.0 1 0
Losses 11 - 11 1 13 14 2 - 5 9 0.6 4 2
-
November 4 - 4 0 6 6 3 - 3 3 1.0 1 0
December 7 - 7 4 8 12 2 - 5 9 0.6 2 2
January 4 - 13 0 4 4 1 - 4 2 2.0 0 0
February 9 - 15 0 6 6 1 - 3 5 0.6 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 - 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 13 - 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 10 - 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 6 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 13 - 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 11 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 4 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 7 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 4 - 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 9 - 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0