Los Medanos vs. Mendocino
4/24/2026 at 1000 Hensley Creek Road, Ukiah, CA, 95482
Los Medanos 22 (26-12, 14-6)

Player AB R H RBI BB SO PO A LOB
 
Nate Liddicoat cf 6 3 2 2 2 0 2 0 4
Carlos Garcia rf 7 4 3 3 0 1 1 0 0
Brendan Lister dh 5 2 3 1 0 0 0 0 0
   Morgan Tran dh 1 1 0 2 0 0 0 0 0
Jerry Coakley 1b 3 1 0 1 2 1 10 1 1
Chris Olsen c 3 1 0 1 1 1 9 0 1
   Adam Martell c 1 1 1 1 1 0 3 0 0
Antonio Moriera 3b 6 2 3 4 0 1 0 0 2
   Kyoungseo Min 3b 0 0 0 1 0 0 0 0 0
Daniel Trujillo lf 2 1 1 2 1 1 0 0 0
   Jaden Lack lf 2 0 0 0 1 0 0 0 3
Zach Madrigal ss 5 2 3 2 0 0 1 7 4
   Luke Hillsheim 2b 1 0 0 0 0 0 0 0 0
Jared Barajas 2b 5 4 2 1 2 0 1 2 0
Cole Ehrhorn p 0 0 0 0 0 0 0 1 0
   Cruz Van Slyke 0 0 0 0 0 0 0 0 0
   Isaac Talavera p 0 0 0 0 0 0 0 0 0
Totals 47 22 18 21 10 5 27 11 15
Mendocino 3 (18-18, 11-9)

Player AB R H RBI BB SO PO A LOB
 
Trenton Ford ss 4 1 2 0 1 0 1 5 0
Elijah Aguilar rf 1 0 0 0 1 0 0 0 0
   Matthew Anderson rf 3 0 1 2 0 0 0 0 1
Dominic Joseph dh 2 0 0 0 0 1 0 0 1
   Jackson Sadler dh 2 0 0 0 0 1 0 0 2
   Kent Abe lf 0 0 0 0 0 0 1 0 0
Troy Rizo lf 2 0 0 0 0 1 1 0 1
   Robert Herrera 2b 2 0 0 0 0 2 0 2 0
Brodie Miller c 0 0 0 0 2 0 3 1 0
   Canyon Loflin c 1 0 0 0 1 1 2 0 0
Jack Domenichelli cf 2 0 0 0 0 1 2 0 0
   Ethan Holbrook cf 2 0 0 0 0 2 1 0 0
Evan Needham 1b 1 0 0 0 1 0 4 0 1
   Westley Bush 1b 2 0 0 0 0 0 3 0 1
Joseph Bettiga 2b 3 2 1 0 1 1 6 1 1
Kooper Dockins 3b 4 0 0 0 0 2 3 1 0
Carson Goss p 0 0 0 0 0 0 0 0 0
   Andrew Carlson 0 0 0 0 0 0 0 0 0
   Cooper Killion 0 0 0 0 0 0 0 0 0
   Trey Broyles 0 0 0 0 0 0 0 1 0
   Dylan Feeny 0 0 0 0 0 0 0 0 0
   Teague Neilson 0 0 0 0 0 0 0 0 0
   Hudson Sadler 0 0 0 0 0 0 0 0 0
   Kaden Milliman 0 0 0 0 0 0 0 0 0
Totals 31 3 4 2 7 12 27 11 8
Score by Innings R H E
 
Los Medanos 2 2 0 4 0 3 0 11 0 22 18 1
Mendocino College 0 0 0 0 1 0 2 0 0 3 4 4
Los Medanos: E - Antonio Moriera. 2B - Nate Liddicoat; Daniel Trujillo. RBI - Nate Liddicoat 2; Carlos Garcia 3; Brendan Lister; Morgan Tran 2; Jerry Coakley; Chris Olsen; Adam Martell; Antonio Moriera 4; Kyoungseo Min; Daniel Trujillo 2; Zach Madrigal 2; Jared Barajas. Sac - Chris Olsen. SB - Nate Liddicoat; Zach Madrigal; Jared Barajas. CS - Daniel Trujillo.
Mendocino: E - Trenton Ford 2; Ethan Holbrook; Kooper Dockins. RBI - Matthew Anderson 2. SB - Trenton Ford 3; Elijah Aguilar.
Los Medanos IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cole Ehrhorn (W, 1-0) 5.0 2 1 0 4 5 0 0 0 0 0 17 21 2 7 0
Cruz Van Slyke 3.0 2 2 2 2 6 0 1 0 0 0 11 13 1 2 0
Isaac Talavera 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 0
Totals 9.0 4 3 2 7 12 0 1 0 0 0 31 38 4 10 0
Mendocino College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Goss (L, 0-1) 1.1 4 4 3 3 0 0 0 2 0 0 8 12 2 2 0
Andrew Carlson 1.2 1 0 0 1 0 0 0 0 1 0 5 7 2 2 0
Cooper Killion 0.2 4 4 4 1 0 0 0 0 0 0 6 7 2 0 0
Trey Broyles 1.1 2 0 0 0 3 0 0 0 1 0 6 7 0 1 0
Dylan Feeny 0.1 1 3 3 1 1 0 0 0 1 0 2 4 0 0 0
Teague Neilson 1.2 5 7 4 1 1 0 0 0 1 0 12 14 1 3 0
Hudson Sadler 0.2 1 4 1 2 0 0 0 0 1 0 4 7 0 2 0
Kaden Milliman 0.0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 0
Joseph Bettiga 1.1 0 0 0 0 0 0 0 0 0 0 4 4 2 2 0
Totals 9.0 18 22 15 10 5 0 0 2 6 0 47 64 9 12 0
Los Medanos: Batters Faced - Cole Ehrhorn 21; Cruz Van Slyke 13; Isaac Talavera 4. WP - Cruz Van Slyke.
Mendocino: Batters Faced - Joseph Bettiga 4; Carson Goss 12; Andrew Carlson 7; Cooper Killion 7; Trey Broyles 7; Dylan Feeny 4; Teague Neilson 14; Hudson Sadler 7; Kaden Milliman 2. BK - Carson Goss 2. HBP - Andrew Carlson; Trey Broyles; Dylan Feeny; Teague Neilson; Hudson Sadler; Kaden Milliman.

Start: 2:00 PM Duration: 4:00 Attendance: 0