Mendocino vs. Contra Costa
3/3/2026 at Contra Costa
Mendocino 23

Player AB R H RBI BB SO PO A LOB
 
Trenton Ford ss 6 2 2 3 1 0 0 2 0
   Jack Domenichelli 3b 1 0 0 0 0 0 0 0 0
Troy Rizo lf 7 1 2 1 0 2 1 0 2
Kooper Dockins 3b 4 2 1 1 0 0 0 0 2
Brodie Miller c 4 3 1 2 1 0 12 0 1
   Canyon Loflin c 2 1 1 0 0 1 4 0 0
Kaden Milliman dh 3 1 1 1 1 1 0 0 0
   Ethan Holbrook dh 0 2 0 0 2 0 0 0 0
Dominic Joseph 2b 5 2 3 3 0 0 2 1 1
   Joseph Bettiga 1 1 0 0 0 0 0 1 0
   Jackson Sadler 1b 1 0 1 0 0 0 0 0 0
Matthew Anderson rf 4 3 2 0 2 0 3 1 2
   Kent Abe lf 1 0 0 1 0 0 0 0 0
Brayden Colletto 1b 2 2 0 2 1 0 3 0 0
   Robert Herrera rf 2 1 0 0 1 0 0 0 1
Elijah Aguilar cf 5 2 2 3 2 0 1 0 4
Evan Needham p 0 0 0 0 0 0 0 1 0
   Westley Bush p 0 0 0 0 0 0 1 1 0
Totals 48 23 16 17 11 4 27 7 13
Contra Costa 1

Player AB R H RBI BB SO PO A LOB
 
Roenen Allen lf 2 1 0 0 0 1 0 0 0
   Julien Arroyo lf 2 0 0 0 0 1 3 0 0
David Paiz cf 2 0 1 0 0 0 3 0 0
   Jadon Cervantes cf 1 0 0 0 0 1 1 0 0
Warren Lieu p 1 0 0 0 0 1 0 0 0
   Kyle Kowalski 0 0 0 0 0 0 0 0 0
   Dom Azevedo 1 0 1 1 0 0 0 0 0
   Will Berge dh 2 0 0 0 0 2 0 0 0
Fawkes Bruinsma 1b 2 0 0 0 0 2 2 0 2
   Christian Espinosa 1b 1 0 0 0 0 1 4 1 0
   Scotty Swihart 1 0 0 0 0 1 0 0 0
Andrew Hernandez 2b 3 0 0 0 0 0 3 2 1
   Luca Saroyan ph 1 0 0 0 0 1 0 0 0
James Hartman rf 1 0 0 0 1 0 2 0 0
   Joshua Clawson rf 1 0 0 0 0 0 0 0 0
Markus Lopez ss 2 0 0 0 0 1 0 3 1
   Cooper Mann 2b 1 0 0 0 0 1 1 0 0
Jacob Wynn c 1 0 0 0 1 1 4 0 0
   Sidney Gormley c 1 0 0 0 0 1 1 0 0
Chase Nielson 3b 1 0 0 0 0 0 0 1 0
   Raul Ramos 3b 2 0 0 0 0 1 2 1 0
   Paul Funderburk 0 0 0 0 0 0 0 1 0
   Nate Newberry 0 0 0 0 0 0 0 0 0
   Mikey Allen p 0 0 0 0 0 0 1 0 0
Totals 29 1 2 1 2 16 27 9 4
Score by Innings R H E
 
Mendocino College 6 0 5 6 0 0 0 5 1 23 16 0
Contra Costa 0 0 1 0 0 0 0 0 0 1 2 5
Mendocino: 2B - Kaden Milliman; Dominic Joseph; Matthew Anderson; Elijah Aguilar. RBI - Trenton Ford 3; Troy Rizo; Kooper Dockins; Brodie Miller 2; Kaden Milliman; Dominic Joseph 3; Kent Abe; Brayden Colletto 2; Elijah Aguilar 3. SB - Trenton Ford; Kooper Dockins; Brodie Miller.
Contra Costa: E - Andrew Hernandez 3; Markus Lopez 2. RBI - Dom Azevedo. SB - Dom Azevedo.
Mendocino College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Evan Needham (W, 2-2) 6.0 2 1 1 2 10 0 0 0 1 0 20 23 4 4 84
Westley Bush (Sv, 1) 3.0 0 0 0 0 6 0 0 0 0 0 9 9 0 3 46
Totals 9.0 2 1 1 2 16 0 0 0 1 0 29 32 4 7 130
Contra Costa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Warren Lieu (L, 0-1) 1.0 4 6 6 4 1 0 1 0 0 0 7 11 2 0 48
Kyle Kowalski 2.0 4 5 4 2 1 0 1 0 1 0 11 14 2 3 51
Paul Funderburk 1.0 3 6 0 1 0 0 0 0 2 0 8 11 0 3 24
Nate Newberry 3.0 3 4 2 2 1 0 0 0 1 0 13 16 6 2 55
Mikey Allen 2.0 2 2 1 2 1 0 1 0 0 0 9 11 4 1 43
Totals 9.0 16 23 13 11 4 0 3 0 4 0 48 63 14 9 221
Mendocino: Batters Faced - Evan Needham 23; Westley Bush 9. HBP - Evan Needham.
Contra Costa: Batters Faced - Warren Lieu 11; Kyle Kowalski 14; Paul Funderburk 11; Nate Newberry 16; Mikey Allen 11. WP - Warren Lieu; Kyle Kowalski; Mikey Allen. HBP - Kyle Kowalski; Paul Funderburk 2; Nate Newberry.

Start: 2:00 PM Duration: 3:00 Attendance: 0