Yuba vs. Mendocino
4/26/2024 at Mendocino
Yuba 10

Player AB R H RBI BB SO PO A LOB
 
Tristan Ogles cf 1 2 0 1 5 0 5 1 1
Gehrig Larrigan c 5 1 0 0 0 0 7 0 5
Carter Jones dh 5 0 1 2 0 1 0 0 0
   Jonah Eldridge pr 0 1 0 0 0 0 0 0 0
Dillon Castellanos rf 4 1 2 0 1 0 1 0 1
Nick Baltz 3b 4 1 1 2 0 0 0 1 0
Sam Thawley lf 5 1 1 1 0 0 1 0 2
Devon Conway 1b 4 1 0 0 0 2 5 1 0
Jaden Thames 2b 2 2 2 3 2 0 3 2 0
Caleb Sumsion ss 5 0 1 0 0 1 4 2 1
Jack Seibert p 0 0 0 0 0 0 1 2 0
Totals 35 10 8 9 8 4 27 9 10
Mendocino 2

Player AB R H RBI BB SO PO A LOB
 
Adrian Villalpando 3b 4 0 0 0 0 1 1 1 1
Griffin Roberts dh 2 1 0 0 1 0 0 0 0
Justin Lucas c 4 0 0 0 0 0 6 0 0
Grant Larson lf 4 1 2 2 0 1 2 0 0
Brin Osterman cf 3 0 1 0 1 1 6 0 0
Ethan Maize 1b 4 0 0 0 0 1 5 1 1
Lane Cox rf 2 0 1 0 1 0 0 0 1
Hunter Hartzog 2b 4 0 1 0 0 0 3 1 1
Nathan Looney ss 3 0 2 0 0 0 1 2 1
Tyler Shepherd p 0 0 0 0 0 0 1 0 0
   Zayne Barker p 0 0 0 0 0 0 1 1 0
   Darius Ford p 0 0 0 0 0 0 1 0 0
Totals 30 2 7 2 3 4 27 6 5
Score by Innings R H E
 
Yuba 1 0 0 1 0 0 0 0 8 10 8 0
Mendocino College 2 0 0 0 0 0 0 0 0 2 7 4
Yuba: 2B - Dillon Castellanos; Jaden Thames. HR - Jaden Thames. RBI - Tristan Ogles; Carter Jones 2; Nick Baltz 2; Sam Thawley; Jaden Thames 3. Sac - Nick Baltz. SB - Gehrig Larrigan; Dillon Castellanos; Jaden Thames. CS - Dillon Castellanos.
Mendocino: E - Justin Lucas 2; Lane Cox; Hunter Hartzog. 2B - Grant Larson. HR - Grant Larson. RBI - Grant Larson 2. CS - Griffin Roberts.
Yuba IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Seibert (W, 1-0) 9.0 7 2 2 3 4 1 0 0 2 0 30 35 15 4 0
Totals 9.0 7 2 2 3 4 1 0 0 2 0 30 35 15 4 0
Mendocino College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Shepherd 6.0 4 2 1 5 3 0 0 0 0 0 23 28 12 1 0
Zayne Barker (L, 0-1) 2.2 2 7 4 2 1 0 0 0 3 0 9 15 2 5 0
Darius Ford 0.1 2 1 0 1 0 1 0 0 0 0 3 4 1 0 0
Totals 9.0 8 10 5 8 4 1 0 0 3 0 35 47 15 6 0
Yuba: Batters Faced - Jack Seibert 35. HBP - Jack Seibert 2.
Mendocino: Batters Faced - Tyler Shepherd 28; Zayne Barker 15; Darius Ford 4. HBP - Zayne Barker 3.

Start: 1:00 PM Duration: 2:30 Attendance: 0