Mendocino vs. Laney
4/4/2024 at Oakland, CA
Mendocino 4 (3-20, 1-10)

Player AB R H RBI BB SO PO A LOB
 
Adrian Villalpando 3b 5 0 0 0 0 2 0 0 2
Griffin Roberts c 4 0 1 0 0 0 2 1 0
Justin Lucas dh 3 0 0 1 1 0 0 0 0
Ethan Maize 1b 3 0 2 0 0 1 11 0 0
   Michael Martinez-Whitaker ph 0 1 0 0 1 0 0 0 0
Brin Osterman cf 4 0 2 1 0 1 5 0 1
Grant Larson lf 4 1 2 0 0 0 2 0 0
Lane Cox rf 3 0 0 0 0 1 1 0 1
   Jett Guralas ph 0 0 0 0 1 0 0 0 0
Hunter Hartzog 2b 3 1 0 1 1 1 3 3 0
Nathan Looney ss 3 1 0 1 1 1 0 6 1
Tyler Shepherd p 0 0 0 0 0 0 0 1 0
   Ryan Davis p 0 0 0 0 0 0 0 1 0
   Darius Ford p 0 0 0 0 0 0 0 0 0
Totals 32 4 7 4 5 7 24 12 5
Laney 13 (11-19, 4-7)

Player AB R H RBI BB SO PO A LOB
 
Frank Zapata c 4 2 2 0 1 0 6 0 2
   Daiki Ayata c 1 0 0 0 0 1 2 0 0
Casey Leavitt-McGee lf 3 1 1 0 2 0 0 0 1
   Zane Silos-Holmes lf 1 0 0 1 0 0 0 0 0
Ben Saitz ss 4 2 0 0 1 0 1 5 1
Nehemiah House p 3 2 3 2 1 0 0 1 0
   Xavier Morales dh 1 0 0 0 0 0 0 0 0
Michael Gormley 3b 2 2 1 3 1 0 0 1 1
   Ethan Wong cf 0 0 0 0 0 0 0 0 0
Trey Trias 2b 2 1 1 0 1 0 5 6 2
Kayne Moody cf 2 1 1 1 1 0 0 1 3
   Jayden Gilbert rf 1 1 0 0 0 0 1 0 0
Joaquin Duarte 1b 1 0 0 1 2 0 8 0 0
   James Cardera 1b 1 1 1 0 0 0 3 0 0
Brandon Vargas rf 3 0 1 1 0 1 1 1 1
   Cortez Garcia 3b 1 0 1 2 0 0 0 0 0
   Chris Rocha p 0 0 0 0 0 0 0 0 0
   Barrett Brandon-Ng p 0 0 0 0 0 0 0 0 0
   Rin Murakami p 0 0 0 0 0 0 0 0 0
Totals 30 13 12 11 10 2 27 15 11
Score by Innings R H E
 
Mendocino College 0 0 2 0 0 0 0 0 2 4 7 2
Laney 5 1 0 0 1 3 0 3 X 13 12 2
Mendocino: E - Griffin Roberts; Hunter Hartzog. 2B - Ethan Maize. RBI - Justin Lucas; Brin Osterman; Hunter Hartzog; Nathan Looney.
Laney: E - Ben Saitz; Michael Gormley. 2B - Michael Gormley; Cortez Garcia. 3B - Kayne Moody. RBI - Zane Silos-Holmes; Nehemiah House 2; Michael Gormley 3; Kayne Moody; Joaquin Duarte; Brandon Vargas; Cortez Garcia 2. Sac - Ben Saitz; Kayne Moody; Joaquin Duarte; Brandon Vargas. SB - Frank Zapata; Ben Saitz 2; Nehemiah House. CS - Casey Leavitt-McGee.
Mendocino College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Shepherd (L, 1-5) 5.0 8 8 8 7 1 0 2 0 1 0 18 30 5 7 0
Ryan Davis 1.0 1 2 2 2 0 0 1 0 1 0 2 7 2 1 0
Darius Ford 2.0 3 3 3 1 1 0 0 0 0 0 10 11 1 4 0
Totals 8.0 12 13 13 10 2 0 3 0 2 0 30 48 8 12 0
Laney IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nehemiah House (W, 3-4) 6.0 6 2 2 3 3 0 0 0 0 0 21 24 3 9 0
Chris Rocha 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Barrett Brandon-Ng 1.1 1 2 1 2 2 0 0 1 0 0 6 8 1 1 0
Rin Murakami 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 0
Totals 9.0 7 4 3 5 7 0 0 1 0 0 32 37 5 12 0
Mendocino: Batters Faced - Tyler Shepherd 30; Ryan Davis 7; Darius Ford 11. WP - Tyler Shepherd 2; Ryan Davis. HBP - Tyler Shepherd; Ryan Davis.
Laney: Batters Faced - Nehemiah House 24; Chris Rocha 3; Barrett Brandon-Ng 8; Rin Murakami 2. BK - Barrett Brandon-Ng.

Start: 2:30 PM Duration: 2:45 Attendance: 0